EK-kwalificatie klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roemenië | 22 | 10 | 6 | 0 | 4 | 16 | 5 | |
2 | Zwitserland | 17 | 10 | 4 | 1 | 5 | 22 | 11 | |
3 | Israël | 15 | 10 | 4 | 3 | 3 | 11 | 11 | |
4 | Wit-Rusland | 12 | 10 | 3 | 4 | 3 | 9 | 14 | |
5 | Kosovo | 11 | 10 | 2 | 3 | 5 | 10 | 10 | |
6 | Andorra | 2 | 10 | 0 | 8 | 2 | 3 | 20 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roemenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Israël | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wit-Rusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roemenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Israël | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wit-Rusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spanje | 16 | 6 | 5 | 0 | 1 | 13 | 4 | |
2 | Denemarken | 8 | 6 | 2 | 2 | 2 | 7 | 5 | |
3 | Servië | 6 | 6 | 1 | 2 | 3 | 3 | 6 | |
4 | Zwitserland | 2 | 6 | 0 | 4 | 2 | 6 | 14 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spanje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spanje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |