Engeland
uitslagen en klassement
Premier LeagueEPL speeldag 38
ploeg | ptn | m | m+ | m- | m= | d+ | d- | d+/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 93 | 38 | 29 | 3 | 6 | 99 | 26 | 73 | ||
2 | Liverpool | 92 | 38 | 28 | 2 | 8 | 94 | 26 | 68 | ||
3 | Chelsea | 74 | 38 | 21 | 6 | 11 | 76 | 33 | 43 | ||
4 | Tottenham Hotspur | 71 | 38 | 22 | 11 | 5 | 69 | 40 | 29 | ||
5 | Arsenal | 69 | 38 | 22 | 13 | 3 | 61 | 48 | 13 | ||
6 | Manchester United | 58 | 38 | 16 | 12 | 10 | 57 | 57 | 0 | ||
7 | West Ham United | 56 | 38 | 16 | 14 | 8 | 60 | 51 | 9 | ||
8 | Leicester City | 52 | 38 | 14 | 14 | 10 | 62 | 59 | 3 | ||
9 | Brighton & Hove Albion | 51 | 38 | 12 | 11 | 15 | 42 | 44 | -2 | ||
10 | Wolverhampton Wanderers | 51 | 38 | 15 | 17 | 6 | 38 | 43 | -5 | ||
11 | Newcastle United | 49 | 38 | 13 | 15 | 10 | 44 | 62 | -18 | ||
12 | Crystal Palace | 48 | 38 | 11 | 12 | 15 | 50 | 46 | 4 | ||
13 | Brentford | 46 | 38 | 13 | 18 | 7 | 48 | 56 | -8 | ||
14 | Aston Villa | 45 | 38 | 13 | 19 | 6 | 52 | 54 | -2 | ||
15 | Southampton | 40 | 38 | 9 | 16 | 13 | 43 | 67 | -24 | ||
16 | Everton | 39 | 38 | 11 | 21 | 6 | 43 | 66 | -23 | ||
17 | Leeds United | 38 | 38 | 9 | 18 | 11 | 42 | 79 | -37 | ||
18 | Burnley | 35 | 38 | 7 | 17 | 14 | 34 | 53 | -19 | ||
19 | Watford | 23 | 38 | 6 | 27 | 5 | 34 | 77 | -43 | ||
20 | Norwich City | 22 | 38 | 5 | 26 | 7 | 23 | 84 | -61 |
topschutters
speler | doelpuntend | matchenm | gemiddelded/m | team | |
---|---|---|---|---|---|
1 | Mohamed Salah | 23 | 35 | 0.66 | LiverpoolLIV |
2 | Heung-Min Son | 23 | 35 | 0.66 | Tottenham HotspurTOT |
3 | Cristiano Ronaldo | 18 | 30 | 0.60 | Manchester UnitedMUN |
4 | Harry Kane | 17 | 37 | 0.46 | Tottenham HotspurTOT |
5 | Sadio Mané | 16 | 34 | 0.47 | LiverpoolLIV |
6 | Diogo Jota | 15 | 35 | 0.43 | LiverpoolLIV |
7 | Jamie Vardy | 15 | 25 | 0.60 | Leicester CityLEI |
8 | Kevin De Bruyne | 15 | 30 | 0.50 | Manchester CityMCI |
9 | Wilfried Zaha | 14 | 33 | 0.42 | Crystal PalaceCRY |
10 | Raheem Sterling | 13 | 30 | 0.43 | Manchester CityMCI |
Assists
speler | assistsa | matchenm | gemiddeldea/m | team | |
---|---|---|---|---|---|
1 | Mohamed Salah | 13 | 35 | 0.37 | LiverpoolLIV |
2 | Trent Alexander-Arnold | 12 | 32 | 0.38 | LiverpoolLIV |
3 | Harvey Barnes | 10 | 32 | 0.31 | Leicester CityLEI |
4 | Jarrod Bowen | 10 | 36 | 0.28 | West Ham UnitedWHU |
5 | Mason Mount | 10 | 32 | 0.31 | ChelseaCHE |
6 | Andrew Robertson | 10 | 29 | 0.34 | LiverpoolLIV |
7 | Reece James | 9 | 26 | 0.35 | ChelseaCHE |
8 | Harry Kane | 9 | 37 | 0.24 | Tottenham HotspurTOT |
9 | Paul Pogba | 9 | 20 | 0.45 | Manchester UnitedMUN |
10 | Michail Antonio | 8 | 36 | 0.22 | West Ham UnitedWHU |
rode kaarten
speler | direct roodr | rood na geelrng | matchenm | gemiddelder/m | team | |
---|---|---|---|---|---|---|
1 | Ezri Konsa | 1 | 1 | 29 | 0.07 | Aston VillaAVL |
2 | Raúl Jiménez | 0 | 2 | 34 | 0.06 | Wolverhampton WanderersWOL |
3 | Allan | 1 | 0 | 28 | 0.04 | EvertonEVE |
4 | Luke Ayling | 1 | 0 | 26 | 0.04 | Leeds UnitedLEE |
5 | Jarrad Branthwaite | 1 | 0 | 6 | 0.17 | EvertonEVE |
6 | Ciaran Clark | 1 | 0 | 13 | 0.08 | Newcastle UnitedNEW |
7 | Nathan Collins | 1 | 0 | 19 | 0.05 | BurnleyBUR |
8 | Josh Dasilva | 1 | 0 | 9 | 0.11 | BrentfordBRE |
9 | Craig Dawson | 1 | 0 | 34 | 0.03 | West Ham UnitedWHU |
10 | Lewis Dunk | 1 | 0 | 29 | 0.03 | Brighton & Hove AlbionBHA |