premier league
belangrijkste premier league nieuws
Home of Premier League
Mis niets van het beste voetbal uit de Engelse eerste klasse met Play Sports
Verander de gehele ervaring van Europees voetbal met één abonnement
klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 35 | 14 | 11 | 1 | 2 | 29 | 11 | |
2 | Chelsea | 31 | 15 | 9 | 2 | 4 | 35 | 18 | |
3 | Arsenal | 29 | 15 | 8 | 2 | 5 | 29 | 15 | |
4 | Manchester City | 27 | 15 | 8 | 4 | 3 | 27 | 21 | |
5 | Nottingham Forest | 25 | 15 | 7 | 4 | 4 | 19 | 18 | |
6 | Aston Villa | 25 | 15 | 7 | 4 | 4 | 23 | 23 | |
7 | Brighton & Hove Albion | 24 | 15 | 6 | 3 | 6 | 25 | 22 | |
8 | Bournemouth | 24 | 15 | 7 | 5 | 3 | 23 | 20 | |
9 | Brentford | 23 | 15 | 7 | 6 | 2 | 31 | 28 | |
10 | Fulham | 23 | 15 | 6 | 4 | 5 | 22 | 20 | |
11 | Tottenham Hotspur | 20 | 15 | 6 | 7 | 2 | 31 | 19 | |
12 | Newcastle United | 20 | 15 | 5 | 5 | 5 | 19 | 21 | |
13 | Manchester United | 19 | 15 | 5 | 6 | 4 | 19 | 18 | |
14 | West Ham United | 18 | 15 | 5 | 7 | 3 | 20 | 28 | |
15 | Everton | 14 | 14 | 3 | 6 | 5 | 14 | 21 | |
16 | Leicester City | 14 | 15 | 3 | 7 | 5 | 21 | 30 | |
17 | Crystal Palace | 13 | 15 | 2 | 6 | 7 | 14 | 20 | |
18 | Ipswich Town | 9 | 15 | 1 | 8 | 6 | 14 | 27 | |
19 | Wolverhampton Wanderers | 9 | 15 | 2 | 10 | 3 | 23 | 38 | |
20 | Southampton | 5 | 15 | 1 | 12 | 2 | 11 | 31 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 18 | 7 | 6 | 1 | 0 | 13 | 3 | |
2 | Chelsea | 12 | 7 | 3 | 1 | 3 | 12 | 8 | |
3 | Arsenal | 17 | 7 | 5 | 0 | 2 | 17 | 6 | |
4 | Manchester City | 16 | 7 | 5 | 1 | 1 | 15 | 10 | |
5 | Nottingham Forest | 11 | 7 | 3 | 2 | 2 | 8 | 6 | |
6 | Aston Villa | 15 | 8 | 4 | 1 | 3 | 13 | 9 | |
7 | Brighton & Hove Albion | 13 | 7 | 3 | 0 | 4 | 12 | 9 | |
8 | Bournemouth | 13 | 7 | 4 | 2 | 1 | 10 | 6 | |
9 | Brentford | 22 | 8 | 7 | 0 | 1 | 26 | 14 | |
10 | Fulham | 14 | 8 | 4 | 2 | 2 | 14 | 13 | |
11 | Tottenham Hotspur | 13 | 8 | 4 | 3 | 1 | 20 | 11 | |
12 | Newcastle United | 11 | 7 | 3 | 2 | 2 | 8 | 8 | |
13 | Manchester United | 13 | 8 | 4 | 3 | 1 | 13 | 11 | |
14 | West Ham United | 10 | 8 | 3 | 4 | 1 | 12 | 16 | |
15 | Everton | 9 | 7 | 2 | 2 | 3 | 9 | 8 | |
16 | Leicester City | 9 | 8 | 2 | 3 | 3 | 11 | 12 | |
17 | Crystal Palace | 7 | 8 | 1 | 3 | 4 | 6 | 10 | |
18 | Ipswich Town | 4 | 8 | 0 | 4 | 4 | 6 | 12 | |
19 | Wolverhampton Wanderers | 4 | 7 | 1 | 5 | 1 | 11 | 18 | |
20 | Southampton | 4 | 7 | 1 | 5 | 1 | 7 | 16 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 17 | 7 | 5 | 0 | 2 | 16 | 8 | |
2 | Chelsea | 19 | 8 | 6 | 1 | 1 | 23 | 10 | |
3 | Arsenal | 12 | 8 | 3 | 2 | 3 | 12 | 9 | |
4 | Manchester City | 11 | 8 | 3 | 3 | 2 | 12 | 11 | |
5 | Nottingham Forest | 14 | 8 | 4 | 2 | 2 | 11 | 12 | |
6 | Aston Villa | 10 | 7 | 3 | 3 | 1 | 10 | 14 | |
7 | Brighton & Hove Albion | 11 | 8 | 3 | 3 | 2 | 13 | 13 | |
8 | Bournemouth | 11 | 8 | 3 | 3 | 2 | 13 | 14 | |
9 | Brentford | 1 | 7 | 0 | 6 | 1 | 5 | 14 | |
10 | Fulham | 9 | 7 | 2 | 2 | 3 | 8 | 7 | |
11 | Tottenham Hotspur | 7 | 7 | 2 | 4 | 1 | 11 | 8 | |
12 | Newcastle United | 9 | 8 | 2 | 3 | 3 | 11 | 13 | |
13 | Manchester United | 6 | 7 | 1 | 3 | 3 | 6 | 7 | |
14 | West Ham United | 8 | 7 | 2 | 3 | 2 | 8 | 12 | |
15 | Everton | 5 | 7 | 1 | 4 | 2 | 5 | 13 | |
16 | Leicester City | 5 | 7 | 1 | 4 | 2 | 10 | 18 | |
17 | Crystal Palace | 6 | 7 | 1 | 3 | 3 | 8 | 10 | |
18 | Ipswich Town | 5 | 7 | 1 | 4 | 2 | 8 | 15 | |
19 | Wolverhampton Wanderers | 5 | 8 | 1 | 5 | 2 | 12 | 20 | |
20 | Southampton | 1 | 8 | 0 | 7 | 1 | 4 | 15 |
topschutters
speler | doelpunten | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Mohamed Salah | 13 | 14 | 0.93 | Liverpool |
2 | Erling Haaland | 13 | 15 | 0.87 | Manchester City |
3 | Cole Palmer | 11 | 15 | 0.73 | Chelsea |
4 | Chris Wood | 10 | 15 | 0.67 | Nottingham Forest |
5 | Yoane Wissa | 9 | 12 | 0.75 | Brentford |
6 | Bryan Mbeumo | 9 | 15 | 0.6 | Brentford |
7 | Nicolas Jackson | 8 | 14 | 0.57 | Chelsea |
8 | Matheus Cunha | 7 | 15 | 0.47 | Wolverhampton Wanderers |
9 | Ollie Watkins | 7 | 15 | 0.47 | Aston Villa |
10 | Alexander Isak | 6 | 13 | 0.46 | Newcastle United |
assists
speler | assists | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Bukayo Saka | 10 | 14 | 0.71 | Arsenal |
2 | Mohamed Salah | 8 | 14 | 0.57 | Liverpool |
3 | Amad Diallo | 6 | 13 | 0.46 | Manchester United |
4 | Cole Palmer | 6 | 15 | 0.4 | Chelsea |
5 | Mikkel Damsgaard | 5 | 15 | 0.33 | Brentford |
6 | Bruno Fernandes | 5 | 15 | 0.33 | Manchester United |
7 | Jacob Murphy | 4 | 12 | 0.33 | Newcastle United |
8 | Heung-min Son | 4 | 12 | 0.33 | Tottenham Hotspur |
9 | Elliot Anderson | 4 | 14 | 0.29 | Nottingham Forest |
10 | James Maddison | 4 | 15 | 0.27 | Tottenham Hotspur |
gele kaarten
speler | gele kaarten | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Saša Lukic | 6 | 10 | 0.6 | Fulham |
2 | Wesley Fofana | 6 | 12 | 0.5 | Chelsea |
3 | Will Hughes | 6 | 13 | 0.46 | Crystal Palace |
4 | Flynn Downes | 6 | 13 | 0.46 | Southampton |
5 | Marc Cucurella | 6 | 14 | 0.43 | Chelsea |
6 | Boubakary Soumaré | 5 | 9 | 0.56 | Leicester City |
7 | Kobbie Mainoo | 5 | 9 | 0.56 | Manchester United |
8 | Yves Bissouma | 5 | 12 | 0.42 | Tottenham Hotspur |
9 | Facundo Buonanotte | 5 | 12 | 0.42 | Leicester City |
10 | Nélson Semedo | 5 | 12 | 0.42 | Wolverhampton Wanderers |
rode kaarten
speler | direct rood | rood na geel | matchen | gemiddelde | team | |
---|---|---|---|---|---|---|
1 | Jack Stephens | 2 | 0 | 10 | 0.2 | Southampton |
2 | Ryan Fraser | 1 | 0 | 7 | 0.14 | Southampton |
3 | Joachim Andersen | 1 | 0 | 9 | 0.11 | Fulham |
4 | Tom Cairney | 1 | 0 | 10 | 0.1 | Fulham |
5 | Mohammed Kudus | 1 | 0 | 10 | 0.1 | West Ham United |
6 | Daichi Kamada | 1 | 0 | 11 | 0.09 | Crystal Palace |
7 | Christian Nørgaard | 1 | 0 | 12 | 0.08 | Brentford |
8 | Ashley Young | 1 | 0 | 12 | 0.08 | Everton |
9 | Fabian Schär | 1 | 0 | 13 | 0.08 | Newcastle United |
10 | William Saliba | 1 | 0 | 14 | 0.07 | Arsenal |
speelminuten
speler | stat | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Calvin Bassey | 1350 | 15 | 90 | Fulham |
2 | Nathan Collins | 1350 | 15 | 90 | Brentford |
3 | Leif Davis | 1350 | 15 | 90 | Ipswich Town |
4 | Mark Flekken | 1350 | 15 | 90 | Brentford |
5 | Marc Guéhi | 1350 | 15 | 90 | Crystal Palace |
6 | Erling Haaland | 1350 | 15 | 90 | Manchester City |
7 | Dean Henderson | 1350 | 15 | 90 | Crystal Palace |
8 | Mads Hermansen | 1350 | 15 | 90 | Leicester City |
9 | Max Kilman | 1350 | 15 | 90 | West Ham United |
10 | Bernd Leno | 1350 | 15 | 90 | Fulham |