premier league
uitslagen en klassement
Premier LeaguePremier League speeldag 38
ploeg | ptn | m | m+ | m- | m= | d+ | d- | d+/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 89 | 38 | 28 | 5 | 5 | 94 | 33 | 61 | ||
2 | Arsenal | 84 | 38 | 26 | 6 | 6 | 88 | 43 | 45 | ||
3 | Manchester United | 75 | 38 | 23 | 9 | 6 | 58 | 43 | 15 | ||
4 | Newcastle United | 71 | 38 | 19 | 5 | 14 | 68 | 33 | 35 | ||
5 | Liverpool | 67 | 38 | 19 | 9 | 10 | 75 | 47 | 28 | ||
6 | Brighton & Hove Albion | 62 | 38 | 18 | 12 | 8 | 72 | 53 | 19 | ||
7 | Aston Villa | 61 | 38 | 18 | 13 | 7 | 51 | 46 | 5 | ||
8 | Tottenham Hotspur | 60 | 38 | 18 | 14 | 6 | 70 | 63 | 7 | ||
9 | Brentford | 59 | 38 | 15 | 9 | 14 | 58 | 46 | 12 | ||
10 | Fulham | 52 | 38 | 15 | 16 | 7 | 55 | 53 | 2 | ||
11 | Crystal Palace | 45 | 38 | 11 | 15 | 12 | 40 | 49 | -9 | ||
12 | Chelsea | 44 | 38 | 11 | 16 | 11 | 38 | 47 | -9 | ||
13 | Wolverhampton Wanderers | 41 | 38 | 11 | 19 | 8 | 31 | 58 | -27 | ||
14 | West Ham United | 40 | 38 | 11 | 20 | 7 | 42 | 55 | -13 | ||
15 | Bournemouth | 39 | 38 | 11 | 21 | 6 | 37 | 71 | -34 | ||
16 | Nottingham Forest | 38 | 38 | 9 | 18 | 11 | 38 | 68 | -30 | ||
17 | Everton | 36 | 38 | 8 | 18 | 12 | 34 | 57 | -23 | ||
18 | Leicester City | 34 | 38 | 9 | 22 | 7 | 51 | 68 | -17 | ||
19 | Leeds United | 31 | 38 | 7 | 21 | 10 | 48 | 78 | -30 | ||
20 | Southampton | 25 | 38 | 6 | 25 | 7 | 36 | 73 | -37 |
topschutters
speler | doelpuntend | matchenm | gemiddelded/m | team | |
---|---|---|---|---|---|
1 | Erling Haaland | 36 | 35 | 1.03 | Manchester CityMCI |
2 | Harry Kane | 30 | 38 | 0.79 | Tottenham HotspurTOT |
3 | Ivan Toney | 20 | 33 | 0.61 | BrentfordBRE |
4 | Mohamed Salah | 19 | 38 | 0.50 | LiverpoolLIV |
5 | Callum Wilson | 18 | 31 | 0.58 | Newcastle UnitedNEW |
6 | Marcus Rashford | 17 | 35 | 0.49 | Manchester UnitedMUN |
7 | Martin Ødegaard | 15 | 37 | 0.41 | ArsenalARS |
8 | Ollie Watkins | 15 | 37 | 0.41 | Aston VillaAVL |
9 | Gabriel Martinelli | 15 | 36 | 0.42 | ArsenalARS |
10 | Aleksandar Mitrovic | 14 | 24 | 0.58 | FulhamFUL |
assists
speler | assistsa | matchenm | gemiddeldea/m | team | |
---|---|---|---|---|---|
1 | Kevin De Bruyne | 16 | 32 | 0.50 | Manchester CityMCI |
2 | Mohamed Salah | 12 | 38 | 0.32 | LiverpoolLIV |
3 | Leandro Trossard | 12 | 36 | 0.33 | ArsenalARS |
4 | Michael Olise | 11 | 37 | 0.30 | Crystal PalaceCRY |
5 | Bukayo Saka | 11 | 38 | 0.29 | ArsenalARS |
6 | Trent Alexander-Arnold | 10 | 37 | 0.27 | LiverpoolLIV |
7 | Riyad Mahrez | 10 | 30 | 0.33 | Manchester CityMCI |
8 | Morgan Gibbs-White | 9 | 37 | 0.24 | Nottingham ForestNOT |
9 | James Maddison | 9 | 30 | 0.30 | Leicester CityLEI |
10 | Christian Eriksen | 8 | 28 | 0.29 | Manchester UnitedMUN |
gele kaarten
speler | gele kaarteng | matchenm | gemiddeldeg/m | team | |
---|---|---|---|---|---|
1 | João Palhinha | 14 | 35 | 0.40 | FulhamFUL |
2 | Joelinton | 12 | 32 | 0.38 | Newcastle UnitedNEW |
3 | Rúben Neves | 12 | 35 | 0.34 | Wolverhampton WanderersWOL |
4 | Fabinho | 11 | 36 | 0.31 | LiverpoolLIV |
5 | Nélson Semedo | 11 | 36 | 0.31 | Wolverhampton WanderersWOL |
6 | Adam Smith | 11 | 37 | 0.30 | BournemouthBOU |
7 | Moisés Caicedo | 10 | 37 | 0.27 | Brighton & Hove AlbionBHA |
8 | James Maddison | 10 | 30 | 0.33 | Leicester CityLEI |
9 | Cheick Doucouré | 9 | 34 | 0.26 | Crystal PalaceCRY |
10 | Conor Gallagher | 9 | 35 | 0.26 | ChelseaCHE |
rode kaarten
speler | direct roodr | rood na geelrng | matchenm | gemiddelder/m | team | |
---|---|---|---|---|---|---|
1 | Casemiro | 2 | 0 | 28 | 0.07 | Manchester UnitedMUN |
2 | João Cancelo | 1 | 0 | 17 | 0.06 | Manchester CityMCI |
3 | Jonny Castro | 1 | 0 | 18 | 0.06 | Wolverhampton WanderersWOL |
4 | Nathaniel Chalobah | 1 | 0 | 4 | 0.25 | FulhamFUL |
5 | Nathan Collins | 1 | 0 | 26 | 0.04 | Wolverhampton WanderersWOL |
6 | Diego Costa | 1 | 0 | 23 | 0.04 | Wolverhampton WanderersWOL |
7 | Abdoulaye Doucouré | 1 | 0 | 25 | 0.04 | EvertonEVE |
8 | Douglas Luiz | 1 | 0 | 37 | 0.03 | Aston VillaAVL |
9 | Emerson Royal | 1 | 0 | 26 | 0.04 | Tottenham HotspurTOT |
10 | João Félix | 1 | 0 | 16 | 0.06 | ChelseaCHE |
speelminuten
speler | speelminutens | matchenm | gemiddeldes/m | team | |
---|---|---|---|---|---|
1 | David De Gea | 3420 | 38 | 90.00 | Manchester UnitedMUN |
2 | Aaron Ramsdale | 3420 | 38 | 90.00 | ArsenalARS |
3 | David Raya | 3420 | 38 | 90.00 | BrentfordBRE |
4 | James Tarkowski | 3420 | 38 | 90.00 | EvertonEVE |
5 | Gabriel | 3411 | 38 | 89.76 | ArsenalARS |
6 | Harry Kane | 3408 | 38 | 89.68 | Tottenham HotspurTOT |
7 | Alex Iwobi | 3382 | 38 | 89.00 | EvertonEVE |
8 | James Ward-Prowse | 3370 | 38 | 88.68 | SouthamptonSOU |
9 | Kieran Trippier | 3348 | 38 | 88.11 | Newcastle UnitedNEW |
10 | Alisson | 3330 | 37 | 90.00 | LiverpoolLIV |
meest gelezen