FIFA Wereldkampioenschap klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brazilië | 6 | 3 | 2 | 1 | 0 | 3 | 1 | |
2 | Zwitserland | 6 | 3 | 2 | 1 | 0 | 4 | 3 | |
3 | Kameroen | 4 | 3 | 1 | 1 | 1 | 4 | 4 | |
4 | Servië | 1 | 3 | 0 | 2 | 1 | 5 | 8 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brazilië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kameroen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brazilië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kameroen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EK-kwalificatie klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hongarije | 18 | 8 | 5 | 0 | 3 | 16 | 7 | |
2 | Servië | 14 | 8 | 4 | 2 | 2 | 15 | 9 | |
3 | Montenegro | 11 | 8 | 3 | 3 | 2 | 9 | 11 | |
4 | Litouwen | 6 | 8 | 1 | 4 | 3 | 8 | 14 | |
5 | Bulgarije | 4 | 8 | 0 | 4 | 4 | 7 | 14 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hongarije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Litouwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Bulgarije | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hongarije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Litouwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Bulgarije | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europees Kampioenschap klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 5 | 3 | 1 | 0 | 2 | 2 | 1 | |
2 | Denemarken | 3 | 3 | 0 | 0 | 3 | 2 | 2 | |
3 | Slovenië | 3 | 3 | 0 | 0 | 3 | 2 | 2 | |
4 | Servië | 2 | 3 | 0 | 1 | 2 | 1 | 2 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Slovenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Slovenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spanje | 16 | 6 | 5 | 0 | 1 | 13 | 4 | |
2 | Denemarken | 8 | 6 | 2 | 2 | 2 | 7 | 5 | |
3 | Servië | 6 | 6 | 1 | 2 | 3 | 3 | 6 | |
4 | Zwitserland | 2 | 6 | 0 | 4 | 2 | 6 | 14 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spanje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spanje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |