Giro d'Italia klassement
naam | ploeg | resultaat | ||
---|---|---|---|---|
1 | ![]() | Geraint Thomas | IGD | 71:58:43 |
2 | ![]() | João Almeida | UAD | +18 |
3 | ![]() | Primož Roglic | TJV | +29 |
4 | ![]() | Damiano Caruso | TBV | +2:50 |
5 | ![]() | Eddie Dunbar | JAY | +3:03 |
6 | ![]() | Lennard Kämna | BOH | +3:20 |
7 | ![]() | Bruno Armirail | GFC | +3:22 |
8 | ![]() | Andreas Leknessund | DSM | +3:30 |
9 | ![]() | Thymen Arensman | IGD | +4:09 |
10 | ![]() | Laurens De Plus | IGD | +4:32 |
naam | ploeg | punten | ||
---|---|---|---|---|
1 | ![]() | Jonathan Milan | TBV | 215 |
2 | ![]() | Derek Gee | IPT | 121 |
3 | ![]() | Pascal Ackermann | UAD | 95 |
4 | ![]() | Michael Matthews | JAY | 93 |
5 | ![]() | Toms Skujinš | TFS | 79 |
6 | ![]() | Nico Denz | BOH | 77 |
7 | ![]() | Magnus Cort | EFE | 56 |
8 | ![]() | Marius Mayrhofer | DSM | 53 |
9 | ![]() | Vincenzo Albanese | EOK | 51 |
10 | ![]() | Mark Cavendish | AST | 51 |
naam | ploeg | punten | ||
---|---|---|---|---|
1 | ![]() | Ben Healy | EFE | 164 |
2 | ![]() | Davide Bais | EOK | 144 |
3 | ![]() | Einer Rubio | MOV | 117 |
4 | ![]() | Thibaut Pinot | GFC | 114 |
5 | ![]() | João Almeida | UAD | 55 |
6 | ![]() | Toms Skujinš | TFS | 48 |
7 | ![]() | Karel Vacek | COR | 36 |
8 | ![]() | Davide Gabburo | GBF | 33 |
9 | ![]() | Derek Gee | IPT | 31 |
10 | ![]() | Aurélien Paret-Peintre | ACT | 26 |
naam | ploeg | resultaat | ||
---|---|---|---|---|
1 | ![]() | João Almeida | UAD | 71:59:01 |
2 | ![]() | Andreas Leknessund | DSM | +3:12 |
3 | ![]() | Thymen Arensman | IGD | +3:51 |
4 | ![]() | Einer Rubio | MOV | +5:25 |
5 | ![]() | Santiago Buitrago | TBV | +7:03 |
6 | ![]() | Ilan Van Wilder | SOQ | +7:28 |
7 | ![]() | Laurens Huys | ICW | +28:18 |
8 | ![]() | Filippo Zana | JAY | +31:11 |
9 | ![]() | Valentin Paret-Peintre | ACT | +42:58 |
10 | ![]() | Jefferson Alexander Cepeda | EFE | +50:18 |
naam | ploeg | resultaat | ||
---|---|---|---|---|
1 | ![]() | Bahrain Victorious | TBV | 215:27:26 |
2 | ![]() | INEOS Grenadiers | IGD | +32:31 |
3 | ![]() | Jumbo - Visma | TJV | +40:26 |
4 | ![]() | UAE Team Emirates | UAD | +49:03 |
5 | ![]() | BORA - hansgrohe | BOH | +54:33 |
6 | ![]() | EF Education - EasyPost | EFE | +55:30 |
7 | ![]() | AG2R - Citroën Team | ACT | +1:06:39 |
8 | ![]() | Astana - Qazaqstan Team | AST | +1:11:58 |
9 | ![]() | Team Jayco - AlUla | JAY | +1:28:22 |
10 | ![]() | Israel - Premier Tech | IPT | +1:39:44 |
Giro d'Italia
rit | datum | type rit | start-finish | totaal | winnaar | leider |
---|---|---|---|---|---|---|
1 | Fossacesia Marina - Ortona | 19,6 km | Evenepoel | Evenepoel | ||
2 | Teramo - San Salvo | 202 km | Milan | Evenepoel | ||
3 | Vasto - Melfi | 213 km | Matthews | Evenepoel | ||
4 | Venosa - Lago Laceno | 175 km | Paret-Peintre | Leknessund | ||
5 | Atripalda - Salerno | 171 km | Groves | Leknessund | ||
6 | Napels - Napels | 162 km | Pedersen | Leknessund | ||
7 | Capua - Gran Sasso d'Italia | 218 km | Bais | Leknessund | ||
8 | Terni - Fossombrone | 207 km | Healy | Leknessund | ||
9 | Savignano sul Rubicone - Cesena | 35 km | Evenepoel | Evenepoel | ||
10 | Scandiano - Viareggio | 196 km | Cort | Thomas | ||
11 | Camaiore - Tortona | 219 km | Ackermann | Thomas | ||
12 | Bra - Rivoli | 185 km | Denz | Thomas | ||
13 | Le Châble - Crans-Montana | 74,6 km | Rubio | Thomas | ||
14 | Sierre - Cassano Magnago | 196 km | Denz | Armirail | ||
15 | Seregno - Bergamo | 195 km | McNulty | Armirail | ||
16 | Sabbio Chiese - Monte Bondone | 203 km | Almeida | Thomas | ||
17 | Pergine Valsugana - Caorle | 197 km | Dainese | Thomas | ||
18 | Oderzo - Val di Zoldo | 161 km | Zana | Thomas | ||
19 | Longarone - Tre Cime di Lavaredo | 183 km | Buitrago | Thomas | ||
20 | Tarvisio - Monte Lussari | 18,6 km | Roglic | Roglic | ||
21 | Rome - Rome | 126 km | Cavendish | Roglic |