The Emirates FA Cup
speeldag 2
Wigan Athletic | Luton Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Amos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 R. Burke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Tilt | 32 G. Osho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 J. Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Bennett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Lang | 29 A. Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Fletcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Keane | 35 Jerome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Magennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Isted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Adeeko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Scully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wigan Athletic-Luton Town
di 17 januari 2023 20:29

einde
1-2


einde
1-1

- 45+3' - Geel - Max Power
- 47' - Doelpunt - Thelo Aasgaard (1 - 0)
- 52' - Doelpunt - Cauley Woodrow (1 - 1)
- 57' - Geel - Jack Whatmough
- 59' - Verv. Joe Bennett door James McClean
- 64' - Verv. Callum Lang door Josh Magennis
- 64' - Verv. Ashley Fletcher door Will Keane
- 65' - Verv. Allan Campbell door Harry Cornick
- 80' - Geel - Curtis Tilt
- 90' - Geel - Reece Burke
- 90+3' - Verv. James Bree door Tom Lockyer
- 90+8' - Geel - Charlie Hughes
- 90+9' - Doelpunt - Elijah Adebayo (1 - 2)
- 90+10' - Verv. Elijah Adebayo door Cameron Jerome
- 90+10' - Verv. Louie Watson door Pelly Ruddock Mpanzu
The Emirates FA Cup - speeldag 2 - 17/01/23 - 20:46
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
47' | Thelo Aasgaard | 47' | Thelo Aasgaard | 1 - 0 | |||||
52' | Cauley Woodrow | 1 - 1 | Cauley Woodrow | 52' | |||||
90+9' | Elijah Adebayo | 1 - 2 | Elijah Adebayo | 90+9' |
Fase per fase
90+12' tweede helft
90+10'
wissel
Luton Town
90+10'
wissel
Luton Town
90+9'
90+8'
Wigan Athletic
90+3'
wissel
Luton Town
90'
Luton Town
80'
Wigan Athletic
65'
wissel
Luton Town
64'
wissel
Wigan Athletic
64'
wissel
Wigan Athletic
59'
wissel
Wigan Athletic
57'
Wigan Athletic
52'
47'
46' tweede helft
45+3' eerste helft