
Bart Verbruggen is geklopt op de bal van Solanke.
Premier League
speeldag 15

20:30


21:15


06/12 20:30


06/12 20:30


06/12 20:30


06/12 20:30


06/12 21:15


06/12 21:15


07/12 20:30


07/12 21:15

Premier League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 33 | 14 | 10 | 1 | 3 | 29 | 11 | |
2 | Liverpool | 31 | 14 | 9 | 1 | 4 | 32 | 14 | |
3 | Manchester City | 30 | 14 | 9 | 2 | 3 | 36 | 16 | |
4 | Aston Villa | 29 | 14 | 9 | 3 | 2 | 33 | 20 | |
5 | Tottenham Hotspur | 27 | 14 | 8 | 3 | 3 | 28 | 20 | |
6 | Newcastle United | 26 | 14 | 8 | 4 | 2 | 32 | 14 | |
7 | Manchester United | 24 | 14 | 8 | 6 | 0 | 16 | 17 | |
8 | Brighton & Hove Albion | 22 | 14 | 6 | 4 | 4 | 30 | 26 | |
9 | West Ham United | 21 | 14 | 6 | 5 | 3 | 24 | 24 | |
10 | Chelsea | 19 | 14 | 5 | 5 | 4 | 25 | 22 | |
11 | Brentford | 19 | 14 | 5 | 5 | 4 | 22 | 19 | |
12 | Crystal Palace | 16 | 14 | 4 | 6 | 4 | 14 | 19 | |
13 | Wolverhampton Wanderers | 15 | 14 | 4 | 7 | 3 | 19 | 25 | |
14 | Fulham | 15 | 14 | 4 | 7 | 3 | 16 | 26 | |
15 | Nottingham Forest | 13 | 14 | 3 | 7 | 4 | 16 | 22 | |
16 | Bournemouth | 13 | 14 | 3 | 7 | 4 | 16 | 30 | |
17 | Luton Town | 9 | 14 | 2 | 9 | 3 | 13 | 26 | |
18 | Everton | 7 | 14 | 5 | 7 | 2 | 15 | 20 | |
19 | Burnley | 7 | 14 | 2 | 11 | 1 | 15 | 32 | |
20 | Sheffield United | 5 | 14 | 1 | 11 | 2 | 11 | 39 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 20 | 8 | 6 | 0 | 2 | 20 | 8 | |
2 | Liverpool | 21 | 7 | 7 | 0 | 0 | 21 | 5 | |
3 | Manchester City | 17 | 7 | 5 | 0 | 2 | 20 | 7 | |
4 | Aston Villa | 18 | 6 | 6 | 0 | 0 | 23 | 5 | |
5 | Tottenham Hotspur | 12 | 6 | 4 | 2 | 0 | 10 | 8 | |
6 | Newcastle United | 21 | 8 | 7 | 1 | 0 | 19 | 4 | |
7 | Manchester United | 12 | 7 | 4 | 3 | 0 | 8 | 10 | |
8 | Brighton & Hove Albion | 12 | 7 | 3 | 1 | 3 | 15 | 10 | |
9 | West Ham United | 11 | 7 | 3 | 2 | 2 | 12 | 10 | |
10 | Chelsea | 9 | 8 | 2 | 3 | 3 | 13 | 13 | |
11 | Brentford | 12 | 8 | 3 | 2 | 3 | 15 | 12 | |
12 | Crystal Palace | 5 | 6 | 1 | 3 | 2 | 6 | 8 | |
13 | Wolverhampton Wanderers | 8 | 6 | 2 | 2 | 2 | 9 | 12 | |
14 | Fulham | 9 | 6 | 3 | 3 | 0 | 7 | 9 | |
15 | Nottingham Forest | 9 | 7 | 2 | 2 | 3 | 10 | 9 | |
16 | Bournemouth | 9 | 8 | 2 | 3 | 3 | 8 | 12 | |
17 | Luton Town | 5 | 6 | 1 | 3 | 2 | 6 | 8 | |
18 | Everton | 4 | 7 | 1 | 5 | 1 | 5 | 9 | |
19 | Burnley | 3 | 8 | 1 | 7 | 0 | 10 | 20 | |
20 | Sheffield United | 4 | 7 | 1 | 5 | 1 | 7 | 19 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 13 | 6 | 4 | 1 | 1 | 9 | 3 | |
2 | Liverpool | 10 | 7 | 2 | 1 | 4 | 11 | 9 | |
3 | Manchester City | 13 | 7 | 4 | 2 | 1 | 16 | 9 | |
4 | Aston Villa | 11 | 8 | 3 | 3 | 2 | 10 | 15 | |
5 | Tottenham Hotspur | 15 | 8 | 4 | 1 | 3 | 18 | 12 | |
6 | Newcastle United | 5 | 6 | 1 | 3 | 2 | 13 | 10 | |
7 | Manchester United | 12 | 7 | 4 | 3 | 0 | 8 | 7 | |
8 | Brighton & Hove Albion | 10 | 7 | 3 | 3 | 1 | 15 | 16 | |
9 | West Ham United | 10 | 7 | 3 | 3 | 1 | 12 | 14 | |
10 | Chelsea | 10 | 6 | 3 | 2 | 1 | 12 | 9 | |
11 | Brentford | 7 | 6 | 2 | 3 | 1 | 7 | 7 | |
12 | Crystal Palace | 11 | 8 | 3 | 3 | 2 | 8 | 11 | |
13 | Wolverhampton Wanderers | 7 | 8 | 2 | 5 | 1 | 10 | 13 | |
14 | Fulham | 6 | 8 | 1 | 4 | 3 | 9 | 17 | |
15 | Nottingham Forest | 4 | 7 | 1 | 5 | 1 | 6 | 13 | |
16 | Bournemouth | 4 | 6 | 1 | 4 | 1 | 8 | 18 | |
17 | Luton Town | 4 | 8 | 1 | 6 | 1 | 7 | 18 | |
18 | Everton | 13 | 7 | 4 | 2 | 1 | 10 | 11 | |
19 | Burnley | 4 | 6 | 1 | 4 | 1 | 5 | 12 | |
20 | Sheffield United | 1 | 7 | 0 | 6 | 1 | 4 | 20 |
Brighton & Hove Albion | Bournemouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Neto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 Aarons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Dunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Christie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Gilmour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Welbeck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 A. Fati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Steele | 15 A. Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Lallana | 20 Radu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEKIJK: Blunderende Bart Verbruggen biedt Bournemouth 0-1 op presenteerblaadje aan
zo 24 september 2023 16:20

einde
3-1

- 25' - Doelpunt - Dominic Solanke (0 - 1)
- 37' - Geel - Joël Veltman
- 40' - Geel - Illia Zabarnyi
- 45+2' - Own goal - Milos Kerkez (1 - 1)
- 45+3' - Geel - Billy Gilmour
- 16:06 - Verv. Evan Ferguson door Ansu Fati
- 46' - Doelpunt - Kaoru Mitoma (2 - 1)
- 63' - Verv. Danny Welbeck door João Pedro
- 63' - Verv. Marcus Tavernier door Dango Ouattara
- 64' - Verv. Justin Kluivert door Antoine Semenyo
- 74' - Verv. Mahmoud Dahoud door Carlos Baleba
- 75' - Geel - Lewis Dunk
- 77' - Doelpunt - Kaoru Mitoma (3 - 1)
- 82' - Verv. Ryan Christie door Hamed Traorè
- 82' - Verv. Philip Billing door David Brooks
- 83' - Verv. Lloyd Kelly door Marcos Senesi
- 87' - Verv. Simon Adingra door Tariq Lamptey
- 89' - Geel - David Brooks
- 90+6' - Geel - Marcos Senesi
Premier League - speeldag 6 - 24/09/23 - 15:01
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
25' | Dominic Solanke | 0 - 1 | Dominic Solanke | 25' | |||||
45+2' | Milos Kerkez | 45+2' | Milos Kerkez | 1 - 1 | |||||
46' | Kaoru Mitoma | 46' | Kaoru Mitoma | 2 - 1 | |||||
77' | Kaoru Mitoma | 77' | Kaoru Mitoma | 3 - 1 |
Ex-Anderlecht-keeper Bart Verbruggen heeft Bournemouth zondagmiddag een doelpunt in geschenkverpakking aangeboden. De doelman van Brighton ging flink de mist in bij het uitvoetballen en dat werd meteen afgestraft door de bezoekers. Gelukkig voor Brighton bleef zijn flater zonder gevolg, want zijn team won uiteindelijk nog met 3-1, onder meer met 2 goals van Kaoru Mitoma (ex-Union).
Hier staat ingevoegde content uit een social media netwerk dat cookies wil schrijven of uitlezen (𝕏). U heeft hiervoor geen toestemming gegeven.
Fase per fase
90+7' tweede helft
90+7'
Antoine Semenyo (Bournemouth) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op João Pedro (Brighton & Hove Albion).
90+6'
Bournemouth
90+6'
Marcos Senesi (Bournemouth) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op João Pedro (Brighton & Hove Albion).
90+6'
Dango Ouattara (Bournemouth) kan aanleggen, maar zijn schot wordt afgeblokt.
90+5'
Pervis Estupiñán (Brighton & Hove Albion) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Dango Ouattara (Bournemouth).
90+4'
Marcos Senesi (Bournemouth) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op João Pedro (Brighton & Hove Albion).
90+4'
Ansu Fati (Brighton & Hove Albion) kan aanleggen, maar zijn schot wordt afgeblokt.
90+4'
Billy Gilmour neemt de hoekschop voor Brighton & Hove Albion. Hij dropt de bal centraal voor doel.
90+2'
Hamed Traorè (Bournemouth) kan aanleggen, maar zijn schot wordt afgeblokt.
90+1'
6 - extra time
Er komen 6 minuten extra tijd bij.
89'
Bournemouth
89'
David Brooks (Bournemouth) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Kaoru Mitoma (Brighton & Hove Albion).
88'
Milos Kerkez (Bournemouth) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Pervis Estupiñán (Brighton & Hove Albion).
87'
wissel
Brighton & Hove Albion
87'
Antoine Semenyo (Bournemouth) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Ansu Fati (Brighton & Hove Albion).
86'
Lewis Cook neemt de hoekschop voor Bournemouth. Hij dropt de bal centraal voor doel.
84'
David Brooks (Bournemouth) kan aanleggen, maar zijn schot wordt afgeblokt.