premier league
belangrijkste premier league nieuws
Home of Premier League
Mis niets van het beste voetbal uit de Engelse eerste klasse met Play Sports
Verander de gehele ervaring van Europees voetbal met één abonnement
klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 28 | 11 | 9 | 1 | 1 | 21 | 6 | |
2 | Manchester City | 23 | 11 | 7 | 2 | 2 | 22 | 13 | |
3 | Chelsea | 19 | 11 | 5 | 2 | 4 | 21 | 13 | |
4 | Arsenal | 19 | 11 | 5 | 2 | 4 | 18 | 12 | |
5 | Nottingham Forest | 19 | 11 | 5 | 2 | 4 | 15 | 10 | |
6 | Brighton & Hove Albion | 19 | 11 | 5 | 2 | 4 | 19 | 15 | |
7 | Fulham | 18 | 11 | 5 | 3 | 3 | 16 | 13 | |
8 | Newcastle United | 18 | 11 | 5 | 3 | 3 | 13 | 11 | |
9 | Aston Villa | 18 | 11 | 5 | 3 | 3 | 17 | 17 | |
10 | Tottenham Hotspur | 16 | 11 | 5 | 5 | 1 | 23 | 13 | |
11 | Brentford | 16 | 11 | 5 | 5 | 1 | 22 | 22 | |
12 | Bournemouth | 15 | 11 | 4 | 4 | 3 | 15 | 15 | |
13 | Manchester United | 15 | 11 | 4 | 4 | 3 | 12 | 12 | |
14 | West Ham United | 12 | 11 | 3 | 5 | 3 | 13 | 19 | |
15 | Leicester City | 10 | 11 | 2 | 5 | 4 | 14 | 21 | |
16 | Everton | 10 | 11 | 2 | 5 | 4 | 10 | 17 | |
17 | Ipswich Town | 8 | 11 | 1 | 5 | 5 | 12 | 22 | |
18 | Crystal Palace | 7 | 11 | 1 | 6 | 4 | 8 | 15 | |
19 | Wolverhampton Wanderers | 6 | 11 | 1 | 7 | 3 | 16 | 27 | |
20 | Southampton | 4 | 11 | 1 | 9 | 1 | 7 | 21 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 6 | 5 | 1 | 0 | 11 | 3 | |
2 | Manchester City | 13 | 5 | 4 | 0 | 1 | 12 | 6 | |
3 | Chelsea | 9 | 6 | 2 | 1 | 3 | 9 | 8 | |
4 | Arsenal | 11 | 5 | 3 | 0 | 2 | 12 | 6 | |
5 | Nottingham Forest | 8 | 6 | 2 | 2 | 2 | 7 | 6 | |
6 | Brighton & Hove Albion | 12 | 6 | 3 | 0 | 3 | 11 | 8 | |
7 | Fulham | 10 | 5 | 3 | 1 | 1 | 9 | 7 | |
8 | Newcastle United | 10 | 5 | 3 | 1 | 1 | 5 | 3 | |
9 | Aston Villa | 8 | 5 | 2 | 1 | 2 | 7 | 6 | |
10 | Tottenham Hotspur | 12 | 6 | 4 | 2 | 0 | 16 | 6 | |
11 | Brentford | 16 | 6 | 5 | 0 | 1 | 18 | 11 | |
12 | Bournemouth | 10 | 5 | 3 | 1 | 1 | 8 | 4 | |
13 | Manchester United | 10 | 6 | 3 | 2 | 1 | 7 | 8 | |
14 | West Ham United | 7 | 6 | 2 | 3 | 1 | 8 | 10 | |
15 | Leicester City | 5 | 5 | 1 | 2 | 2 | 5 | 7 | |
16 | Everton | 5 | 5 | 1 | 2 | 2 | 5 | 8 | |
17 | Ipswich Town | 3 | 5 | 0 | 2 | 3 | 4 | 8 | |
18 | Crystal Palace | 5 | 6 | 1 | 3 | 2 | 3 | 7 | |
19 | Wolverhampton Wanderers | 4 | 6 | 1 | 4 | 1 | 9 | 14 | |
20 | Southampton | 4 | 5 | 1 | 3 | 1 | 4 | 8 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 13 | 5 | 4 | 0 | 1 | 10 | 3 | |
2 | Manchester City | 10 | 6 | 3 | 2 | 1 | 10 | 7 | |
3 | Chelsea | 10 | 5 | 3 | 1 | 1 | 12 | 5 | |
4 | Arsenal | 8 | 6 | 2 | 2 | 2 | 6 | 6 | |
5 | Nottingham Forest | 11 | 5 | 3 | 0 | 2 | 8 | 4 | |
6 | Brighton & Hove Albion | 7 | 5 | 2 | 2 | 1 | 8 | 7 | |
7 | Fulham | 8 | 6 | 2 | 2 | 2 | 7 | 6 | |
8 | Newcastle United | 8 | 6 | 2 | 2 | 2 | 8 | 8 | |
9 | Aston Villa | 10 | 6 | 3 | 2 | 1 | 10 | 11 | |
10 | Tottenham Hotspur | 4 | 5 | 1 | 3 | 1 | 7 | 7 | |
11 | Brentford | 0 | 5 | 0 | 5 | 0 | 4 | 11 | |
12 | Bournemouth | 5 | 6 | 1 | 3 | 2 | 7 | 11 | |
13 | Manchester United | 5 | 5 | 1 | 2 | 2 | 5 | 4 | |
14 | West Ham United | 5 | 5 | 1 | 2 | 2 | 5 | 9 | |
15 | Leicester City | 5 | 6 | 1 | 3 | 2 | 9 | 14 | |
16 | Everton | 5 | 6 | 1 | 3 | 2 | 5 | 9 | |
17 | Ipswich Town | 5 | 6 | 1 | 3 | 2 | 8 | 14 | |
18 | Crystal Palace | 2 | 5 | 0 | 3 | 2 | 5 | 8 | |
19 | Wolverhampton Wanderers | 2 | 5 | 0 | 3 | 2 | 7 | 13 | |
20 | Southampton | 0 | 6 | 0 | 6 | 0 | 3 | 13 |
topschutters
speler | doelpunten | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Erling Haaland | 12 | 11 | 1.09 | Manchester City |
2 | Mohamed Salah | 8 | 11 | 0.73 | Liverpool |
3 | Chris Wood | 8 | 11 | 0.73 | Nottingham Forest |
4 | Bryan Mbeumo | 8 | 11 | 0.73 | Brentford |
5 | Cole Palmer | 7 | 11 | 0.64 | Chelsea |
6 | Yoane Wissa | 7 | 8 | 0.88 | Brentford |
7 | Nicolas Jackson | 6 | 11 | 0.55 | Chelsea |
8 | Liam Delap | 6 | 11 | 0.55 | Ipswich Town |
9 | Danny Welbeck | 6 | 11 | 0.55 | Brighton & Hove Albion |
10 | Matheus Cunha | 5 | 11 | 0.45 | Wolverhampton Wanderers |
assists
speler | assists | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Bukayo Saka | 7 | 10 | 0.7 | Arsenal |
2 | Mohamed Salah | 6 | 11 | 0.55 | Liverpool |
3 | Cole Palmer | 5 | 11 | 0.45 | Chelsea |
4 | Mikkel Damsgaard | 4 | 11 | 0.36 | Brentford |
5 | Wilfred Ndidi | 4 | 11 | 0.36 | Leicester City |
6 | Jadon Sancho | 3 | 5 | 0.6 | Chelsea |
7 | Heung-min Son | 3 | 8 | 0.38 | Tottenham Hotspur |
8 | Ashley Young | 3 | 9 | 0.33 | Everton |
9 | Dwight McNeil | 3 | 10 | 0.3 | Everton |
10 | Elliot Anderson | 3 | 11 | 0.27 | Nottingham Forest |
gele kaarten
speler | gele kaarten | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Marc Cucurella | 6 | 10 | 0.6 | Chelsea |
2 | Wesley Fofana | 6 | 10 | 0.6 | Chelsea |
3 | Will Hughes | 5 | 9 | 0.56 | Crystal Palace |
4 | Facundo Buonanotte | 5 | 10 | 0.5 | Leicester City |
5 | Ryan Christie | 5 | 11 | 0.45 | Bournemouth |
6 | Dan Burn | 5 | 11 | 0.45 | Newcastle United |
7 | Saša Lukic | 4 | 7 | 0.57 | Fulham |
8 | Kobbie Mainoo | 4 | 7 | 0.57 | Manchester United |
9 | Micky van de Ven | 4 | 8 | 0.5 | Tottenham Hotspur |
10 | Toti Gomes | 4 | 9 | 0.44 | Wolverhampton Wanderers |
rode kaarten
speler | direct rood | rood na geel | matchen | gemiddelde | team | |
---|---|---|---|---|---|---|
1 | Ryan Fraser | 1 | 0 | 4 | 0.25 | Southampton |
2 | Jack Stephens | 1 | 0 | 7 | 0.14 | Southampton |
3 | Mohammed Kudus | 1 | 0 | 8 | 0.13 | West Ham United |
4 | Joachim Andersen | 1 | 0 | 8 | 0.13 | Fulham |
5 | Fabian Schär | 1 | 0 | 9 | 0.11 | Newcastle United |
6 | Ashley Young | 1 | 0 | 9 | 0.11 | Everton |
7 | William Saliba | 1 | 0 | 10 | 0.1 | Arsenal |
8 | Daichi Kamada | 1 | 0 | 11 | 0.09 | Crystal Palace |
9 | Bruno Fernandes | 1 | 0 | 11 | 0.09 | Manchester United |
10 | Harry Clarke | 0 | 1 | 2 | 0.5 | Ipswich Town |
speelminuten
speler | stat | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Calvin Bassey | 990 | 11 | 90 | Fulham |
2 | Dan Burn | 990 | 11 | 90 | Newcastle United |
3 | Nathan Collins | 990 | 11 | 90 | Brentford |
4 | Levi Colwill | 990 | 11 | 90 | Chelsea |
5 | Leif Davis | 990 | 11 | 90 | Ipswich Town |
6 | Ederson | 990 | 11 | 90 | Manchester City |
7 | Wout Faes | 990 | 11 | 90 | Leicester City |
8 | Mark Flekken | 990 | 11 | 90 | Brentford |
9 | Ryan Gravenberch | 990 | 11 | 90 | Liverpool |
10 | Marc Guéhi | 990 | 11 | 90 | Crystal Palace |