premier league
belangrijkste premier league nieuws
Home of Premier League
Mis niets van het beste voetbal uit de Engelse eerste klasse met Play Sports
Verander de gehele ervaring van Europees voetbal met één abonnement
klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 46 | 19 | 14 | 1 | 4 | 47 | 19 | |
2 | Arsenal | 40 | 20 | 11 | 2 | 7 | 39 | 18 | |
3 | Nottingham Forest | 40 | 20 | 12 | 4 | 4 | 29 | 19 | |
4 | Chelsea | 36 | 20 | 10 | 4 | 6 | 39 | 24 | |
5 | Newcastle United | 35 | 20 | 10 | 5 | 5 | 34 | 22 | |
6 | Manchester City | 34 | 20 | 10 | 6 | 4 | 36 | 27 | |
7 | Bournemouth | 33 | 20 | 9 | 5 | 6 | 30 | 23 | |
8 | Aston Villa | 32 | 20 | 9 | 6 | 5 | 30 | 32 | |
9 | Fulham | 30 | 20 | 7 | 4 | 9 | 30 | 27 | |
10 | Brighton & Hove Albion | 28 | 20 | 6 | 4 | 10 | 30 | 29 | |
11 | Brentford | 27 | 20 | 8 | 9 | 3 | 38 | 35 | |
12 | Tottenham Hotspur | 24 | 20 | 7 | 10 | 3 | 42 | 30 | |
13 | Manchester United | 23 | 20 | 6 | 9 | 5 | 23 | 28 | |
14 | West Ham United | 23 | 20 | 6 | 9 | 5 | 24 | 39 | |
15 | Crystal Palace | 21 | 20 | 4 | 7 | 9 | 21 | 28 | |
16 | Everton | 17 | 19 | 3 | 8 | 8 | 15 | 25 | |
17 | Wolverhampton Wanderers | 16 | 20 | 4 | 12 | 4 | 31 | 45 | |
18 | Ipswich Town | 16 | 20 | 3 | 10 | 7 | 20 | 35 | |
19 | Leicester City | 14 | 20 | 3 | 12 | 5 | 23 | 44 | |
20 | Southampton | 6 | 20 | 1 | 16 | 3 | 12 | 44 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 23 | 10 | 7 | 1 | 2 | 20 | 8 | |
2 | Arsenal | 21 | 9 | 6 | 0 | 3 | 18 | 6 | |
3 | Nottingham Forest | 17 | 9 | 5 | 2 | 2 | 11 | 7 | |
4 | Chelsea | 15 | 9 | 4 | 2 | 3 | 15 | 11 | |
5 | Newcastle United | 17 | 9 | 5 | 2 | 2 | 15 | 8 | |
6 | Manchester City | 20 | 10 | 6 | 2 | 2 | 21 | 14 | |
7 | Bournemouth | 18 | 10 | 5 | 2 | 3 | 12 | 7 | |
8 | Aston Villa | 22 | 11 | 6 | 1 | 4 | 19 | 13 | |
9 | Fulham | 17 | 11 | 4 | 2 | 5 | 18 | 17 | |
10 | Brighton & Hove Albion | 15 | 10 | 3 | 1 | 6 | 14 | 13 | |
11 | Brentford | 22 | 10 | 7 | 2 | 1 | 27 | 19 | |
12 | Tottenham Hotspur | 14 | 11 | 4 | 5 | 2 | 26 | 21 | |
13 | Manchester United | 13 | 10 | 4 | 5 | 1 | 13 | 16 | |
14 | West Ham United | 11 | 10 | 3 | 5 | 2 | 13 | 22 | |
15 | Crystal Palace | 11 | 11 | 2 | 4 | 5 | 10 | 17 | |
16 | Everton | 10 | 9 | 2 | 3 | 4 | 9 | 10 | |
17 | Wolverhampton Wanderers | 7 | 10 | 2 | 7 | 1 | 14 | 23 | |
18 | Ipswich Town | 7 | 10 | 1 | 5 | 4 | 8 | 16 | |
19 | Leicester City | 9 | 10 | 2 | 5 | 3 | 11 | 17 | |
20 | Southampton | 4 | 10 | 1 | 8 | 1 | 7 | 27 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 23 | 9 | 7 | 0 | 2 | 27 | 11 | |
2 | Arsenal | 19 | 11 | 5 | 2 | 4 | 21 | 12 | |
3 | Nottingham Forest | 23 | 11 | 7 | 2 | 2 | 18 | 12 | |
4 | Chelsea | 21 | 11 | 6 | 2 | 3 | 24 | 13 | |
5 | Newcastle United | 18 | 11 | 5 | 3 | 3 | 19 | 14 | |
6 | Manchester City | 14 | 10 | 4 | 4 | 2 | 15 | 13 | |
7 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 18 | 16 | |
8 | Aston Villa | 10 | 9 | 3 | 5 | 1 | 11 | 19 | |
9 | Fulham | 13 | 9 | 3 | 2 | 4 | 12 | 10 | |
10 | Brighton & Hove Albion | 13 | 10 | 3 | 3 | 4 | 16 | 16 | |
11 | Brentford | 5 | 10 | 1 | 7 | 2 | 11 | 16 | |
12 | Tottenham Hotspur | 10 | 9 | 3 | 5 | 1 | 16 | 9 | |
13 | Manchester United | 10 | 10 | 2 | 4 | 4 | 10 | 12 | |
14 | West Ham United | 12 | 10 | 3 | 4 | 3 | 11 | 17 | |
15 | Crystal Palace | 10 | 9 | 2 | 3 | 4 | 11 | 11 | |
16 | Everton | 7 | 10 | 1 | 5 | 4 | 6 | 15 | |
17 | Wolverhampton Wanderers | 9 | 10 | 2 | 5 | 3 | 17 | 22 | |
18 | Ipswich Town | 9 | 10 | 2 | 5 | 3 | 12 | 19 | |
19 | Leicester City | 5 | 10 | 1 | 7 | 2 | 12 | 27 | |
20 | Southampton | 2 | 10 | 0 | 8 | 2 | 5 | 17 |
topschutters
speler | doelpunten | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Mohamed Salah | 18 | 19 | 0.95 | Liverpool |
2 | Erling Haaland | 16 | 20 | 0.8 | Manchester City |
3 | Alexander Isak | 13 | 18 | 0.72 | Newcastle United |
4 | Cole Palmer | 13 | 20 | 0.65 | Chelsea |
5 | Bryan Mbeumo | 13 | 20 | 0.65 | Brentford |
6 | Chris Wood | 12 | 20 | 0.6 | Nottingham Forest |
7 | Matheus Cunha | 10 | 19 | 0.53 | Wolverhampton Wanderers |
8 | Yoane Wissa | 10 | 17 | 0.59 | Brentford |
9 | Nicolas Jackson | 9 | 19 | 0.47 | Chelsea |
10 | Luis Díaz | 8 | 18 | 0.44 | Liverpool |
assists
speler | assists | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Mohamed Salah | 13 | 19 | 0.68 | Liverpool |
2 | Bukayo Saka | 10 | 16 | 0.63 | Arsenal |
3 | Mikkel Damsgaard | 7 | 20 | 0.35 | Brentford |
4 | Antonee Robinson | 7 | 20 | 0.35 | Fulham |
5 | Jacob Murphy | 6 | 17 | 0.35 | Newcastle United |
6 | Heung-min Son | 6 | 17 | 0.35 | Tottenham Hotspur |
7 | Amad Diallo | 6 | 18 | 0.33 | Manchester United |
8 | Bruno Fernandes | 6 | 19 | 0.32 | Manchester United |
9 | Cole Palmer | 6 | 20 | 0.3 | Chelsea |
10 | João Pedro | 5 | 14 | 0.36 | Brighton & Hove Albion |
gele kaarten
speler | gele kaarten | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Boubakary Soumaré | 8 | 13 | 0.62 | Leicester City |
2 | Saša Lukic | 7 | 15 | 0.47 | Fulham |
3 | Flynn Downes | 7 | 16 | 0.44 | Southampton |
4 | Will Hughes | 7 | 17 | 0.41 | Crystal Palace |
5 | Sam Morsy | 7 | 18 | 0.39 | Ipswich Town |
6 | Taylor Harwood-Bellis | 7 | 19 | 0.37 | Southampton |
7 | Joelinton | 7 | 19 | 0.37 | Newcastle United |
8 | Wesley Fofana | 6 | 12 | 0.5 | Chelsea |
9 | Nélson Semedo | 6 | 16 | 0.38 | Wolverhampton Wanderers |
10 | Nicolás Domínguez | 6 | 17 | 0.35 | Nottingham Forest |
rode kaarten
speler | direct rood | rood na geel | matchen | gemiddelde | team | |
---|---|---|---|---|---|---|
1 | Jack Stephens | 2 | 0 | 10 | 0.2 | Southampton |
2 | Bruno Fernandes | 1 | 1 | 19 | 0.11 | Manchester United |
3 | Ryan Fraser | 1 | 0 | 7 | 0.14 | Southampton |
4 | Joachim Andersen | 1 | 0 | 12 | 0.08 | Fulham |
5 | Tom Cairney | 1 | 0 | 14 | 0.07 | Fulham |
6 | Mohammed Kudus | 1 | 0 | 15 | 0.07 | West Ham United |
7 | Daichi Kamada | 1 | 0 | 16 | 0.06 | Crystal Palace |
8 | Ashley Young | 1 | 0 | 16 | 0.06 | Everton |
9 | Christian Nørgaard | 1 | 0 | 17 | 0.06 | Brentford |
10 | Fabian Schär | 1 | 0 | 17 | 0.06 | Newcastle United |
speelminuten
speler | stat | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Nathan Collins | 1800 | 20 | 90 | Brentford |
2 | Leif Davis | 1800 | 20 | 90 | Ipswich Town |
3 | Dean Henderson | 1800 | 20 | 90 | Crystal Palace |
4 | Bernd Leno | 1800 | 20 | 90 | Fulham |
5 | André Onana | 1800 | 20 | 90 | Manchester United |
6 | David Raya | 1800 | 20 | 90 | Arsenal |
7 | Antonee Robinson | 1800 | 20 | 90 | Fulham |
8 | Matz Sels | 1800 | 20 | 90 | Nottingham Forest |
9 | Illia Zabarnyi | 1800 | 20 | 90 | Bournemouth |
10 | Bryan Mbeumo | 1796 | 20 | 89.8 | Brentford |