Emirates FA cup
belangrijkste Emirates FA cup nieuws
The Emirates FA Cup
speeldag 1
Manchester Unitedeinde21 Leicester City Leeds Unitedeinde02 Millwall Leyton Orienteinde12 Manchester City Southamptoneinde01 Burnley Stoke Cityeinde (pen.)3234 Cardiff City Wigan Athleticeinde12 Fulham Evertoneinde02 Bournemouth Preston North Endeinde (pen.)0402 Wycombe Wanderers Coventry Cityeinde14 Ipswich Town Birmingham Cityeinde23 Newcastle United Brighton & Hove Albioneinde21 Chelsea Blackburn Roverseinde02 Wolverhampton Wanderers Plymouth Argyleeinde10 Liverpool Aston Villaeinde21 Tottenham Hotspur Doncaster Roverseinde02 Crystal Palace Exeter Cityeinde (pen.)2224 Nottingham Forest
topschutters
speler | doelpunten | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Ellis Simms | 6 | 6 | 1 | Coventry City |
2 | Sammie Szmodics | 6 | 3 | 2 | Blackburn Rovers |
3 | João Pedro | 5 | 2 | 2.5 | Brighton & Hove Albion |
4 | Erling Haaland | 5 | 3 | 1.67 | Manchester City |
5 | Kyle Wootton | 4 | 3 | 1.33 | Stockport County |
6 | Callum O'Hare | 4 | 5 | 0.8 | Coventry City |
7 | Ryan Bowman | 3 | 3 | 1 | Shrewsbury Town |
8 | Jack Barham | 3 | 4 | 0.75 | Aldershot Town |
9 | Bruno Fernandes | 3 | 6 | 0.5 | Manchester United |
10 | William Osula | 3 | 2 | 1.5 | Sheffield United |
gele kaarten
speler | gele kaarten | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Rúben Rodrigues | 3 | 3 | 1 | Oxford United |
2 | Tom Naylor | 3 | 3 | 1 | Chesterfield |
3 | Enzo Fernández | 3 | 5 | 0.6 | Chelsea |
4 | Lewis Payne | 3 | 6 | 0.5 | Newport County |
5 | Ben Woods | 2 | 2 | 1 | Accrington Stanley |
6 | Theo Widdrington | 2 | 2 | 1 | Aldershot Town |
7 | Brandon Cooper | 2 | 2 | 1 | Leyton Orient |
8 | Tom Anderson | 2 | 2 | 1 | Doncaster Rovers |
9 | George Edmundson | 2 | 2 | 1 | Ipswich Town |
10 | Killian Phillips | 2 | 2 | 1 | Wycombe Wanderers |
rode kaarten
speler | direct rood | rood na geel | matchen | gemiddelde | team | |
---|---|---|---|---|---|---|
1 | Joe Murphy | 1 | 0 | 0 | Tranmere Rovers | |
2 | Said Benrahma | 1 | 0 | 1 | 1 | West Ham United |
3 | João Gomes | 1 | 0 | 3 | 0.33 | Wolverhampton Wanderers |
4 | Dominic Calvert-Lewin | 1 | 0 | 3 | 0.33 | Everton |
5 | Callum Doyle | 1 | 0 | 4 | 0.25 | Leicester City |
6 | Nathan Smith | 1 | 0 | 4 | 0.25 | Port Vale |
7 | Harry Pell | 0 | 1 | 1 | 1 | AFC Wimbledon |
8 | Jamey Osborne | 0 | 1 | 1 | 1 | Solihull Moors |
9 | Connor Stevens | 0 | 1 | 2 | 0.5 | Barnet |
10 | Amad Diallo | 0 | 1 | 3 | 0.33 | Manchester United |
speelminuten
speler | stat | matchen | gemiddelde | team | |
---|---|---|---|---|---|
1 | Bruno Fernandes | 600 | 6 | 100 | Manchester United |
2 | Diogo Dalot | 593 | 6 | 98.83 | Manchester United |
3 | Alejandro Garnacho | 543 | 6 | 90.5 | Manchester United |
4 | Ryan Delaney | 540 | 6 | 90 | Newport County |
5 | Shane McLoughlin | 540 | 6 | 90 | Newport County |
6 | Bryn Morris | 540 | 6 | 90 | Newport County |
7 | Stefan Ortega | 540 | 6 | 90 | Manchester City |
8 | Nick Townsend | 540 | 6 | 90 | Newport County |
9 | Moisés Caicedo | 531 | 6 | 88.5 | Chelsea |
10 | Scott Bennett | 514 | 6 | 85.67 | Newport County |