NAC Breda-FC Twente
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
goal door Adam Kaied na 14', 1 - 0 | |||||||||
goal door Elías Már Ómarsson na 20', 2 - 0 | |||||||||
goal door Daan Rots na 77', 2 - 1 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | PSV | 46 | 19 | 15 | 3 | 1 | 62 | 18 | |
2 | Ajax | 45 | 19 | 14 | 2 | 3 | 41 | 17 | |
3 | FC Utrecht | 40 | 19 | 12 | 3 | 4 | 36 | 29 | |
4 | Feyenoord | 36 | 19 | 10 | 3 | 6 | 42 | 24 | |
5 | FC Twente | 34 | 19 | 10 | 5 | 4 | 39 | 25 | |
6 | AZ | 34 | 19 | 10 | 5 | 4 | 33 | 19 | |
7 | Go Ahead Eagles | 31 | 19 | 9 | 6 | 4 | 35 | 28 | |
8 | Fortuna Sittard | 25 | 19 | 7 | 8 | 4 | 26 | 32 | |
9 | NAC Breda | 25 | 19 | 8 | 10 | 1 | 23 | 32 | |
10 | sc Heerenveen | 24 | 19 | 7 | 9 | 3 | 21 | 35 | |
11 | NEC | 23 | 19 | 7 | 10 | 2 | 28 | 25 | |
12 | Willem II | 23 | 19 | 6 | 8 | 5 | 24 | 26 | |
13 | PEC Zwolle | 20 | 19 | 5 | 9 | 5 | 19 | 28 | |
14 | Heracles Almelo | 18 | 18 | 4 | 8 | 6 | 21 | 34 | |
15 | FC Groningen | 17 | 18 | 4 | 9 | 5 | 15 | 28 | |
16 | Sparta Rotterdam | 14 | 19 | 2 | 9 | 8 | 16 | 28 | |
17 | Almere City FC | 10 | 19 | 2 | 13 | 4 | 10 | 39 | |
18 | RKC Waalwijk | 8 | 19 | 1 | 13 | 5 | 20 | 44 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | PSV | 25 | 9 | 8 | 0 | 1 | 34 | 5 | |
2 | Ajax | 25 | 9 | 8 | 0 | 1 | 22 | 6 | |
3 | FC Utrecht | 17 | 10 | 5 | 3 | 2 | 17 | 20 | |
4 | Feyenoord | 17 | 9 | 5 | 2 | 2 | 18 | 11 | |
5 | FC Twente | 21 | 9 | 6 | 0 | 3 | 23 | 8 | |
6 | AZ | 16 | 9 | 5 | 3 | 1 | 19 | 10 | |
7 | Go Ahead Eagles | 20 | 10 | 6 | 2 | 2 | 22 | 13 | |
8 | Fortuna Sittard | 15 | 9 | 5 | 4 | 0 | 13 | 13 | |
9 | NAC Breda | 18 | 10 | 6 | 4 | 0 | 15 | 14 | |
10 | sc Heerenveen | 18 | 9 | 5 | 1 | 3 | 13 | 6 | |
11 | NEC | 14 | 10 | 4 | 4 | 2 | 20 | 11 | |
12 | Willem II | 12 | 10 | 3 | 4 | 3 | 14 | 11 | |
13 | PEC Zwolle | 15 | 10 | 5 | 5 | 0 | 14 | 13 | |
14 | Heracles Almelo | 11 | 9 | 2 | 2 | 5 | 14 | 14 | |
15 | FC Groningen | 13 | 9 | 3 | 2 | 4 | 9 | 5 | |
16 | Sparta Rotterdam | 5 | 10 | 0 | 5 | 5 | 8 | 17 | |
17 | Almere City FC | 7 | 10 | 2 | 7 | 1 | 8 | 24 | |
18 | RKC Waalwijk | 5 | 9 | 1 | 6 | 2 | 9 | 18 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | PSV | 21 | 10 | 7 | 3 | 0 | 28 | 13 | |
2 | Ajax | 20 | 10 | 6 | 2 | 2 | 19 | 11 | |
3 | FC Utrecht | 23 | 9 | 7 | 0 | 2 | 19 | 9 | |
4 | Feyenoord | 19 | 10 | 5 | 1 | 4 | 24 | 13 | |
5 | FC Twente | 13 | 10 | 4 | 5 | 1 | 16 | 17 | |
6 | AZ | 18 | 10 | 5 | 2 | 3 | 14 | 9 | |
7 | Go Ahead Eagles | 11 | 9 | 3 | 4 | 2 | 13 | 15 | |
8 | Fortuna Sittard | 10 | 10 | 2 | 4 | 4 | 13 | 19 | |
9 | NAC Breda | 7 | 9 | 2 | 6 | 1 | 8 | 18 | |
10 | sc Heerenveen | 6 | 10 | 2 | 8 | 0 | 8 | 29 | |
11 | NEC | 9 | 9 | 3 | 6 | 0 | 8 | 14 | |
12 | Willem II | 11 | 9 | 3 | 4 | 2 | 10 | 15 | |
13 | PEC Zwolle | 5 | 9 | 0 | 4 | 5 | 5 | 15 | |
14 | Heracles Almelo | 7 | 9 | 2 | 6 | 1 | 7 | 20 | |
15 | FC Groningen | 4 | 9 | 1 | 7 | 1 | 6 | 23 | |
16 | Sparta Rotterdam | 9 | 9 | 2 | 4 | 3 | 8 | 11 | |
17 | Almere City FC | 3 | 9 | 0 | 6 | 3 | 2 | 15 | |
18 | RKC Waalwijk | 3 | 10 | 0 | 7 | 3 | 11 | 26 |
NAC Breda | FC Twente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
goal door Adam Kaied na 14', 1 - 0 | |||||||||
goal door Elías Már Ómarsson na 20', 2 - 0 | |||||||||
goal door Daan Rots na 77', 2 - 1 |