PSV-NEC
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
penalty door Luuk de Jong na 11', 1 - 0 | |||||||||
goal door Guus Til na 16', 2 - 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | PSV | 45 | 17 | 15 | 2 | 0 | 59 | 13 | |
2 | Ajax | 39 | 17 | 12 | 2 | 3 | 37 | 16 | |
3 | FC Utrecht | 36 | 17 | 11 | 3 | 3 | 34 | 28 | |
4 | Feyenoord | 35 | 17 | 10 | 2 | 5 | 40 | 21 | |
5 | AZ | 32 | 17 | 10 | 5 | 2 | 31 | 17 | |
6 | FC Twente | 31 | 17 | 9 | 4 | 4 | 32 | 21 | |
7 | Go Ahead Eagles | 25 | 17 | 7 | 6 | 4 | 30 | 27 | |
8 | Fortuna Sittard | 25 | 17 | 7 | 6 | 4 | 25 | 25 | |
9 | Willem II | 22 | 17 | 6 | 7 | 4 | 21 | 19 | |
10 | NAC Breda | 22 | 17 | 7 | 9 | 1 | 19 | 27 | |
11 | sc Heerenveen | 21 | 17 | 6 | 8 | 3 | 17 | 31 | |
12 | NEC | 17 | 17 | 5 | 10 | 2 | 23 | 24 | |
13 | PEC Zwolle | 17 | 17 | 4 | 8 | 5 | 16 | 26 | |
14 | FC Groningen | 16 | 16 | 4 | 8 | 4 | 14 | 26 | |
15 | Heracles Almelo | 14 | 16 | 3 | 8 | 5 | 18 | 33 | |
16 | Sparta Rotterdam | 12 | 17 | 2 | 9 | 6 | 14 | 26 | |
17 | Almere City FC | 9 | 17 | 2 | 12 | 3 | 10 | 37 | |
18 | RKC Waalwijk | 7 | 17 | 1 | 12 | 4 | 18 | 41 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | PSV | 24 | 8 | 8 | 0 | 0 | 32 | 3 | |
2 | Ajax | 22 | 8 | 7 | 0 | 1 | 20 | 5 | |
3 | FC Utrecht | 16 | 9 | 5 | 3 | 1 | 17 | 20 | |
4 | Feyenoord | 17 | 8 | 5 | 1 | 2 | 17 | 9 | |
5 | AZ | 16 | 9 | 5 | 3 | 1 | 19 | 10 | |
6 | FC Twente | 18 | 8 | 5 | 0 | 3 | 17 | 6 | |
7 | Go Ahead Eagles | 17 | 9 | 5 | 2 | 2 | 20 | 12 | |
8 | Fortuna Sittard | 15 | 8 | 5 | 3 | 0 | 13 | 10 | |
9 | Willem II | 11 | 9 | 3 | 4 | 2 | 13 | 10 | |
10 | NAC Breda | 15 | 8 | 5 | 3 | 0 | 11 | 9 | |
11 | sc Heerenveen | 18 | 8 | 5 | 0 | 3 | 13 | 4 | |
12 | NEC | 11 | 9 | 3 | 4 | 2 | 16 | 10 | |
13 | PEC Zwolle | 12 | 8 | 4 | 4 | 0 | 11 | 11 | |
14 | FC Groningen | 12 | 8 | 3 | 2 | 3 | 9 | 5 | |
15 | Heracles Almelo | 10 | 8 | 2 | 2 | 4 | 13 | 13 | |
16 | Sparta Rotterdam | 4 | 9 | 0 | 5 | 4 | 7 | 16 | |
17 | Almere City FC | 7 | 9 | 2 | 6 | 1 | 8 | 22 | |
18 | RKC Waalwijk | 5 | 9 | 1 | 6 | 2 | 9 | 18 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | PSV | 21 | 9 | 7 | 2 | 0 | 27 | 10 | |
2 | Ajax | 17 | 9 | 5 | 2 | 2 | 17 | 11 | |
3 | FC Utrecht | 20 | 8 | 6 | 0 | 2 | 17 | 8 | |
4 | Feyenoord | 18 | 9 | 5 | 1 | 3 | 23 | 12 | |
5 | AZ | 16 | 8 | 5 | 2 | 1 | 12 | 7 | |
6 | FC Twente | 13 | 9 | 4 | 4 | 1 | 15 | 15 | |
7 | Go Ahead Eagles | 8 | 8 | 2 | 4 | 2 | 10 | 15 | |
8 | Fortuna Sittard | 10 | 9 | 2 | 3 | 4 | 12 | 15 | |
9 | Willem II | 11 | 8 | 3 | 3 | 2 | 8 | 9 | |
10 | NAC Breda | 7 | 9 | 2 | 6 | 1 | 8 | 18 | |
11 | sc Heerenveen | 3 | 9 | 1 | 8 | 0 | 4 | 27 | |
12 | NEC | 6 | 8 | 2 | 6 | 0 | 7 | 14 | |
13 | PEC Zwolle | 5 | 9 | 0 | 4 | 5 | 5 | 15 | |
14 | FC Groningen | 4 | 8 | 1 | 6 | 1 | 5 | 21 | |
15 | Heracles Almelo | 4 | 8 | 1 | 6 | 1 | 5 | 20 | |
16 | Sparta Rotterdam | 8 | 8 | 2 | 4 | 2 | 7 | 10 | |
17 | Almere City FC | 2 | 8 | 0 | 6 | 2 | 2 | 15 | |
18 | RKC Waalwijk | 2 | 8 | 0 | 6 | 2 | 9 | 23 |
PSV | NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
penalty door Luuk de Jong na 11', 1 - 0 | |||||||||
goal door Guus Til na 16', 2 - 0 |