K Lierse SK-Excel Moeskroen
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
goal door Joachim Carcela-Gonzalez na 45', 0 - 1 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Westerlo | 56 | 28 | 17 | 6 | 5 | 52 | 29 | |
2 | RWDM | 49 | 28 | 14 | 7 | 7 | 41 | 33 | |
3 | SK Beveren | 41 | 28 | 12 | 11 | 5 | 47 | 40 | |
4 | Deinze | 39 | 28 | 9 | 7 | 12 | 47 | 39 | |
5 | K Lierse SK | 36 | 28 | 9 | 10 | 9 | 39 | 42 | |
6 | Lommel SK | 35 | 28 | 9 | 11 | 8 | 39 | 40 | |
7 | Excel Moeskroen | 30 | 28 | 8 | 14 | 6 | 31 | 45 | |
8 | Excelsior Virton | 21 | 28 | 5 | 17 | 6 | 24 | 52 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Westerlo | 29 | 14 | 8 | 1 | 5 | 25 | 15 | |
2 | RWDM | 24 | 14 | 7 | 4 | 3 | 24 | 17 | |
3 | SK Beveren | 22 | 14 | 7 | 6 | 1 | 22 | 21 | |
4 | Deinze | 21 | 14 | 5 | 3 | 6 | 26 | 19 | |
5 | K Lierse SK | 20 | 14 | 5 | 4 | 5 | 20 | 19 | |
6 | Lommel SK | 19 | 14 | 5 | 5 | 4 | 21 | 17 | |
7 | Excel Moeskroen | 18 | 14 | 5 | 6 | 3 | 17 | 21 | |
8 | Excelsior Virton | 14 | 14 | 4 | 8 | 2 | 12 | 24 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Westerlo | 27 | 14 | 9 | 5 | 0 | 27 | 14 | |
2 | RWDM | 25 | 14 | 7 | 3 | 4 | 17 | 16 | |
3 | SK Beveren | 19 | 14 | 5 | 5 | 4 | 25 | 19 | |
4 | Deinze | 18 | 14 | 4 | 4 | 6 | 21 | 20 | |
5 | K Lierse SK | 16 | 14 | 4 | 6 | 4 | 19 | 23 | |
6 | Lommel SK | 16 | 14 | 4 | 6 | 4 | 18 | 23 | |
7 | Excel Moeskroen | 12 | 14 | 3 | 8 | 3 | 14 | 24 | |
8 | Excelsior Virton | 7 | 14 | 1 | 9 | 4 | 12 | 28 |
K Lierse SK | Excel Moeskroen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
goal door Joachim Carcela-Gonzalez na 45', 0 - 1 |