K Lierse SK-RWDM
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
goal door Lenny Nangis na 24', 0 - 1 | |||||||||
goal door Glenn Claes na 56', 0 - 2 | |||||||||
goal door Florian Le Joncour na 90', 0 - 3 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Union | 70 | 28 | 22 | 2 | 4 | 69 | 24 | |
2 | RFC Seraing | 52 | 28 | 16 | 8 | 4 | 55 | 37 | |
3 | Lommel SK | 43 | 28 | 13 | 11 | 4 | 50 | 47 | |
4 | Westerlo | 43 | 28 | 10 | 5 | 13 | 41 | 30 | |
5 | Deinze | 39 | 28 | 10 | 9 | 9 | 45 | 46 | |
6 | RWDM | 35 | 28 | 10 | 13 | 5 | 44 | 49 | |
7 | K Lierse SK | 16 | 28 | 4 | 20 | 4 | 25 | 55 | |
8 | Club NXT | 13 | 28 | 2 | 19 | 7 | 23 | 64 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Union | 38 | 14 | 12 | 0 | 2 | 39 | 13 | |
2 | RFC Seraing | 26 | 14 | 8 | 4 | 2 | 22 | 13 | |
3 | Lommel SK | 25 | 14 | 8 | 5 | 1 | 28 | 23 | |
4 | Westerlo | 27 | 14 | 7 | 1 | 6 | 28 | 16 | |
5 | Deinze | 25 | 14 | 7 | 3 | 4 | 25 | 16 | |
6 | RWDM | 21 | 14 | 6 | 5 | 3 | 23 | 22 | |
7 | K Lierse SK | 11 | 14 | 3 | 9 | 2 | 17 | 28 | |
8 | Club NXT | 11 | 14 | 2 | 7 | 5 | 13 | 26 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Union | 32 | 14 | 10 | 2 | 2 | 30 | 11 | |
2 | RFC Seraing | 26 | 14 | 8 | 4 | 2 | 33 | 24 | |
3 | Lommel SK | 18 | 14 | 5 | 6 | 3 | 22 | 24 | |
4 | Westerlo | 16 | 14 | 3 | 4 | 7 | 13 | 14 | |
5 | Deinze | 14 | 14 | 3 | 6 | 5 | 20 | 30 | |
6 | RWDM | 14 | 14 | 4 | 8 | 2 | 21 | 27 | |
7 | K Lierse SK | 5 | 14 | 1 | 11 | 2 | 8 | 27 | |
8 | Club NXT | 2 | 14 | 0 | 12 | 2 | 10 | 38 |
K Lierse SK | RWDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shirtnummer 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
goal door Lenny Nangis na 24', 0 - 1 | |||||||||
goal door Glenn Claes na 56', 0 - 2 | |||||||||
goal door Florian Le Joncour na 90', 0 - 3 |