Premier League
speeldag 16

einde
1-2


einde
1-1


einde
1-1


einde
0-3


einde
1-0


nu live
1-0


10/12 15:00


10/12 15:00


10/12 15:00


10/12 17:30

Premier League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 37 | 16 | 11 | 1 | 4 | 36 | 15 | |
2 | Arsenal | 36 | 15 | 11 | 1 | 3 | 33 | 14 | |
3 | Aston Villa | 32 | 15 | 10 | 3 | 2 | 34 | 20 | |
4 | Manchester City | 30 | 15 | 9 | 3 | 3 | 36 | 17 | |
5 | Tottenham Hotspur | 27 | 15 | 8 | 4 | 3 | 29 | 22 | |
6 | Manchester United | 27 | 16 | 9 | 7 | 0 | 18 | 21 | |
7 | Newcastle United | 26 | 15 | 8 | 5 | 2 | 32 | 17 | |
8 | Brighton & Hove Albion | 26 | 16 | 7 | 4 | 5 | 33 | 28 | |
9 | West Ham United | 24 | 15 | 7 | 5 | 3 | 26 | 25 | |
10 | Chelsea | 19 | 15 | 5 | 6 | 4 | 26 | 24 | |
11 | Brentford | 19 | 16 | 5 | 7 | 4 | 23 | 22 | |
12 | Wolverhampton Wanderers | 19 | 16 | 5 | 7 | 4 | 21 | 26 | |
13 | Bournemouth | 19 | 16 | 5 | 7 | 4 | 21 | 30 | |
14 | Fulham | 18 | 15 | 5 | 7 | 3 | 21 | 26 | |
15 | Crystal Palace | 16 | 16 | 4 | 8 | 4 | 15 | 23 | |
16 | Nottingham Forest | 14 | 16 | 3 | 8 | 5 | 17 | 28 | |
17 | Everton | 10 | 15 | 6 | 7 | 2 | 18 | 20 | |
18 | Luton Town | 9 | 15 | 2 | 10 | 3 | 16 | 30 | |
19 | Burnley | 8 | 16 | 2 | 12 | 2 | 16 | 34 | |
20 | Sheffield United | 8 | 16 | 2 | 12 | 2 | 12 | 41 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 21 | 7 | 7 | 0 | 0 | 21 | 5 | |
2 | Arsenal | 20 | 8 | 6 | 0 | 2 | 20 | 8 | |
3 | Aston Villa | 21 | 7 | 7 | 0 | 0 | 24 | 5 | |
4 | Manchester City | 17 | 7 | 5 | 0 | 2 | 20 | 7 | |
5 | Tottenham Hotspur | 12 | 7 | 4 | 3 | 0 | 11 | 10 | |
6 | Manchester United | 15 | 9 | 5 | 4 | 0 | 10 | 14 | |
7 | Newcastle United | 21 | 8 | 7 | 1 | 0 | 19 | 4 | |
8 | Brighton & Hove Albion | 16 | 9 | 4 | 1 | 4 | 18 | 12 | |
9 | West Ham United | 11 | 7 | 3 | 2 | 2 | 12 | 10 | |
10 | Chelsea | 9 | 8 | 2 | 3 | 3 | 13 | 13 | |
11 | Brentford | 12 | 8 | 3 | 2 | 3 | 15 | 12 | |
12 | Wolverhampton Wanderers | 12 | 8 | 3 | 2 | 3 | 11 | 13 | |
13 | Bournemouth | 9 | 8 | 2 | 3 | 3 | 8 | 12 | |
14 | Fulham | 12 | 7 | 4 | 3 | 0 | 12 | 9 | |
15 | Crystal Palace | 5 | 8 | 1 | 5 | 2 | 7 | 12 | |
16 | Nottingham Forest | 9 | 7 | 2 | 2 | 3 | 10 | 9 | |
17 | Everton | 7 | 8 | 2 | 5 | 1 | 8 | 9 | |
18 | Luton Town | 5 | 7 | 1 | 4 | 2 | 9 | 12 | |
19 | Burnley | 3 | 8 | 1 | 7 | 0 | 10 | 20 | |
20 | Sheffield United | 7 | 9 | 2 | 6 | 1 | 8 | 21 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 16 | 9 | 4 | 1 | 4 | 15 | 10 | |
2 | Arsenal | 16 | 7 | 5 | 1 | 1 | 13 | 6 | |
3 | Aston Villa | 11 | 8 | 3 | 3 | 2 | 10 | 15 | |
4 | Manchester City | 13 | 8 | 4 | 3 | 1 | 16 | 10 | |
5 | Tottenham Hotspur | 15 | 8 | 4 | 1 | 3 | 18 | 12 | |
6 | Manchester United | 12 | 7 | 4 | 3 | 0 | 8 | 7 | |
7 | Newcastle United | 5 | 7 | 1 | 4 | 2 | 13 | 13 | |
8 | Brighton & Hove Albion | 10 | 7 | 3 | 3 | 1 | 15 | 16 | |
9 | West Ham United | 13 | 8 | 4 | 3 | 1 | 14 | 15 | |
10 | Chelsea | 10 | 7 | 3 | 3 | 1 | 13 | 11 | |
11 | Brentford | 7 | 8 | 2 | 5 | 1 | 8 | 10 | |
12 | Wolverhampton Wanderers | 7 | 8 | 2 | 5 | 1 | 10 | 13 | |
13 | Bournemouth | 10 | 8 | 3 | 4 | 1 | 13 | 18 | |
14 | Fulham | 6 | 8 | 1 | 4 | 3 | 9 | 17 | |
15 | Crystal Palace | 11 | 8 | 3 | 3 | 2 | 8 | 11 | |
16 | Nottingham Forest | 5 | 9 | 1 | 6 | 2 | 7 | 19 | |
17 | Everton | 13 | 7 | 4 | 2 | 1 | 10 | 11 | |
18 | Luton Town | 4 | 8 | 1 | 6 | 1 | 7 | 18 | |
19 | Burnley | 5 | 8 | 1 | 5 | 2 | 6 | 14 | |
20 | Sheffield United | 1 | 7 | 0 | 6 | 1 | 4 | 20 |
Aston Villa | Crystal Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 L. Digne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Eze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Hughes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Diaby | 15 Schlupp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Ahamada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Mateta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 J. Durán | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Moreno | 17 N. Clyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Chambers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Olsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aston Villa-Crystal Palace
za 16 september 2023 15:58
- 17' - Geel - John McGinn
- 17' - Geel - Eberechi Eze
- 24' - Verv. Jordan Ayew door Jean-Philippe Mateta
- 45+4' - Geel - Nicolò Zaniolo
- 47' - Doelpunt - Odsonne Edouard (0 - 1)
- 53' - Geel - Will Hughes
- 57' - Verv. Nicolò Zaniolo door Leon Bailey
- 57' - Verv. Boubacar Kamara door Youri Tielemans
- 71' - Verv. John McGinn door Jhon Durán
- 86' - Geel - Matthew Cash
- 87' - Doelpunt - Jhon Durán (1 - 1)
- 90' - Verv. Odsonne Edouard door Naouirou Ahamada
- 90+8' - Doelpunt strafschop - Douglas Luiz (2 - 1)
- 90+8' - Geel - Joel Ward
- 90+9' - Verv. Ollie Watkins door Leander Dendoncker
- 90+9' - Verv. Cheick Doucouré door Jesurun Rak-Sakyi
- 90+11' - Doelpunt - Leon Bailey (3 - 1)
- 90+14' - Geel - Jhon Durán
- 90+16' - Geel - Leon Bailey
Premier League - speeldag 5 - 16/09/23 - 16:00
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
47' | Odsonne Edouard | 0 - 1 | Odsonne Edouard | 47' | |||||
87' | Jhon Durán | 87' | Jhon Durán | 1 - 1 | |||||
90+8' | Douglas Luiz | 90+8' | Douglas Luiz | 2 - 1 | |||||
90+11' | Leon Bailey | 90+11' | Leon Bailey | 3 - 1 |
Fase per fase
90+17' tweede helft
90+16'
Aston Villa
90+16'
Jhon Durán (Aston Villa) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Jesurun Rak-Sakyi (Crystal Palace).
90+14'
Aston Villa
90+14'
Jhon Durán (Aston Villa) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Naouirou Ahamada (Crystal Palace).
90+12'
Vrije trap voor Crystal Palace. Lucas Digne (Aston Villa) hield Jesurun Rak-Sakyi vast en dat had de scheidsrechter gezien.
90+11'
Doelpunt voor
Aston Villa
Leon Bailey kan scoren voor Aston Villa. De assist komt op naam van Moussa Diaby.
90+9'
wissel
Crystal Palace
90+9'
wissel
Aston Villa
90+8'
Crystal Palace
90+8'
90+7'
Strafschop voor Crystal Palace. De VAR heeft de beelden bestudeerd en de scheidsrechter legt de bal op de stip.
90+3'
Penalty voor Aston Villa! Fout van Chris Richards (Crystal Palace). Ollie Watkins (Aston Villa) werd afgestopt.
90+1'
9 - extra time
Er komen 9 minuten extra tijd bij.
90'
Jhon Durán (Aston Villa) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Chris Richards (Crystal Palace).
90'
wissel
Crystal Palace
87'
Doelpunt voor
Aston Villa
Jhon Durán kan scoren voor Aston Villa. De assist komt op naam van Lucas Digne.
86'
Aston Villa