FC Porto-B-SAD
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
goal door Toni Martínez na 20', 1 - 0 | |||||||||
goal door Luis Díaz na 66', 2 - 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Porto | 91 | 34 | 29 | 1 | 4 | 86 | 22 | |
2 | Sporting CP | 85 | 34 | 27 | 3 | 4 | 73 | 23 | |
3 | Benfica | 74 | 34 | 23 | 6 | 5 | 78 | 30 | |
4 | Sporting Braga | 65 | 34 | 19 | 7 | 8 | 52 | 31 | |
5 | Gil Vicente | 51 | 34 | 13 | 9 | 12 | 47 | 42 | |
6 | Vitória Guimarães | 48 | 34 | 13 | 12 | 9 | 50 | 41 | |
7 | Santa Clara | 40 | 34 | 9 | 12 | 13 | 38 | 54 | |
8 | FC Famalicão | 39 | 34 | 9 | 13 | 12 | 45 | 51 | |
9 | Estoril Praia | 39 | 34 | 9 | 13 | 12 | 36 | 43 | |
10 | CS Marítimo | 38 | 34 | 9 | 14 | 11 | 39 | 44 | |
11 | FC Paços de Ferreira | 38 | 34 | 9 | 14 | 11 | 29 | 44 | |
12 | Boavista FC | 38 | 34 | 7 | 10 | 17 | 39 | 52 | |
13 | Portimonense | 38 | 34 | 10 | 16 | 8 | 31 | 45 | |
14 | FC Vizela | 33 | 34 | 7 | 15 | 12 | 37 | 58 | |
15 | FC Arouca | 31 | 34 | 7 | 17 | 10 | 30 | 54 | |
16 | Moreirense | 29 | 34 | 7 | 19 | 8 | 33 | 51 | |
17 | CD Tondela | 28 | 34 | 7 | 20 | 7 | 41 | 67 | |
18 | B-SAD | 26 | 34 | 5 | 18 | 11 | 23 | 55 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Porto | 47 | 17 | 15 | 0 | 2 | 50 | 11 | |
2 | Sporting CP | 43 | 17 | 14 | 2 | 1 | 34 | 8 | |
3 | Benfica | 33 | 17 | 10 | 4 | 3 | 36 | 16 | |
4 | Sporting Braga | 34 | 17 | 10 | 3 | 4 | 27 | 13 | |
5 | Gil Vicente | 24 | 17 | 6 | 5 | 6 | 25 | 19 | |
6 | Vitória Guimarães | 30 | 17 | 9 | 5 | 3 | 34 | 20 | |
7 | Santa Clara | 30 | 17 | 8 | 3 | 6 | 24 | 23 | |
8 | FC Famalicão | 22 | 17 | 5 | 5 | 7 | 22 | 21 | |
9 | Estoril Praia | 20 | 17 | 4 | 5 | 8 | 21 | 21 | |
10 | CS Marítimo | 18 | 17 | 4 | 7 | 6 | 19 | 17 | |
11 | FC Paços de Ferreira | 21 | 17 | 5 | 6 | 6 | 19 | 22 | |
12 | Boavista FC | 22 | 17 | 4 | 3 | 10 | 20 | 20 | |
13 | Portimonense | 16 | 17 | 4 | 9 | 4 | 15 | 22 | |
14 | FC Vizela | 19 | 17 | 4 | 6 | 7 | 16 | 21 | |
15 | FC Arouca | 19 | 17 | 5 | 8 | 4 | 15 | 29 | |
16 | Moreirense | 18 | 17 | 5 | 9 | 3 | 22 | 23 | |
17 | CD Tondela | 16 | 17 | 4 | 9 | 4 | 24 | 33 | |
18 | B-SAD | 18 | 17 | 5 | 9 | 3 | 15 | 30 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Porto | 44 | 17 | 14 | 1 | 2 | 36 | 11 | |
2 | Sporting CP | 42 | 17 | 13 | 1 | 3 | 39 | 15 | |
3 | Benfica | 41 | 17 | 13 | 2 | 2 | 42 | 14 | |
4 | Sporting Braga | 31 | 17 | 9 | 4 | 4 | 25 | 18 | |
5 | Gil Vicente | 27 | 17 | 7 | 4 | 6 | 22 | 23 | |
6 | Vitória Guimarães | 18 | 17 | 4 | 7 | 6 | 16 | 21 | |
7 | Santa Clara | 10 | 17 | 1 | 9 | 7 | 14 | 31 | |
8 | FC Famalicão | 17 | 17 | 4 | 8 | 5 | 23 | 30 | |
9 | Estoril Praia | 19 | 17 | 5 | 8 | 4 | 15 | 22 | |
10 | CS Marítimo | 20 | 17 | 5 | 7 | 5 | 20 | 27 | |
11 | FC Paços de Ferreira | 17 | 17 | 4 | 8 | 5 | 10 | 22 | |
12 | Boavista FC | 16 | 17 | 3 | 7 | 7 | 19 | 32 | |
13 | Portimonense | 22 | 17 | 6 | 7 | 4 | 16 | 23 | |
14 | FC Vizela | 14 | 17 | 3 | 9 | 5 | 21 | 37 | |
15 | FC Arouca | 12 | 17 | 2 | 9 | 6 | 15 | 25 | |
16 | Moreirense | 11 | 17 | 2 | 10 | 5 | 11 | 28 | |
17 | CD Tondela | 12 | 17 | 3 | 11 | 3 | 17 | 34 | |
18 | B-SAD | 8 | 17 | 0 | 9 | 8 | 8 | 25 |
FC Porto | B-SAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
goal door Toni Martínez na 20', 1 - 0 | |||||||||
goal door Luis Díaz na 66', 2 - 0 |