EK-kwalificatie klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roemenië | 22 | 10 | 6 | 0 | 4 | 16 | 5 | |
2 | Zwitserland | 17 | 10 | 4 | 1 | 5 | 22 | 11 | |
3 | Israël | 15 | 10 | 4 | 3 | 3 | 11 | 11 | |
4 | Wit-Rusland | 12 | 10 | 3 | 4 | 3 | 9 | 14 | |
5 | Kosovo | 11 | 10 | 2 | 3 | 5 | 10 | 10 | |
6 | Andorra | 2 | 10 | 0 | 8 | 2 | 3 | 20 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roemenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Israël | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wit-Rusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roemenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Israël | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wit-Rusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Noord-Ierland | 7 | 4 | 2 | 1 | 1 | 7 | 1 | |
2 | Wit-Rusland | 6 | 4 | 1 | 0 | 3 | 2 | 1 | |
3 | Bulgarije | 5 | 4 | 1 | 1 | 2 | 1 | 5 | |
4 | Luxemburg | 2 | 4 | 0 | 2 | 2 | 1 | 4 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Noord-Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Wit-Rusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bulgarije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Noord-Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Wit-Rusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bulgarije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |