EK-kwalificatie klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 30 | 10 | 10 | 0 | 0 | 36 | 2 | |
2 | Slovakije | 22 | 10 | 7 | 2 | 1 | 17 | 8 | |
3 | Luxemburg | 17 | 10 | 5 | 3 | 2 | 13 | 19 | |
4 | IJsland | 10 | 10 | 3 | 6 | 1 | 17 | 16 | |
5 | Bosnië en Herzegovina | 9 | 10 | 3 | 7 | 0 | 9 | 20 | |
6 | Liechtenstein | 0 | 10 | 0 | 10 | 0 | 1 | 28 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Slovakije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | IJsland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Bosnië en Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Slovakije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | IJsland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Bosnië en Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zweden | 10 | 4 | 3 | 0 | 1 | 11 | 3 | |
2 | Slovakije | 10 | 4 | 3 | 0 | 1 | 8 | 3 | |
3 | Estland | 3 | 4 | 1 | 3 | 0 | 3 | 8 | |
4 | Azerbeidzjan | 0 | 4 | 0 | 4 | 0 | 3 | 11 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Slovakije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Estland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Azerbeidzjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Slovakije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Estland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Azerbeidzjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |