EK-kwalificatie klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Denemarken | 22 | 10 | 7 | 2 | 1 | 19 | 10 | |
2 | Slovenië | 22 | 10 | 7 | 2 | 1 | 20 | 9 | |
3 | Finland | 18 | 10 | 6 | 4 | 0 | 18 | 10 | |
4 | Kazachstan | 18 | 10 | 6 | 4 | 0 | 16 | 12 | |
5 | Noord-Ierland | 9 | 10 | 3 | 7 | 0 | 9 | 13 | |
6 | San Marino | 0 | 10 | 0 | 10 | 0 | 3 | 31 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Slovenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kazachstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Noord-Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Slovenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kazachstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Noord-Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 5 | 3 | 1 | 0 | 2 | 3 | 2 | |
2 | San Marino | 3 | 2 | 1 | 1 | 0 | 1 | 1 | |
3 | Liechtenstein | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |