EK-kwalificatie klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankrijk | 22 | 8 | 7 | 0 | 1 | 29 | 3 | |
2 | Nederland | 18 | 8 | 6 | 2 | 0 | 17 | 7 | |
3 | Griekenland | 13 | 8 | 4 | 3 | 1 | 14 | 8 | |
4 | Ierland | 6 | 8 | 2 | 6 | 0 | 9 | 10 | |
5 | Gibraltar | 0 | 8 | 0 | 8 | 0 | 0 | 41 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankrijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nederland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Griekenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankrijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nederland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Griekenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Duitsland | 14 | 6 | 4 | 0 | 2 | 18 | 4 | |
2 | Nederland | 9 | 6 | 2 | 1 | 3 | 13 | 7 | |
3 | Hongarije | 6 | 6 | 1 | 2 | 3 | 4 | 11 | |
4 | Bosnië en Herzegovina | 2 | 6 | 0 | 4 | 2 | 4 | 17 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Duitsland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nederland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Hongarije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Bosnië en Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Duitsland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nederland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Hongarije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Bosnië en Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |