EK-kwalificatie klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankrijk | 22 | 8 | 7 | 0 | 1 | 29 | 3 | |
2 | Nederland | 18 | 8 | 6 | 2 | 0 | 17 | 7 | |
3 | Griekenland | 13 | 8 | 4 | 3 | 1 | 14 | 8 | |
4 | Ierland | 6 | 8 | 2 | 6 | 0 | 9 | 10 | |
5 | Gibraltar | 0 | 8 | 0 | 8 | 0 | 0 | 41 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankrijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nederland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Griekenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankrijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nederland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Griekenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 12 | 5 | 4 | 1 | 0 | 11 | 3 | |
2 | Griekenland | 12 | 5 | 4 | 1 | 0 | 9 | 4 | |
3 | Ierland | 6 | 5 | 2 | 3 | 0 | 3 | 7 | |
4 | Finland | 0 | 5 | 0 | 5 | 0 | 2 | 11 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Griekenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Griekenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |