EK-kwalificatie klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 20 | 8 | 6 | 0 | 2 | 22 | 4 | |
2 | Italië | 14 | 8 | 4 | 2 | 2 | 16 | 9 | |
3 | Oekraïne | 14 | 8 | 4 | 2 | 2 | 11 | 8 | |
4 | Noord-Macedonië | 8 | 8 | 2 | 4 | 2 | 10 | 20 | |
5 | Malta | 0 | 8 | 0 | 8 | 0 | 2 | 20 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Italië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Oekraïne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Noord-Macedonië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Italië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Oekraïne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Noord-Macedonië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Griekenland | 12 | 4 | 4 | 0 | 0 | 9 | 1 | |
2 | Engeland | 9 | 4 | 3 | 1 | 0 | 8 | 3 | |
3 | Ierland | 3 | 4 | 1 | 3 | 0 | 2 | 7 | |
4 | Finland | 0 | 4 | 0 | 4 | 0 | 2 | 10 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Griekenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Griekenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |