FIFA Wereldkampioenschap klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankrijk | 6 | 3 | 2 | 1 | 0 | 6 | 3 | |
2 | Australië | 6 | 3 | 2 | 1 | 0 | 3 | 4 | |
3 | Tunesië | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |
4 | Denemarken | 1 | 3 | 0 | 2 | 1 | 1 | 3 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankrijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Australië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tunesië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankrijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Australië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tunesië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EK-kwalificatie klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Denemarken | 22 | 10 | 7 | 2 | 1 | 19 | 10 | |
2 | Slovenië | 22 | 10 | 7 | 2 | 1 | 20 | 9 | |
3 | Finland | 18 | 10 | 6 | 4 | 0 | 18 | 10 | |
4 | Kazachstan | 18 | 10 | 6 | 4 | 0 | 16 | 12 | |
5 | Noord-Ierland | 9 | 10 | 3 | 7 | 0 | 9 | 13 | |
6 | San Marino | 0 | 10 | 0 | 10 | 0 | 3 | 31 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Slovenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kazachstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Noord-Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Slovenië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kazachstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Noord-Ierland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spanje | 10 | 4 | 3 | 0 | 1 | 8 | 1 | |
2 | Denemarken | 7 | 4 | 2 | 1 | 1 | 6 | 3 | |
3 | Servië | 4 | 4 | 1 | 2 | 1 | 2 | 5 | |
4 | Zwitserland | 1 | 4 | 0 | 3 | 1 | 3 | 10 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spanje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spanje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Denemarken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Servië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |