Libéma Open
WTA klassement
naam | punten | |
---|---|---|
1 | Aryna Sabalenka | 9016 |
2 | Iga Swiatek | 7970 |
3 | Coco Gauff | 5230 |
42 | Jasmine Paolini | 5144 |
5 | Elena Rybakina | 4971 |
62 | Jessica Pegula | 4705 |
7 | Zheng Qinwen | 4540 |
8 | Emma Navarro | 3698 |
9 | Daria Kasatkina | 3368 |
101 | Danielle Collins | 3176 |
Diana Shnaider-Yuan Yue
Libéma Open
Diana Shnaider Yuan Yue
einde
6
1
4
6
3
6