Ga naar de inhoud

Alle selecties voor het FIFA WK voetbal 2022 in Qatar

groep A

WK-selectie Qatar
    leeftijd positie caps goals club
1. Saad Al-Sheeb 32 doelman 76 0 Al-Sadd
2. Meshaal Barsham 24 doelman 20 0 Al-Sadd
3. Yousef Hassan 26 doelman 7 0 Al-Gharafa
4. Abdelkarim Hassan 29 verdediger 130 15 Al-Sadd
5. Boualem Khoukhi 32 verdediger 105 20 Al-Sadd
6. Ro-Ro 32 verdediger 80 1 Al-Sadd
7. Ismaeel Mohammad 32 verdediger 70 4 Al-Duhail
8. Bassam Al-Rawi 24 verdediger 58 2 Al-Duhail
9. Tarek Salman 24 verdediger 58 0 Al-Sadd
10. Musab Kheder 29 verdediger 30 0 Al-Sadd
11. Homam Ahmed 23 verdediger 29 2 Al-Gharafa
12. Jassem Gaber 20 verdediger 0 0 Al-Arabi
13. Karim Boudiaf 32 middenvelder 115 6 Al-Duhail
14. Abdulaziz Hatem 32 middenvelder 107 11 Al-Rayyan
15. Ali Assadalla 29 middenvelder 59 12 Al-Sadd
16. Assim Madibo 26 middenvelder 43 0 Al-Duhail
17. Salem Al-Hajri 26 middenvelder 22 0 Al-Sadd
18. Mohammed Waad 23 middenvelder 21 0 Al-Sadd
19. Mostafa Meshaal 21 middenvelder 1 0 Al-Sadd
20. Hassan Al-Haydos 31 aanvaller 169 36 Al-Sadd
21. Akram Afif 26 aanvaller 89 26 Al-Sadd
22. Almoez Ali 26 aanvaller 85 42 Al-Duhail
23. Mohammed Muntari 28 aanvaller 48 13 Al-Duhail
24. Ahmed Alaaeldin 29 aanvaller 47 2 Al-Gharafa
25. Khalid Muneer 24 aanvaller 2 0 Al-Wakrah
26. Naif Al-Hadhrami 21 aanvaller 1 0 Al-Rayyan
  WK-selectie Nederland
    leeftijd positie caps goals club
1. Remko Pasveer 39 doelman 2 0 Ajax (Ned)
2. Jurriën Timber 21 verdediger 10 0 Ajax (Ned)
3. Matthijs de Ligt 23 verdediger 38 2 Bayern (Dui)
4. Virgil van Dijk 31 verdediger 49 6 Liverpool (Eng)
5. Nathan Aké 27 verdediger 29 3 Manchester City (Eng)
6. Stefan de Vrij 30 verdediger 59 3 Inter (Ita)
7. Steven Bergwijn 25 aanvaller 24 7 Ajax (Ned)
8. Cody Gakpo 23 aanvaller 9 3 PSV (Ned)
9. Luuk de Jong 32 aanvaller 38 8 PSV (Ned)
10. Memphis Depay 28 aanvaller 81 42 Barcelona (Spa)
11. Steven Berghuis 30 middenvelder 39 2 Ajax (Ned)
12. Noa Lang 23 aanvaller 51 1 Club Brugge
13. Justin Bijlow 24 doelman 6 0 Feyenoord (Ned)
14. Davy Klaassen 29 middenvelder 35 9 Ajax (Ned)
15. Marten de Roon 31 middenvelder 30 0 Atalanta (Ita)
16. Tyrell Malacia 23 verdediger 6 0 Manchester United (Eng)
17. Daley Blind 32 verdediger 94 2 Ajax (Ned)
18. Vincent Janssen 28 aanvaller 20 7 Antwerp
19. Wout Weghorst 30 aanvaller 15 3 Besiktas (Tur)
20. Teun Koopmeiners 24 middenvelder 10 1 Atalanta (Ita)
21. Frenkie de Jong 25 middenvelder 45 1 Barcelona (Spa)
22. Denzel Dumfries 26 verdediger 37 5 Inter (Ita)
23. Andries Noppert 28 doelman 0 0 Heerenveen (Ned)
24. Kenneth Taylor 20 middenvelder 2 0 Ajax (Ned)
25. Xavi Simons 19 middenvelder 0 0 PSV (Ned)
26. Jeremie Frimpong 21 verdediger 0 0 Leverkusen (Dui)
  WK-selectie Senegal
    leeftijd positie caps goals club
1. Edouard Mendy 30 doelman 25 0 Chelsea (Eng)
2. Moussa Ndiaye 20 verdediger 2 0 Anderlecht
3. Kalidou Koulibaly 31 verdediger 64 0 Chelsea (Eng)
4. Abdou Diallo 26 verdediger 18 2 Real Betis (Spa)
5. Idrissa Gueye 33 middenvelder 96 7 Everton (Eng)
6. Nampalys Mendy 30 middenvelder 19 0 Leicester City (Eng)
7. Youssouf Sabaly 29 verdediger 24 0 Betis (Spa)
8. Cheikhou Kouyaté 32 verdediger 83 4 Nottingham Forest (Eng)
9. Iliman Ndiaye 22 aanvaller 2 0 Sheffield United (Eng)
10. Sadio Mané 30 aanvaller 93 34 Bayern (Dui)
11. Formose Mendy 21 verdediger 1 0 Amiens (Fra)
12. Pape Abou Cissé 27 verdediger 13 1 Olympiakos (Gri)
13. Pape Gueye 23 middenvelder 12 0 Marseille (Fra)
14. Moustapha Name 27 verdediger 6 0 Pafos (Cyp)
15 Krépin Diatta 23 middenvelder 26 2 Monaco (Fra)
16. Pathé Ciss
28 middenvelder 1 0 Rayo Vallecano (Spa)
17. Pape Matar Sarr 20 middenvelder 10 0 Tottenham (Eng)
18. Ismaila Sarr 24 aanvaller 48 10 Watford (Eng)
19. Famara Diedihou 29 aanvaller 24 10 Salernitana (Ita)
20. Bamba Dieng 22 aanvaller 13 2 Alanyaspor (Tur)
21. Boulaye Dia 26 aanvaller 19 3 Salernitana (Ita)
22. Fodé Ballo-Touré 25 verdediger 14 0 Milan (Ita)
23. Seny Dieng 27 doelman 4 0 QPR (Eng)
24. Mamadou Loum 25 middenvelder 3 0 Reading (Eng)
25. Nicolas Jackson 21 aanvaller 0 0 Villarreal (Spa)
26. Alfred Gomis 29 doelman 14 0 Rennes (Fra)
WK-selectie Ecuador
    leeftijd positie caps goals club
1. Alexander Dominguez 35 doelman 68 0 Quito
2. Hernan Galindez 35 doelman 12 0 Aucas
3. Moises Ramirez 22 doelman 2 0 Independiente del Valle
4. Robert Arboleda 31 verdediger 33 2 Sao Paulo (Bra)
5. Pervis Estupinan 24 verdediger 28 3 Brighon & Hove (Eng)
6. Angelo Preciado 24 verdediger 25 0 Genk
7. Piero Hincapie 20 verdediger 21 1 Leverkusen (Dui)
8. Xavier Arreaga 28 verdediger 18 1 Seattle Sounders (VS)
9. Felix Torres 25 verdediger  17 2 Santos Laguna (Mex)
10. Diego Palacios 23 verdediger 12 0 Los Angeles FC (VS)
11. Jackson Porozo 22 verdediger 5 0 Troyes (Fra)
12. William Pacho 21 verdediger  0 0 Antwerp
13. Angel Mena 34 middenvelder 46 7 Leon (Mex)
14. Carlos Gruezo 27 middenvelder 45 1 Augsburg (Dui)
15. Sebas Mendez 25 middenvelder 32 0 Los Angeles FC (VS)
16. Gonzalo Plata 22 middenvelder 30 5 Valladolid (Spa)
17. Moises Caicedo 21 middenvelder 25 2 Brigthon & Hove (Eng)
18. Alan Franco 24 middenvelder 25 2 Talleres (Arg)
19. José Cifuentes 23 middenvelder 11 0 Los Angeles FC (VS)
20. Jeremy Sarmiento 20 middenvelder 9 0 Brighton & Hove (Eng)
21. Kevin Rodriguez 22 middenvelder 1 0 Imbabura
22. Enner Valencia 33 aanvaller 74 35 Fenerbahçe
23. Michael Estrada 26 aanvaller 35 8 Cruz Azul (Mex)
24. Romario Ibarra  28 aanvaller 25 3 Pachuca (Mex)
25. Ayrton Preciado 28 aanvaller 25 3 Santos Laguna (Mex)
26. Djorkaeff Reasco 23 aanvaller 23 0 Newell's Old Boys (Arg)

groep B

  WK-selectie Engeland
    leeftijd positie caps goals club
1. Jordan Pickford 28 doelman 45 0 Everton (Eng)
2. Kyle Walker 32 verdediger 70 0 Manchester City (Eng)
3. Luke Shaw 27 verdediger 23 3 Manchester United (Eng)
4. Declan Rice 23 middenvelder 34 2 West Ham (Eng)
5. John Stones 28 verdediger 59 3 Manchester City (Eng)
6. Harry Maguire 29 verdediger 48 7 Manchester United (Eng)
7. Jack Grealish 27 aanvaller 24 1 Manchester City (Eng)
8. Jordan Henderson 32 middenvelder 70 2 Liverpool (Eng)
9. Harry Kane 29 aanvaller 75 51 Tottenham (Eng)
10. Raheem Sterling 27 aanvaller 79 19 Chelsea (Eng)
11. Marcus Rashford 25 aanvaller 46 12 Manchester United (Eng)
12. Kieran Trippier 32 verdediger 37 1 Newcastle (Eng)
13. Nick Pope 30 doelman 10 0 Newcastle (Eng)
14. Kalvin Phillips 26 middenvelder 23 0 Manchester City (Eng)
15. Eric Dier 28 verdediger 47 3 Tottenham (Eng)
16. Conor Coady 29 verdediger 10 1 Everton (Eng)
17. Bukayo Saka 21 aanvaller 20 4 Arsenal (Eng)
18. Trent Alexander-Arnold 24 verdediger 17 1 Liverpool (Eng)
19. Mason Mount 23 middenvelder 32 5 Chelsea (Eng)
20. Phil Foden 22 aanvaller 18 2 Manchester City (Eng)
21. Ben White 25 verdediger 4 0 Arsenal (Eng)
22. Jude Bellingham 19 middenvelder 17 0 Dortmund (Dui)
23. Aaron Ramsdale 24 doelman 3 0 Arsenal (Eng)
24. Callum Wilson 30 aanvaller 4 1 Newcastle (Eng)
25. James Maddison 25 middenvelder 1 0 Leicester City (Eng)
26. Conor Gallagher 22 middenvelder 4 0 Chelsea (Eng)
  WK-selectie Verenigde Staten
    leeftijd positie caps goals club
1. Matt Turner 28 doelman 20 0 Arsenal (Eng)
2. Sergiño Dest 22 verdediger 19 2 Milan (Ita)
3. Walker Zimmerman 29 verdediger 33 3 Nashville SC (VS)
4. Tyler Adams 23 middenvelder 32 1 Leeds (Eng)
5. Antonee Robinson 25 verdediger 29 2 Fulham (Eng)
6. Yunus Musah 19 middenvelder 19 0 Valencia (Spa)
7. Giovanni Reyna 20 aanvaller 14 4 Dortmund (Dui)
8. Weston McKennie 24 middenvelder 37 9 Juventus (Ita)
9. Jesus Ferreira 21 aanvaller 15 7 Dallas (VS)
10. Christian Pulisic 24 aanvaller 52 21 Chelsea (Eng)
11. Brenden Aaronson 22 aanvaller 24 6 Leeds (Eng)
12. Ethan Horvath 27 doelman 8 0 Luton (Eng)
13. Tim Ream 35 verdediger 46 1 Fulham (Eng)
14. Luca de la Torre 24 middenvelder 12 0 Celta Vigo (Spa)
15. Aaron Long 30 verdediger 29 3 NY Red Bulls (VS)
16. Jordan Morris 28 aanvaller 49 11 Seattle Sounders (VS)
17. Cristian Roldan 27 middenvelder 32 0 Seattle Sounders (VS)
18. Shaq Moore 26 verdediger 15 1 Nashville SC (VS)
19. Haji Wright 24 aanvaller 3 1 Antalyaspor (Tur)
20. Cameron Carter-Vickers 24 verdediger 11 0 Celtic (Sch)
21. Timothy Weah 22 aanvaller 25 3 Rijsel (Fra)
22. DeAndre Yedlin 29 verdediger 75 0 Inter Miami (VS)
23. Kellyn Acosta 27 middenvelder 53 2 Los Angeles FC (VS)
24. Josh Sargent 22 aanvaller 20 5 Norwich City (Eng)
25. Sean Johnson 33 doelman 10 0 NY City FC (VS)
26. Joe Scally 19 verdediger 3 0 Mönchengladbach (Dui)
WK-selectie Iran
    leeftijd positie caps goals club
1. Alireza Beiranvand 30 doelman 52 0 Persepolis
2. Amir Abedzadeh 29 doelman 11 0 Ponferradina
3. Hossein Hosseini 30 doelman 6 0 Esteghlal
4. Payam Niazmand 27 doelman 1 0 Sepahan
5. Ehsan Hajsafi 32 verdediger 121 7 AEK Athene
6. Morteza Pouraliganji 30 verdediger 46 3 Persepolis
7. Ramin Rezaeian 32 verdediger 46 2 Sepahan
8. Milad Mohammadi 29 verdediger 45 1 AEK Athene
9. Hossein Kanaanizadegan 28 verdediger 35 2 Al-Ahli
10. Shojae Khalizadeh 33 verdediger 25 1 Al-Ahli
11. Sadegh Moharrami 26 verdediger 21 0 Dinamo Zagreb
12. Rouzbeh Cheshmi 29 verdediger 19 1 Esteghlal
13. Majid Hosseini 26 verdediger 18 0 Kayserispor
14. Abolfazl Jalali 24 verdediger 3 0 Esteghlal
15. Vahid Amiri 34 middenvelder 68 2 Persepolis
16. Alireza Jahanbakhsh 29 middenvelder 64 13 Feyenoord
17. Saeid Ezatolahi 26 middenvelder 47 1 Vejle
18. Mehdi Torabi 28 middenvelder 36 6 Persepolis
19. Saman Ghoddos 29 middenvelder 33 2 Brentford
20. Ali Gholizadeh 26 middenvelder 26 6 Charleroi
21. Ahmad Nourollahi 29 middenvelder 26 3 Shabab Al-Ahli
22. Ali Karimi 28 middenvelder 13 0 Kayserispor
23. Karim Ansarifard 32 aanvaller 94 29 Omonia
24. Sardar Azmoun 27 aanvaller 65 41 Leverkusen
25. Mehdi Taremi 30 aanvaller 60 28 Porto
WK-selectie Wales
    leeftijd positie caps goals club
1. Wayne Hennessey 35 doelman 106 0 Nottingham Forest
2. Danny Ward 29 doelman 26 0 Leicester City
3. Adam Davies 30 doelman 3 0 Sheffield United
4. Ben Davies 29 verdediger 74 1 Tottenham Hotspur
5. Ben Cabango 22 verdediger 5 0 Swansea City
6. Tom Lockyer 27 verdediger 14 0 Luton Town
7. Joe Rodon 25 verdediger 30 0 Rennes
8. Chris Mephan 25 verdediger 33 0 Bournemouth
9. Ethan Ampadu 22 verdediger 37 0 Spezia
10. Chris Gunter 33 verdediger 109 0 Wimbledon
11. Neco Williams 21 verdediger 23 2 Nottingham Forest
12. Connor Roberts 27 verdediger 41 3 Burnley
13. Sorba Thomas 23 middenvelder 6 0 Huddersfield
14. Joe Allen 32 middenvelder 72 2 Swansea City
15. Matthew Smith 22 middenvelder 19 0 Milton Keynes Dons
16. Dylan Levitt 21 middenvelder 13 0 Dundee United
17. Harry Wilson 25 middenvelder 39 5 Fulham
18. Joe Morrell 25 middenvelder 30 0 Portsmouth
19. Jonny Williams 29 middenvelder 33 2 Swindon Town
20. Aaron Ramsey 31 middenvelder 75 20 Nice
21. Rubin Colwill 20 middenvelder 7 1 Cardiff City
22. Gareth Bale 33 aanvaller 108 40 Los Angeles FC
23. Kieffer Moore 30 aanvaller 28 9 Bournemouth
24. Mark Harris 23 aanvaller 5 0 Cardiff City
25. Brennan Johnson 21 aanvaller 15 2 Nottingham Forest
26. Daniel James 24 aanvaller 38 5 Fulham

groep C

  WK-selectie Argentinië
    leeftijd positie caps goals club
1. Franco Armani 36 doelman 18 0 River Plate (Arg)
2. Juan Foyth 24 verdediger 16 0 Villarreal Spa)
3. Nicolas Tagliafico 30 verdediger 42 0 Lyon (Fra)
4. Gonzalo Montiel 25 verdediger 18 0 Sevilla (Spa)
5. Leandro Paredes 28 middenvelder 46 4 Juventus (Ita)
6. German Pezzella 31 verdediger 32 2 Betis (Spa)
7. Rodrigo De Paul 28 middenvelder 44 2 Atletico (Spa)
8. Marcos Acuña 31 middenvelder 43 0 Sevilla (Spa)
9. Julian Alvarez 22 aanvaller 12 3 Manchester City (Eng)
10. Lionel Messi 35 aanvaller 165 91 PSG (Fra)
11. Angel Di Maria 34 middenvelder 124 27 Juventus (Ita)
12. Geronimo Rulli 30 doelman 4 0 Villarreal (Spa)
13. Cristian Romero 24 verdediger 12 1 Tottenham (Eng)
14. Exequiel Palacios 24 middenvelder 20 0 Leverkusen (Dui)
15. Angel Correa 27 aanvaller 22 3 Atletico Madrid (Spa)
16. Thiago Almada 21 aanvaller 1 0 Atlanta United (VS)
17. Alejandro Gomez 34 middenvelder 15 3 Sevilla (Spa)
18. Guido Rodriguez 28 middenvelder 26 1 Betis (Spa)
19. Nicolas Otamendi 34 verdediger 93 4 Benfica (Por)
20. Alexis Mac Allister 23 middenvelder 8 0 Brighton (Eng)
21. Paulo Dybala 29 aanvaller 34 3 AS Roma (Ita)
22. Lautaro Martinez 25 aanvaller 40 21 Inter (Ita)
23. Emiliano Martinez 30 doelman 19 0 Aston Villa (Eng)
24. Enzo Fernandez 21 middenvelder 3 0 Benfica (Por)
25. Lisandro Martinez 24 verdediger 10 0 Manchester United
26. Nahuel Molina 24 verdediger 20 0 Atletico (Spa)
  WK-selectie Mexico
    leeftijd positie caps goals club
1. Alfredo Talavera 40 doelman 40 0 FC Juarez (Mex)
2. Nestor Araujo 31 verdediger 63 3 Club America (Mex)
3. Cesar Montes 25 verdediger 30 1 Monterrey (Mex)
4. Edson Alvarez 25 verdediger 58 3 Ajax (Ned)
5. Johan Vasquez 24 verdediger 7 0 Cremonese (Ita)
6. Gerardo Arteaga 24 verdediger 17 1 Racing Genk
7. Luis Romo 27 middenvelder 27 1 Monterrey (Mex)
8. Carlos Rodriguez 25 middenvelder 36 0 Cruz Azul (Mex)
9. Raul Jimenez 31 aanvaller 95 29 Wolverhampton (Eng)
10. Alexis Vega 24 aanvaller 22 6 Guadalajara (Mex)
11. Rogelio Funes Mori 31 aanvaller 16 6 Monterrey (Mex)
12. Rodolfo Cota 35 doelman 8 0 Leon (Mex)
13. Guillermo Ochoa 37 doelman 131 0 America (Mex)
14. Erick Gutierrez 27 middenvelder 34 1 PSV (Ned)
15. Hector Moreno 34 verdediger 128 5 Monterrey (Mex)
16. Hector Herrera 32 middenvelder 102 10 Houston Dynamo (VS)
17. Orbelin Pineda 26 aanvaller 50 6 AEK Athene (Gri)
18. Andrés Guardado 36 middenvelder 178 28 Betis (Spa)
19. Jorge Sanchez 24 verdediger 26 1 Ajax (Ned)
20. Henry Martin 30 aanvaller 27 6 America (Mex)
21. Henry Martin 30 aanvaller 27 6 Cruz Azul (Mex)
22. Hirving Lozano 27 aanvaller 60 16 Napoli (Ita)
23 Jesus Gallardo 28 verdediger 78 1 Monterrey (Mex)
24. Luis Chavez 26 middenvelder 9 0 Pachuca (Mex)
25. Roberto Alvarado 24 aanvaller 31 4 Guadalajara (Mex)
26. Kevin Alvarez 23 verdediger 8 0 Pachuca (Mex)
  WK-selectie Polen
    leeftijd positie caps goals club
1. Wojciech Szczesny 32 doelman 66 0 Juventus (Ita)
2. Matty Cash 25 verdediger 7 1 Aston Villa (Eng)
3. Artur Jedrzejczyk
35 verdediger 40 3 Legia Warschau (Pol)
4. Mateusz Wieteska 25 verdediger 2 0 Clermont (Fra)
5. Jan Bednarek 26 verdediger 45 1 Aston Villa (Eng)
6. Krystian Bielik 24 middenvelder 5 0 Birmingham (Eng)
7. Arkadiusz Milik 28 aanvaller 64 16 Juventus (Ita)
8. Damian Szymanski 27 middenvelder 9 1 AEK Athene (Gri)
9. Robert Lewandowski 34 aanvaller 134 76 Barcelona (Spa)
10. Grzegorz Krychowiak 32 middenvelder 94 5 Al-Shabab (SAr)
11. Kamil Grosicki 34 middenvelder 87 17 Pogon Szczecin (Pol)
12. Lukasz Skorupski 31 doelman 8 0 Bologna (Ita)
13. Jakub Kaminski 20 middenvelder 4 1 Wolfsburg
14. Jakub Kiwior 22 verdediger 5 0 Spezia (Ita)
15. Kamil Glik 34 verdediger 99 6 Benevento (Ita)
16. Karol Swiderski 25 aanvaller 18 8 Charlotte FC (VS)
17. Szymon Zurkowski 25 middenvelder 7 0 Fiorentina (Ita)
18. Bartosz Szymanski 23 middenvelder 46 0 Sampdoria (Ita)
19. Sebastian Szymanski 23 middenvelder 18 1 Feyenoord (Ned)
20. Piotr Zielinski 28 middenvelder 74 9 Napoli (Ita)
21. Nicola Zalewski 20 middenvelder 7 0 AS Roma (Ita)
22. Kamil Grabara 23 doelman 1 0 Kopenhagen (Den)
23. Krzysztof Piatek 27 aanvaller 25 11 Salernitana (Ita)
24. Przemyslaw Frankowski 27 middenvelder 26 1 Lens (Fra)
25. Robert Gumny 24 verdediger 5 0 Augsburg (Dui)
26. Michal Skoras 22 middenvelder 1 0 Lech Poznan (Pol)
WK-selectie Saudi-Arabië
    leeftijd positie caps goals club
1. Mohammed Al-Owais 31 doelman 41 0 AHilal
2. Mohammed Al-Rubaie 25 doelman 7 0 Al-Ahli
3. Nawaf Al-Aqidi 22 doelman 1 0 Al-Nassr
4. Yasser Al-Shahrani 30 verdediger 71 2 Al-Hilal
5. Mohammed Al-Breik 30 verdediger 40 1 Al-Hilal
6. Ali Al-Bulaihi 32 verdediger 36 0 Al-Hilal
7. Sultan Al-Ghanam 28 verdediger 24 0 Al-Nassr
8. Saud Abdulhamid 23 verdediger 22 1 Al-Hilal
9. Abdulelah Al-Amri 25 verdediger 19 1 Al-Nassr
10. Hassan Tambakti 23 verdediger 18 0 Al-Shabab
11. Abdullah Madu 29 verdediger 15 0 Al-Nassr
12. Salem Al-Dawsari 31 middenvelder 70 17 Al-Hilal
13. Salman Al-Faraj 33 middenvelder 69 8 Al-Hilal
14. Nawaf Al-Abed 32 middenvelder 54 8 Al-Shabab
15. Abdullah Otayf 30 middenvelder 45 1 Al-Hilal
16. Hattan Bahebri 30 middenvelder 40 4 Al-Shabab
17. Mohamed Kanno 28 middenvelder 37 1 Al-Hilal
18. Abdulellah Al-Malki 28 middenvelder 26 0 Al-Hilal
19. Sami El-Najei 25 middenvelder 17 2 Al-Nassr
20. Ali Al-Hassan 25 middenvelder 12 1 Al-Nassr
21. Nasser Al-Dawsari 23 middenvelder 9 0 Al-Hilal
22. Riyadh Sharahili 29 middenvelder 5 0 Abha
23. Abdulrahman Al-Aboud 27 middenvelder 3 0 Al-Ittihad
24. Firas Al-Buraikan 22 aanvaller 26 6 Al-Fateh
25. Saleh Al-Shehri 29 aanvaller 19 10 Al-Hilal
26. Haitham Asiri 21 aanvaller 7 1 Al-Ahli

groep D

WK-selectie Frankrijk
    leeftijd positie caps goals club
1. Hugo Lloris 35 doelman 139 0 Tottenham
2. Alphonse Aréola 29 doelman 5 0 West Ham United
3. Steve Mandanda 37 doelman 34 0 Rennes
4. Lucas Hernandez 26 verdediger 32 0 Bayern München
5. Théo Hernandez 25 verdediger 7 1 Milan
6. Axel Disasi 24 verdediger 0 0 Monaco
7. Ibrahima Konaté 23 verdediger 2 0 Liverpool
8. Jules Koundé 23 verdediger 12 0 Barcelona
9. Benjamin Pavard 26 verdediger 46 2 Bayern München
10. William Saliba 21 verdediger 7 0 Arsenal
11. Dayot Upamecano 24 verdediger 7 1 Bayern München
12. Raphaël Varane 29 verdediger 87 5 Manchester United
13. Eduardo Camavinga 19 middenvelder 4 1 Real Madrid
14. Youssouf Fofana 23 middenvelder 2 0 Monaco
15. Mattéo Guendouzi 23 middenvelder 6 1 Marseille
16. Adrien Rabiot 27 middenvelder 29 2 Juventus
17. Aurélien Tchouaméni 22 middenvelder 14 1 Real Madrid
18. Jordan Veretout 29 middenvelder 5 0 Marseille
19. Karim Benzema 34 aanvaller 97 37 Real Madrid
20. Kingsley Coman 26 aanvaller 40 5 Bayern München
21. Ousmane Dembélé 25 aanvaller 28 4 Barcelona
22. Olivier Giroud 36 aanvaller 114 49 Milan
23. Antoine Griezmann 31 aanvaller 110 42 Atletico Madrid
24. Kylian Mbappé 23 aanvaller 59 28 PSG
25. Randal Kolo Muani 23 aanvaller 2 0 Frankfurt
26. Marcus Thuram 25 aanvaller 4 0 Mönchengladbach
WK-selectie Denemarken
    leeftijd positie caps goals club
1. Kasper Schmeichel 36 doelman 86 0 Nice
2. Frederik Rønnow 30 doelman 8 0 Union Berlijn
3. Oliver Christensen 23 doelman 1 0 Hertha Berlijn
4. Simon Kjaer 33 verdediger 121 5 Milan
5. Andreas Christensen 26 verdediger 58 2 Barcelona
6. Jens Stryger Larsen 31 verdediger 49 3 Trabzonspor
7. Daniel Wass 33 verdediger 44 1 Brøndby
8. Joakim Maehle 25 verdediger 31 9 Atalanta
9. Joachim Andersen 26 verdediger 19 0 Crystal Palace
10. Rasmus Kristensen 25 verdediger 10 0 Leeds United
11. Victor Nelsson 24 verdediger 7 0 Galatasaray
12. Alexander Bah 24 verdediger 4 1 Benfica
13. Christian Eriksen 30 middenvelder 117 39 Manchester United
14. Thomas Delaney 31 middenvelder 71 7 Sevilla
15. Pierre-Emile Højbjerg 27 middenvelder 60 5 Tottenham Hotspur
16. Mathias Jensen 26 middenvelder 20 1 Brentford
17. Christian Nørgaard 28 middenvelder 17 1 Brentford
18. Yussuf Poulsen 28 aanvaller 68 11 RB Leipzig
19. Martin Braithwaite 31 aanvaller 62 10 Espanyol
20. Andreas Cornelius 29 aanvaller 41 9 Kopenhagen
21. Kasper Dolberg 25 aanvaller 37 11 Sevilla
22. Andreas Skov Olsen 22 aanvaller 23 8 Club Brugge
23. Mikkel Damsgaard 22 aanvaller 18 4 Brentford
24. Jonas Wind 23 aanvaller 15 5 Wolfsburg
25. Robert Skov 26 aanvaller 11 5 Hoffenheim
26. Jesper Lindstrøm 22 aanvaller 6 1 Frankfurt
WK-selectie Tunesië
    leeftijd positie caps goals club
1. Aymen Mathlouthi 38 doelman 73 0 Etoile du Sahel
2. Bilel Ifa 32 verdediger 36 0 Koeweit SC
3. Montassar Talbi 24 verdediger 22 1 Lorient
4. Yassine Meriah 29 verdediger 60 3 Espérance de Tunis
5. Nader Ghandri 27 verdediger 7 0 Club Africain
6. Dylan Bronn 27 verdediger 36 2 Salernitana
7. Youssef Msakni 32 aanvaller 87 17 Al-Arabi
8. Hannibal Mejbri 19 middenvelder 18 0 Birmingham City
9. Issam Jebali 30 aanvaller 9 2 OB
10. Wahbi Khazri 31 aanvaller 71 24 Montpellier
11. Taha Yassnie Khenissi 30 aanvaller 48 9 Koeweit SC
12. Ali Maâloul 32 verdediger 82 2 Al Ahly
13. Ferjani Sassi 30 middenvelder 77 6 Al-Duhail
14. Aïssa Laïdouni 25 middenvelder 24 1 Ferencvaros
15. Mohamed Ali Ben Romdhane 23 middenvelder 22 1 Espérance de Tunis
16. Aymen Dahmen 25 doelman 4 0 CS Sfaxien
17. Ellyes Skhiri 27 middenvelder 48 3 FC Keulen
18. Ghailene Chaalali 28 middenvelder 30 1 Espérance de Tunis
19. Seifeddine Jaziri 29 aanvaller 29 10 Zamalek
20. Mohamed Dräger 26 verdediger 33 3 Luzern
21. Wajdi Kechrida 27 verdediger 18 0 Atromitos
22. Bechir Ben Saïd 27 doelman 10 0 US Monastir
23. Naïm Sliti 30 aanvaller 68 13 Al-Ettifaq
24. Ali Abdi 28 verdediger 9 1 Caen
25. Anis Ben Slimane 21 middenvelder 24 4 Brøndby
26. Mouez Hassan 27 doelman 20 0 Club Africain
  WK-selectie Australië
    leeftijd positie caps goals club
1. Matthew Ryan 30 doelman 75 0 Kopenhagen (Den)
2. Milos Degenek 28 verdediger 38 1 Columbus Crew (VS)
3. Nathaniel Atkinson 23 verdediger 5 0 Heart of Midlothian (Sch)
4. Kye Rowles 24 verdediger 3 0 Heart of Midlothian (Sch)
5. Fran Karacic 26 verdediger 10 1 Brescia (Ita)
6. Marco Tilio 21 aanvaller 0 0 Melbourne City (Aus)
7. Mathew Leckie 31 aanvaller 73 13 Melbourne City (Aus)
8. Bailey Wright 8 verdediger 27 2 Sunderland (Eng)
9. Jamie Maclaren 29 aanvaller 26 8 Melbourne City (Aus)
10. Ajdin Hrustic 26 middenvelder 20 3 Verona (Ita)
11. Awer Mabil 27 aanvaller 29 8 Cadiz (Spa)
12. Andrew Redmayne 33 doelman 4 0 Sydney FC (Aus)
13. Aaron Mooy 32 middenvelder 53 7 Celtic (Sch)
14. Riley McGree 24 middenvelder 11 1 Middlesbrough (Eng)
15. Mitchell Duke 31 aanvaller 21 8 Fagiano Okayama (Jap)
16. Aziz Behich 31 verdediger 53 2 Dundee (Sch)
17. Cameron Devlin 24 middenvelder 1 0 Heart of Midlothian (Sch)
18. Danny Vukovic 37 doelman 4 0 Central Coast Mariners (Aus)
19. Harry Souttar 24 verdediger 10 6 Stoke City (Eng)
20. Thomas Deng 25 verdediger 2 0 Albirex Niigata (Jap)
21. Garang Kuol 18 aanvaller 1 0 Central Coast Mariners (Aus)
22. Jackson Irvine 29 middenvelder 49 7 St. Pauli (Dui)
23. Craig Goodwin 30 aanvaller 10 1 Adelaide United (Aus)
24. Joel King 22 verdediger 4 0 Ob (Den)
25. Jason Cummings 27 aanvaller 1 1 Central Coast Mariners (Aus)
26. Keanu Baccus 24 middenvelder 1 0 St Mirren (Sch)

groep E

  WK-selectie Spanje
    leeftijd positie caps goals club
1. Robert Sanchez 24 doelman 1 0 Brighton (Eng)
2. César Azpilicueta 33 verdediger 41 1 Chelsea (Eng)
3. Eric Garcia 21 verdediger 18 0 Barcelona (Spa)
4. Pau Torres 25 verdediger 21 1 Villarreal (Spa)
