Noorwegen
uitslagen en klassement
Noorwegen
| naam | tr. | geboren | pos. | nat. | ||
|---|---|---|---|---|---|---|
![]() | Per Kristian Bråtveit | IN | 15/02/1996 | NOO | ||
![]() | Sten Grytebust | IN | 25/10/1989 | NOO | ||
![]() | Ørjan Nyland | IN | 10/09/1990 | NOO | ||
![]() | André Hansen | IN | 17/12/1989 | NOO | ||
![]() | Viljar Myhra | IN | 21/07/1996 | NOO | ||
![]() | Jacob Karlstrøm | IN | 09/01/1997 | NOO | ||
![]() | Birger Meling | IN | 17/12/1994 | NOO | ||
![]() | Kristoffer Ajer | IN | 17/04/1998 | NOO | ||
![]() | Ruben Gabrielsen | IN | 10/03/1992 | NOO | ||
![]() | Jonas Svensson | IN | 06/03/1993 | NOO | ||
![]() | Stefan Strandberg | IN | 25/07/1990 | NOO | ||
![]() | Andreas Hanche-Olsen | IN | 17/01/1997 | NOO | ||
![]() | Leo Østigård | IN | 28/11/1999 | NOO | ||
![]() | Marius Lode | IN | 11/03/1993 | NOO | ||
![]() | Julian Ryerson | IN | 17/11/1997 | NOO | ||
![]() | Stian Gregersen | IN | 17/05/1995 | NOO | ||
![]() | Fredrik André Bjørkan | IN | 21/08/1998 | NOO | ||
![]() | Marcus Pedersen | IN | 16/06/2000 | NOO | ||
![]() | Omar Elabdellaoui | IN | 05/12/1991 | NOO | ||
![]() | Fredrik Midtsjø | IN | 11/08/1993 | NOO | ||
![]() | Sander Berge | IN | 14/02/1998 | NOO | ||
![]() | Mathias Normann | IN | 28/05/1996 | NOO | ||
![]() | Morten Thorsby | IN | 05/05/1996 | NOO | ||
![]() | Iver Fossum | IN | 15/07/1996 | NOO | ||
![]() | Mats Møller Dæhli | IN | 02/03/1995 | NOO | ||
![]() | Mohamed Elyounoussi | IN | 02/03/1994 | NOO | ||
![]() | Martin Ødegaard | IN | 17/12/1998 | NOO | ||
![]() | Patrick Berg | IN | 24/11/1997 | NOO | ||
![]() | Jens Petter Hauge | IN | 12/10/1999 | NOO | ||
![]() | Kristian Thorstvedt | IN | 13/03/1999 | NOO | ||
![]() | Aron Dønnum | IN | 20/04/1998 | NOO | ||
![]() | Fredrik Aursnes | IN | 10/12/1995 | NOO | ||
![]() | Ola Solbakken | IN | 07/09/1998 | NOO | ||
![]() | Alexander Sørloth | IN | 05/12/1995 | NOO | ||
![]() | Joshua King | IN | 15/01/1992 | NOO | ||
![]() | Veton Berisha | IN | 13/04/1994 | NOO | ||
![]() | Erling Haaland | IN | 21/07/2000 | NOO | ||
![]() | Erik Botheim | IN | 10/01/2000 | NOO | ||
![]() | Dennis Johnsen | IN | 17/02/1998 | NOO | ||
![]() | Ohi Omoijuanfo | IN | 10/01/1994 | NOO | ||
![]() | Thomas Lehne Olsen | IN | 29/06/1991 | NOO | ||
![]() | Ståle Solbakken | IN | 27/02/1968 | NOO |


























































