Kosovo
uitslagen en klassement
Kosovo
| naam | tr. | geboren | pos. | nat. | ||
|---|---|---|---|---|---|---|
![]() | Samir Ujkani | IN | 05/07/1988 | KOS | ||
![]() | Visar Bekaj | IN | 25/04/1997 | KOS | ||
![]() | Arijanet Muric | IN | 07/11/1998 | KOS | ||
![]() | Mërgim Vojvoda | IN | 01/02/1995 | KOS | ||
![]() | Fidan Aliti | IN | 03/10/1993 | KOS | ||
![]() | Mirlind Kryeziu | IN | 26/01/1997 | KOS | ||
![]() | Amir Rrahmani | IN | 24/02/1994 | KOS | ||
![]() | Ibrahim Dresevic | IN | 24/01/1997 | KOS | ||
![]() | Betim Fazliji | IN | 25/04/1999 | KOS | ||
![]() | Lirim R. Kastrati | IN | 02/02/1999 | KOS | ||
![]() | David Domgjoni | IN | 21/05/1997 | KOS | ||
![]() | Lumbardh Dellova | IN | 01/01/1999 | KOS | ||
![]() | Florent Hadergjonaj | IN | 31/07/1994 | KOS | ||
![]() | Armend Thaci | IN | 10/10/1992 | KOS | ||
![]() | Besar Halimi | IN | 12/12/1994 | KOS | ||
![]() | Bersant Celina | IN | 09/09/1996 | KOS | ||
![]() | Milot Rashica | IN | 28/06/1996 | KOS | ||
![]() | Edon Zhegrova | IN | 31/03/1999 | KOS | ||
![]() | Valon Berisha | IN | 07/02/1993 | KOS | ||
![]() | Herolind Shala | IN | 02/01/1992 | KOS | ||
![]() | Florian Loshaj | IN | 13/08/1996 | KOS | ||
![]() | Florent Muslija | IN | 06/07/1998 | KOS | ||
![]() | Toni Domgjoni | IN | 04/09/1998 | KOS | ||
![]() | Benjamin Kololli | IN | 15/05/1992 | KOS | ||
![]() | Blendi Idrizi | IN | 02/05/1998 | KOS | ||
![]() | Zymer Bytyqi | IN | 11/09/1996 | KOS | ||
![]() | Vedat Muriqi | IN | 24/04/1994 | KOS | ||
![]() | Lirim M. Kastrati | IN | 16/01/1999 | KOS | ||
![]() | Elbasan Rashani | IN | 09/05/1993 | KOS | ||
![]() | Arb Manaj | IN | 01/01/1997 | KOS | ||
![]() | Astrit Selmani | IN | 12/03/1997 | KOS | ||
![]() | Emir Sahiti | IN | 29/11/1998 | KOS | ||
![]() | Alain Giresse | IN | 02/09/1952 | FRA |

















































