Israël
uitslagen en klassement
Israël
| naam | tr. | geboren | pos. | nat. | ||
|---|---|---|---|---|---|---|
![]() | Ariel Harush | IN | 08/02/1988 | ISR | ||
![]() | Ofir Marciano | IN | 07/10/1989 | ISR | ||
![]() | Itamar Nitzan | IN | 23/06/1987 | ISR | ||
![]() | Daniel Peretz | IN | 10/07/2000 | ISR | ||
![]() | Shareef Keouf | IN | 25/06/2001 | ISR | ||
![]() | Omer Niron | IN | 17/04/2001 | ISR | ||
![]() | Omri Glazer | IN | 11/03/1996 | ISR | ||
![]() | Shahar Piven | IN | 21/09/1995 | ISR | ||
![]() | Or Blorian | IN | 07/03/2000 | ISR | ||
![]() | Eitan Tibi | IN | 16/11/1987 | ISR | ||
![]() | Ofir Davidzada | IN | 05/05/1991 | ISR | ||
![]() | Eylon Almog | IN | 08/01/1999 | ISR | ||
![]() | Taleb Tawatha | IN | 21/06/1992 | ISR | ||
![]() | Hatem Abd Elhamed | IN | 18/03/1991 | ISR | ||
![]() | Orel Dgani | IN | 08/01/1989 | ISR | ||
![]() | Avi Rikan | IN | 10/09/1988 | ISR | ||
![]() | Sun Menachem | IN | 07/09/1993 | ISR | ||
![]() | Joel Abu Hanna | IN | 22/01/1998 | ISR | ||
![]() | Ofri Arad | IN | 11/09/1998 | ISR | ||
![]() | Maor Kandil | IN | 27/11/1993 | ISR | ||
![]() | Idan Nachmias | IN | 17/03/1997 | ISR | ||
![]() | Eli Dasa | IN | 03/12/1992 | ISR | ||
![]() | Or Dadia | IN | 12/07/1997 | ISR | ||
![]() | Uri Dahan | IN | 07/12/1999 | ISR | ||
![]() | Iyad Abu Abaid | IN | 31/12/1994 | ISR | ||
![]() | Adi Gotlieb | IN | 16/08/1992 | ISR | ||
![]() | Doron Leidner | IN | 26/04/2002 | ISR | ||
![]() | Omri Gandelman | IN | 16/08/2000 | ISR | ||
![]() | Gil Cohen | IN | 08/11/2000 | ISR | ||
![]() | Sean Goldberg | IN | 13/06/1995 | ISR | ||
![]() | Itay Ben Shabat | IN | 09/07/2000 | ISR | ||
![]() | Ziv Morgan | IN | 19/01/2000 | ISR | ||
![]() | Zohar Zasano | IN | 21/11/2001 | ISR | ||
![]() | Karm Jaber | IN | 31/10/2000 | ISR | ||
![]() | Amit Glazer | IN | 30/05/2000 | ISR | ||
![]() | Matan Baltaxa | IN | 20/09/1995 | ISR | ||
![]() | Gavriel Kanichowsky | IN | 24/08/1997 | ISR | ||
![]() | Bibras Natcho | IN | 18/02/1988 | ISR | ||
![]() | Eyal Golasa | IN | 07/10/1991 | ISR | ||
![]() | Nir Bitton | IN | 30/10/1991 | ISR | ||
![]() | Sheran Yeini | IN | 08/12/1986 | ISR | ||
![]() | Dan Glazer | IN | 20/09/1996 | ISR | ||
![]() | Yonatan Cohen | IN | 29/06/1996 | ISR | ||
![]() | Dor Peretz | IN | 17/05/1995 | ISR | ||
![]() | Gadi Kinda | IN | 23/03/1994 | ISR | ||
![]() | Neta Lavi | IN | 25/08/1996 | ISR | ||
![]() | Dolev Haziza | IN | 05/07/1995 | ISR | ||
![]() | Ilay Elmkies | IN | 10/03/2000 | ISR | ||
![]() | Mohammad Abu Fani | IN | 27/04/1998 | ISR | ||
![]() | Goni Naor | IN | 23/04/1999 | ISR | ||
![]() | Eden Shamir | IN | 25/06/1995 | ISR | ||
![]() | Tamir Glazer | IN | 30/05/2000 | ISR | ||
![]() | Maor Levy | IN | 18/06/2000 | ISR | ||
![]() | Yuval Sade | IN | 10/05/2000 | ISR | ||
![]() | Arad Bar | IN | 29/01/2000 | ISR | ||
![]() | Ido Shahar | IN | 20/08/2001 | ISR | ||
![]() | Aviel Zargary | IN | 11/12/2002 | ISR | ||
![]() | Nadav Niddam | IN | 11/04/2001 | ISR | ||
![]() | Aviv Avraham | IN | 30/03/1996 | ISR | ||
![]() | Ramzi Safuri | IN | 21/10/1995 | ISR | ||
![]() | Manor Solomon | IN | 24/07/1999 | ISR | ||
![]() | Eran Zahavi | IN | 25/07/1987 | ISR | ||
![]() | Dia Saba | IN | 18/11/1992 | ISR | ||
![]() | Munas Dabbur | IN | 14/05/1992 | ISR | ||
![]() | Shon Zalman Weissman | IN | 14/02/1996 | ISR | ||
![]() | Osama Khalaila | IN | 06/04/1998 | ISR | ||
![]() | Liel Abada | IN | 03/10/2001 | ISR | ||
![]() | Omer Atzili | IN | 27/07/1993 | ISR | ||
![]() | Suf Podgoreanu | IN | 20/01/2002 | ISR | ||
![]() | Osher Davida | IN | 18/02/2001 | ISR | ||
![]() | Baribo Tai | IN | 15/01/1998 | ISR | ||
![]() | Dean David | IN | 14/03/1996 | ISR | ||
![]() | Gadi Brumer | IN | 05/09/1973 | ISR |

























































































