Giro d'Italia klassement
naam | resultaat | ploeg | |
---|---|---|---|
1 | Primož Roglic | 85:29:02 | Jumbo - VismaTJV |
2 | Geraint Thomas | +14 | INEOS GrenadiersIGD |
3 | João Almeida | +1:15 | UAE Team EmiratesUAD |
4 | Damiano Caruso | +4:40 | Bahrain VictoriousTBV |
5 | Thibaut Pinot | +5:43 | Groupama - FDJGFC |
6 | Thymen Arensman | +6:05 | INEOS GrenadiersIGD |
7 | Eddie Dunbar | +7:30 | Team Jayco - AlUlaJAY |
8 | Andreas Leknessund | +7:31 | Team DSMDSM |
9 | Lennard Kämna | +7:46 | BORA - hansgroheBOH |
10 | Laurens De Plus | +9:08 | INEOS GrenadiersIGD |
naam | punten | ploeg | |
---|---|---|---|
1 | Jonathan Milan | 217 | Bahrain VictoriousTBV |
2 | Derek Gee | 164 | Israel - Premier TechIPT |
3 | Michael Matthews | 101 | Team Jayco - AlUlaJAY |
4 | Mark Cavendish | 101 | Astana - Qazaqstan TeamAST |
5 | Pascal Ackermann | 95 | UAE Team EmiratesUAD |
6 | Toms Skujinš | 91 | Trek - SegafredoTFS |
7 | Nico Denz | 77 | BORA - hansgroheBOH |
8 | Magnus Cort | 68 | EF Education - EasyPostEFE |
9 | Alberto Dainese | 63 | Team DSMDSM |
10 | Primož Roglic | 56 | Jumbo - VismaTJV |
naam | punten | ploeg | |
---|---|---|---|
1 | Thibaut Pinot | 237 | Groupama - FDJGFC |
2 | Derek Gee | 200 | Israel - Premier TechIPT |
3 | Ben Healy | 164 | EF Education - EasyPostEFE |
4 | Davide Bais | 144 | EOLO - Kometa Cycling TeamEOK |
5 | Einer Rubio | 118 | Movistar TeamMOV |
6 | Primož Roglic | 86 | Jumbo - VismaTJV |
7 | Santiago Buitrago | 82 | Bahrain VictoriousTBV |
8 | Davide Gabburo | 69 | Green Project - Bardiani - CSF - FaizanèGBF |
9 | João Almeida | 67 | UAE Team EmiratesUAD |
10 | Aurélien Paret-Peintre | 56 | AG2R - Citroën TeamACT |
naam | resultaat | ploeg | |
---|---|---|---|
1 | João Almeida | 85:30:17 | UAE Team EmiratesUAD |
2 | Thymen Arensman | +4:50 | INEOS GrenadiersIGD |
3 | Andreas Leknessund | +6:16 | Team DSMDSM |
4 | Einer Rubio | +9:28 | Movistar TeamMOV |
5 | Ilan Van Wilder | +10:43 | Soudal - Quick-StepSOQ |
6 | Santiago Buitrago | +11:06 | Bahrain VictoriousTBV |
7 | Filippo Zana | +32:07 | Team Jayco - AlUlaJAY |
8 | Laurens Huys | +51:03 | Intermarché - Circus - WantyICW |
9 | Brandon McNulty | +1:06:28 | UAE Team EmiratesUAD |
10 | Marco Frigo | +1:23:21 | Israel - Premier TechIPT |
ploeg | punten | |
---|---|---|
1 | Bahrain Victorious | 256:21:18 |
2 | INEOS Grenadiers | +16:22 |
3 | Jumbo - Visma | +30:40 |
4 | UAE Team Emirates | +51:53 |
5 | AG2R - Citroën Team | +1:21:30 |
6 | BORA - hansgrohe | +1:25:31 |
7 | Astana - Qazaqstan Team | +1:31:44 |
8 | Team Jayco - AlUla | +1:32:51 |
9 | Israel - Premier Tech | +1:51:54 |
10 | EF Education - EasyPost | +2:18:52 |
teams en deelnemers
Giro d'Italia 2023: Fossacesia Marina-Rome
Giro d'Italia
Giro d'Italia
Wegwedstrijd
3356.8 km
02:00 Fossacesia Marina - 02:00 Rome