UEFA Europa League
speeldag 2
Zira FK | FC Sheriff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zira FK-FC Sheriff
SHEZIR
01
- 3' - Geel - Ilounga Pata
- 6' - Doelpunt - Raphael Utzig (1 - 0)
- 32' - Geel - Peter Ademo
- 41' - Rood - Salifou Soumah
- 54' - Verv. Nana Kwame Boakye door Alesio Mija
- 55' - Doelpunt - Ayyoub Allach (1 - 1)
- 59' - Verv. Eldar Kuliev door Ismayil Ibrahimli
- 59' - Verv. Issa Djibrilla door Fuad Bayramov
- 74' - Verv. Davit Volkovi door Rustam Akhmedzade
- 76' - Verv. Ajak Riak door Rasheed Akanbi
- 78' - Doelpunt - Papa Ndiaga Yade (1 - 2)
- 81' - Verv. Pierre Desiré Zebli door Jeyhun Nuriyev
- 90+3' - Geel - Alesio Mija
- 101' - Geel - Rustam Akhmedzade
- 105' - Verv. Hajiagha Hajili door Abbas Ibrahim
- 107' - Verv. Moussa Kyabou door Abou Ouattara
- 118' - Verv. Matheus Lins door Stefan Despotovski
- 120+1' - Verv. Rashed Al-Tumi door Dumitru Celeadnic
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
6' | Raphael Utzig | 6' | Raphael Utzig | 1 - 0 | |||||
55' | Ayyoub Allach | 1 - 1 | Ayyoub Allach | 55' | |||||
78' | Papa Ndiaga Yade | 1 - 2 | Papa Ndiaga Yade | 78' |
Fase per faselaatste update: 3 maanden geleden
20:51
20:45
20:39
120+1'
118'
107'
106'
105'