UEFA Conference League
speeldag 2
Paide LinnameeskondBK Häcken
11
MornarPaksi FC
22
FC AstanaCorvinul Hunedoara
61
MOL Fehérvár FCOmonia Nicosia
02
Piunik ErevanFK Ordabasy
10
Sabah FKSt. Patrick's Athletic
01
FC FloraVíkingur Reykjavík
12
Legia WarschauBrøndby IF
11
Zira FKNK Osijek
2221
Pafos FCCSKA 1948 Sofia
40
Baník OstravaFC Kopenhagen
1102
Hapoel Beer ShevaFK Mladá Boleslav
24
Tromsø ILKilmarnock
01
FC SheriffOlimpia Ljubljana
01
CFR 1907 ClujMaccabi Petach Tikva
10
Djurgårdens IFIlves
31
SK BrannSt. Mirren
31
AEKFC Noah
10
Istanbul BasaksehirFC Iberia 1999
20
DritaAuda Riga
31
HSK ZrinjskiBotev Plovdiv
20
FK VojvodinaNK Maribor
1204
KAA GentSilkeborg IF
32
Slask WroclawFC Sankt Gallen
32
Wisla KrakówSpartak Trnava
312111
DecicHJK Helsinki
2314
Puskás Akadémia FCFC Ararat-Armenia
33
Hajduk SplitMFK Ruzomberok
01
LarneBallkani
0411
Vitória GuimarãesFC Zürich
20
FC Astana | Corvinul Hunedoara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Astana-Corvinul Hunedoara
CORAST
12
- 14' - Doelpunt - Geofrey Chinedu (1 - 0)
- 41' - Geel - Antonio Bradu
- 50' - Verv. Aleksandr Marochkin door Branimir Kalaica
- 51' - Geel - Kipras Kazukolovas
- 58' - Doelpunt - Marin Tomasov (2 - 0)
- 61' - Geel - Ionut-Alexandru Neacsa
- 67' - Verv. Desley Ubbink door Ion Cararus
- 67' - Verv. Antonio Bradu door Mihai Velisar
- 69' - Doelpunt - Geofrey Chinedu (3 - 0)
- 72' - Geel - Karlo Bartolec
- 74' - Doelpunt - Nazmi Gripshi (4 - 0)
- 77' - Verv. Geofrey Chinedu door Ramazan Karimov
- 77' - Doelpunt - Marin Tomasov (5 - 0)
- 77' - Verv. Nazmi Gripshi door Islambek Kuat
- 78' - Geel - Marius Lupu
- 78' - Verv. Dorian Ioan Pop door Lucas Campana
- 79' - Doelpunt - Mihai Velisar (5 - 1)
- 82' - Verv. Yan Vorogovskiy door Marat Bystrov
- 82' - Verv. Ousmane Camara door Elkhan Astanov
- 85' - Doelpunt - Elkhan Astanov (6 - 1)
- 86' - Verv. Ionut-Alexandru Neacsa door Alexandru Girbita
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
14' | Geofrey Chinedu | 14' | Geofrey Chinedu | 1 - 0 | |||||
58' | Marin Tomasov | 58' | Marin Tomasov | 2 - 0 | |||||
69' | Geofrey Chinedu | 69' | Geofrey Chinedu | 3 - 0 | |||||
74' | Nazmi Gripshi | 74' | Nazmi Gripshi | 4 - 0 | |||||
77' | Marin Tomasov | 77' | Marin Tomasov | 5 - 0 | |||||
79' | Mihai Velisar | 5 - 1 | Mihai Velisar | 79' | |||||
85' | Elkhan Astanov | 85' | Elkhan Astanov | 6 - 1 |
Fase per faselaatste update: ongeveer 1 maand geleden
90+3' tweede helft
86'
85'
Elkhan Astanov (FC Astana) scoort. Het staat 6 - 1.
82'
82'
79'
Mihai Velisar (Corvinul Hunedoara) scoort. Het staat 5 - 1.
78'
77'
77'
Marin Tomasov (FC Astana) scoort. Het staat 5 - 0.
77'
74'
Nazmi Gripshi (FC Astana) scoort. Het staat 4 - 0.
69'
Geofrey Chinedu (FC Astana) scoort. Het staat 3 - 0.
67'
67'
58'
Marin Tomasov (FC Astana) scoort. Het staat 2 - 0.