UEFA Conference League
speeldag 2
Paide LinnameeskondBK Häcken
11
MornarPaksi FC
22
FC AstanaCorvinul Hunedoara
61
MOL Fehérvár FCOmonia Nicosia
02
Piunik ErevanFK Ordabasy
10
Sabah FKSt. Patrick's Athletic
01
FC FloraVíkingur Reykjavík
12
Legia WarschauBrøndby IF
11
Zira FKNK Osijek
2221
Pafos FCCSKA 1948 Sofia
40
Baník OstravaFC Kopenhagen
1102
Hapoel Beer ShevaFK Mladá Boleslav
24
Tromsø ILKilmarnock
01
FC SheriffOlimpia Ljubljana
01
CFR 1907 ClujMaccabi Petach Tikva
10
Djurgårdens IFIlves
31
SK BrannSt. Mirren
31
AEKFC Noah
10
Istanbul BasaksehirFC Iberia 1999
20
DritaAuda Riga
31
HSK ZrinjskiBotev Plovdiv
20
FK VojvodinaNK Maribor
1204
KAA GentSilkeborg IF
32
Slask WroclawFC Sankt Gallen
32
Wisla KrakówSpartak Trnava
312111
DecicHJK Helsinki
2314
Puskás Akadémia FCFC Ararat-Armenia
33
Hajduk SplitMFK Ruzomberok
01
LarneBallkani
0411
Vitória GuimarãesFC Zürich
20
Drita | Auda Riga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drita-Auda Riga
AUDDRI
10
- 8' - Verv. Tin Hrvoj door Alexander Olabanjo Ogunji
- 10' - Geel - Albert Dabiqaj
- 55' - Geel - Petar Bosancic
- 63' - Geel - Deniss Melniks
- 64' - Verv. Kastriot Selmani door Arb Manaj
- 64' - Verv. Veton Tusha door Iljasa Zulfiu
- 64' - Verv. El Hadji Mane door Abdoul Kader Traore
- 76' - Doelpunt strafschop - Besnik Krasniqi (1 - 0)
- 78' - Geel - Matheus Clemente
- 81' - Verv. Deniss Melniks door Ibrahim Pekegnon Kone
- 81' - Verv. Abiodun Ogunniyi door Lucas Ramos
- 90+8' - Geel - Blerim Krasniqi
- 92' - Doelpunt - Mor Talla Gaye (1 - 1)
- 97' - Verv. Raddy Ovouka door Almir Ajzeraj
- 100' - Verv. Mor Talla Gaye door Ousmane Camara
- 100' - Verv. Matheus Clemente door Vjaceslavs Isajevs
- 103' - Doelpunt - Rron Broja (2 - 1)
- 104' - Geel - Blerton Sheji
- 108' - Geel - Abdulrahman Taiwo
- 116' - Doelpunt - Albert Dabiqaj (3 - 1)
- 118' - Geel - Lucas Ramos
- 120' - Verv. Besnik Krasniqi door Ilir Mustafa
- 120+2' - Geel - Hasan Gomda
- 120+4' - Geel - Alexander Olabanjo Ogunji
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
76' | Besnik Krasniqi | 76' | Besnik Krasniqi | 1 - 0 | |||||
92' | Mor Talla Gaye | 1 - 1 | Mor Talla Gaye | 92' | |||||
103' | Rron Broja | 103' | Rron Broja | 2 - 1 | |||||
116' | Albert Dabiqaj | 116' | Albert Dabiqaj | 3 - 1 |
Fase per faselaatste update: ongeveer 2 maanden geleden
120+6'
120'
116'
106'
103'
100'
100'
97'
92'
91'
81'
81'