Premier League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 18 | 7 | 6 | 1 | 0 | 13 | 2 | |
2 | Manchester City | 17 | 7 | 5 | 0 | 2 | 17 | 8 | |
3 | Arsenal | 17 | 7 | 5 | 0 | 2 | 15 | 6 | |
4 | Chelsea | 14 | 7 | 4 | 1 | 2 | 16 | 8 | |
5 | Aston Villa | 14 | 7 | 4 | 1 | 2 | 12 | 9 | |
6 | Brighton & Hove Albion | 12 | 7 | 3 | 1 | 3 | 13 | 10 | |
7 | Newcastle United | 12 | 7 | 3 | 1 | 3 | 8 | 7 | |
8 | Fulham | 11 | 7 | 3 | 2 | 2 | 10 | 8 | |
9 | Tottenham Hotspur | 10 | 7 | 3 | 3 | 1 | 14 | 8 | |
10 | Nottingham Forest | 10 | 7 | 2 | 1 | 4 | 7 | 6 | |
11 | Brentford | 10 | 7 | 3 | 3 | 1 | 13 | 13 | |
12 | West Ham United | 8 | 7 | 2 | 3 | 2 | 10 | 11 | |
13 | Bournemouth | 8 | 7 | 2 | 3 | 2 | 8 | 10 | |
14 | Manchester United | 8 | 7 | 2 | 3 | 2 | 5 | 8 | |
15 | Leicester City | 6 | 7 | 1 | 3 | 3 | 9 | 12 | |
16 | Everton | 5 | 7 | 1 | 4 | 2 | 7 | 15 | |
17 | Ipswich Town | 4 | 7 | 0 | 3 | 4 | 6 | 14 | |
18 | Crystal Palace | 3 | 7 | 0 | 4 | 3 | 5 | 10 | |
19 | Southampton | 1 | 7 | 0 | 6 | 1 | 4 | 15 | |
20 | Wolverhampton Wanderers | 1 | 7 | 0 | 6 | 1 | 9 | 21 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 3 | 2 | 1 | 0 | 5 | 1 | |
2 | Manchester City | 10 | 4 | 3 | 0 | 1 | 11 | 6 | |
3 | Arsenal | 10 | 4 | 3 | 0 | 1 | 10 | 4 | |
4 | Chelsea | 5 | 4 | 1 | 1 | 2 | 6 | 6 | |
5 | Aston Villa | 7 | 4 | 2 | 1 | 1 | 6 | 5 | |
6 | Brighton & Hove Albion | 8 | 4 | 2 | 0 | 2 | 7 | 5 | |
7 | Newcastle United | 7 | 3 | 2 | 0 | 1 | 4 | 2 | |
8 | Fulham | 7 | 3 | 2 | 0 | 1 | 6 | 3 | |
9 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 0 | 7 | 2 | |
10 | Nottingham Forest | 2 | 3 | 0 | 1 | 2 | 2 | 3 | |
11 | Brentford | 10 | 4 | 3 | 0 | 1 | 11 | 6 | |
12 | West Ham United | 3 | 4 | 1 | 3 | 0 | 6 | 9 | |
13 | Bournemouth | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
14 | Manchester United | 3 | 3 | 1 | 2 | 0 | 1 | 6 | |
15 | Leicester City | 5 | 4 | 1 | 1 | 2 | 4 | 4 | |
16 | Everton | 4 | 4 | 1 | 2 | 1 | 4 | 7 | |
17 | Ipswich Town | 2 | 3 | 0 | 1 | 2 | 3 | 5 | |
18 | Crystal Palace | 2 | 4 | 0 | 2 | 2 | 2 | 5 | |
19 | Southampton | 1 | 3 | 0 | 2 | 1 | 1 | 5 | |
20 | Wolverhampton Wanderers | 0 | 3 | 0 | 3 | 0 | 4 | 10 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 4 | 4 | 0 | 0 | 8 | 1 | |
2 | Manchester City | 7 | 3 | 2 | 0 | 1 | 6 | 2 | |
3 | Arsenal | 7 | 3 | 2 | 0 | 1 | 5 | 2 | |
4 | Chelsea | 9 | 3 | 3 | 0 | 0 | 10 | 2 | |
5 | Aston Villa | 7 | 3 | 2 | 0 | 1 | 6 | 4 | |
6 | Brighton & Hove Albion | 4 | 3 | 1 | 1 | 1 | 6 | 5 | |
7 | Newcastle United | 5 | 4 | 1 | 1 | 2 | 4 | 5 | |
8 | Fulham | 4 | 4 | 1 | 2 | 1 | 4 | 5 | |
9 | Tottenham Hotspur | 4 | 4 | 1 | 2 | 1 | 7 | 6 | |
10 | Nottingham Forest | 8 | 4 | 2 | 0 | 2 | 5 | 3 | |
11 | Brentford | 0 | 3 | 0 | 3 | 0 | 2 | 7 | |
12 | West Ham United | 5 | 3 | 1 | 0 | 2 | 4 | 2 | |
13 | Bournemouth | 4 | 4 | 1 | 2 | 1 | 4 | 7 | |
14 | Manchester United | 5 | 4 | 1 | 1 | 2 | 4 | 2 | |
15 | Leicester City | 1 | 3 | 0 | 2 | 1 | 5 | 8 | |
16 | Everton | 1 | 3 | 0 | 2 | 1 | 3 | 8 | |
17 | Ipswich Town | 2 | 4 | 0 | 2 | 2 | 3 | 9 | |
18 | Crystal Palace | 1 | 3 | 0 | 2 | 1 | 3 | 5 | |
19 | Southampton | 0 | 4 | 0 | 4 | 0 | 3 | 10 | |
20 | Wolverhampton Wanderers | 1 | 4 | 0 | 3 | 1 | 5 | 11 |
West Ham United | Chelsea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geen thriller in Londen, Nicolas "Michael" Jackson wijst Chelsea de weg bij bleek West Ham
- 4' - Doelpunt - Nicolas Jackson (0 - 1)
- 18' - Doelpunt - Nicolas Jackson (0 - 2)
- 38' - Verv. Guido Rodríguez door Tomáš Soucek
- 45' - Geel - Wesley Fofana
- 47' - Doelpunt - Cole Palmer (0 - 3)
- 47' - Geel - Tomáš Soucek
- 49' - Geel - Edson Álvarez
- 54' - Verv. Edson Álvarez door Carlos Soler
- 54' - Verv. Crysencio Summerville door Michail Antonio
- 57' - Verv. Wesley Fofana door Axel Disasi
- 57' - Verv. Jadon Sancho door Pedro Neto
- 64' - Verv. Nicolas Jackson door Christopher Nkunku
- 64' - Verv. Cole Palmer door João Félix
- 71' - Geel - Marc Cucurella
- 72' - Verv. Lucas Paquetá door Andrew Irving
- 73' - Verv. Emerson Palmieri door Aaron Cresswell
- 77' - Geel - Max Kilman
- 83' - Geel - Michail Antonio
- 84' - Verv. Enzo Fernández door Kiernan Dewsbury-Hall
- 90+3' - Geel - Carlos Soler
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
4' | Nicolas Jackson | 0 - 1 | Nicolas Jackson | 4' | |||||
18' | Nicolas Jackson | 0 - 2 | Nicolas Jackson | 18' | |||||
47' | Cole Palmer | 0 - 3 | Cole Palmer | 47' |
In de Premier League is Chelsea makkelijk gaan winnen bij stadsgenoot West Ham United. Na twee doelpunten van Nicolas Jackson was de buit al binnen. Vieren deed hij met een dansje uit Thriller van Michael Jackson.
West Ham United maakte het Chelsea niet al te moeilijk in het Olympisch Stadion van Londen.
De Senegalese aanvaller Nicolas Jackson sprak zijn sprintbenen aan en strafte pover verdedigen snel af. Na 4 minuten stond de 0-1 al op het scorebord.
Jackson had er lol in en vierde zijn openingsdoelpunt met een dansje uit Thriller, een hit van wijlen Michael Jackson.
Nog geen kwartier later zette Chelsea de defensie van de thuisploeg weer in de wind. Caicedo bediende Jackson perfect en het stond 0-2.
Een minuut na de pauze was de match helemaal gespeeld. Na een snedige counter zag Jackson Cole Palmer naar links schuiven. De Engelse international scoorde via de paal.