Premier League
speeldag 5
Premier League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 18 | 7 | 6 | 1 | 0 | 13 | 2 | |
2 | Manchester City | 17 | 7 | 5 | 0 | 2 | 17 | 8 | |
3 | Arsenal | 17 | 7 | 5 | 0 | 2 | 15 | 6 | |
4 | Chelsea | 14 | 7 | 4 | 1 | 2 | 16 | 8 | |
5 | Aston Villa | 14 | 7 | 4 | 1 | 2 | 12 | 9 | |
6 | Brighton & Hove Albion | 12 | 7 | 3 | 1 | 3 | 13 | 10 | |
7 | Newcastle United | 12 | 7 | 3 | 1 | 3 | 8 | 7 | |
8 | Fulham | 11 | 7 | 3 | 2 | 2 | 10 | 8 | |
9 | Tottenham Hotspur | 10 | 7 | 3 | 3 | 1 | 14 | 8 | |
10 | Nottingham Forest | 10 | 7 | 2 | 1 | 4 | 7 | 6 | |
11 | Brentford | 10 | 7 | 3 | 3 | 1 | 13 | 13 | |
12 | West Ham United | 8 | 7 | 2 | 3 | 2 | 10 | 11 | |
13 | Bournemouth | 8 | 7 | 2 | 3 | 2 | 8 | 10 | |
14 | Manchester United | 8 | 7 | 2 | 3 | 2 | 5 | 8 | |
15 | Leicester City | 6 | 7 | 1 | 3 | 3 | 9 | 12 | |
16 | Everton | 5 | 7 | 1 | 4 | 2 | 7 | 15 | |
17 | Ipswich Town | 4 | 7 | 0 | 3 | 4 | 6 | 14 | |
18 | Crystal Palace | 3 | 7 | 0 | 4 | 3 | 5 | 10 | |
19 | Southampton | 1 | 7 | 0 | 6 | 1 | 4 | 15 | |
20 | Wolverhampton Wanderers | 1 | 7 | 0 | 6 | 1 | 9 | 21 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 3 | 2 | 1 | 0 | 5 | 1 | |
2 | Manchester City | 10 | 4 | 3 | 0 | 1 | 11 | 6 | |
3 | Arsenal | 10 | 4 | 3 | 0 | 1 | 10 | 4 | |
4 | Chelsea | 5 | 4 | 1 | 1 | 2 | 6 | 6 | |
5 | Aston Villa | 7 | 4 | 2 | 1 | 1 | 6 | 5 | |
6 | Brighton & Hove Albion | 8 | 4 | 2 | 0 | 2 | 7 | 5 | |
7 | Newcastle United | 7 | 3 | 2 | 0 | 1 | 4 | 2 | |
8 | Fulham | 7 | 3 | 2 | 0 | 1 | 6 | 3 | |
9 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 0 | 7 | 2 | |
10 | Nottingham Forest | 2 | 3 | 0 | 1 | 2 | 2 | 3 | |
11 | Brentford | 10 | 4 | 3 | 0 | 1 | 11 | 6 | |
12 | West Ham United | 3 | 4 | 1 | 3 | 0 | 6 | 9 | |
13 | Bournemouth | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
14 | Manchester United | 3 | 3 | 1 | 2 | 0 | 1 | 6 | |
15 | Leicester City | 5 | 4 | 1 | 1 | 2 | 4 | 4 | |
16 | Everton | 4 | 4 | 1 | 2 | 1 | 4 | 7 | |
17 | Ipswich Town | 2 | 3 | 0 | 1 | 2 | 3 | 5 | |
18 | Crystal Palace | 2 | 4 | 0 | 2 | 2 | 2 | 5 | |
19 | Southampton | 1 | 3 | 0 | 2 | 1 | 1 | 5 | |
20 | Wolverhampton Wanderers | 0 | 3 | 0 | 3 | 0 | 4 | 10 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 4 | 4 | 0 | 0 | 8 | 1 | |
2 | Manchester City | 7 | 3 | 2 | 0 | 1 | 6 | 2 | |
3 | Arsenal | 7 | 3 | 2 | 0 | 1 | 5 | 2 | |
4 | Chelsea | 9 | 3 | 3 | 0 | 0 | 10 | 2 | |
5 | Aston Villa | 7 | 3 | 2 | 0 | 1 | 6 | 4 | |
6 | Brighton & Hove Albion | 4 | 3 | 1 | 1 | 1 | 6 | 5 | |
7 | Newcastle United | 5 | 4 | 1 | 1 | 2 | 4 | 5 | |
8 | Fulham | 4 | 4 | 1 | 2 | 1 | 4 | 5 | |
9 | Tottenham Hotspur | 4 | 4 | 1 | 2 | 1 | 7 | 6 | |
10 | Nottingham Forest | 8 | 4 | 2 | 0 | 2 | 5 | 3 | |
11 | Brentford | 0 | 3 | 0 | 3 | 0 | 2 | 7 | |
12 | West Ham United | 5 | 3 | 1 | 0 | 2 | 4 | 2 | |
13 | Bournemouth | 4 | 4 | 1 | 2 | 1 | 4 | 7 | |
14 | Manchester United | 5 | 4 | 1 | 1 | 2 | 4 | 2 | |
15 | Leicester City | 1 | 3 | 0 | 2 | 1 | 5 | 8 | |
16 | Everton | 1 | 3 | 0 | 2 | 1 | 3 | 8 | |
17 | Ipswich Town | 2 | 4 | 0 | 2 | 2 | 3 | 9 | |
18 | Crystal Palace | 1 | 3 | 0 | 2 | 1 | 3 | 5 | |
19 | Southampton | 0 | 4 | 0 | 4 | 0 | 3 | 10 | |
20 | Wolverhampton Wanderers | 1 | 4 | 0 | 3 | 1 | 5 | 11 |
Fulham | Newcastle United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fulham-Newcastle United
- 5' - Doelpunt - Raúl Jiménez (1 - 0)
- 21' - Geel - Kenny Tete
- 22' - Doelpunt - Emile Smith Rowe (2 - 0)
- 28' - Geel - Saša Lukic
- 36' - Geel - Adama Traoré
- 44' - Geel - Andreas Pereira
- 46' - Doelpunt - Harvey Barnes (2 - 1)
- 67' - Verv. Andreas Pereira door Harrison Reed
- 74' - Verv. Adama Traoré door Reiss Nelson
- 74' - Verv. Raúl Jiménez door Rodrigo Muniz
- 74' - Verv. Kieran Trippier door Valentino Livramento
- 74' - Verv. Joelinton door Sandro Tonali
- 83' - Verv. Anthony Gordon door William Osula
- 84' - Verv. Emile Smith Rowe door Issa Diop
- 86' - Geel - Harrison Reed
- 90+2' - Geel - Bernd Leno
- 90+2' - Doelpunt - Reiss Nelson (3 - 1)
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
5' | Raúl Jiménez | 5' | Raúl Jiménez | 1 - 0 | |||||
22' | Emile Smith Rowe | 22' | Emile Smith Rowe | 2 - 0 | |||||
46' | Harvey Barnes | 2 - 1 | Harvey Barnes | 46' | |||||
90+2' | Reiss Nelson | 90+2' | Reiss Nelson | 3 - 1 |
Fase per faselaatste update: 22 dagen geleden
90+7' tweede helft
90+6'
Reiss Nelson (Fulham) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Valentino Livramento (Newcastle United).
90+5'
De poging wordt gered door Bernd Leno (Fulham). De keeper ging goed plat en kon de bal klemmen.
90+5'
Sandro Tonali (Newcastle United) haalt uit...
90+4'
Harrison Reed (Fulham) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Harvey Barnes (Newcastle United).
90+4'
Rodrigo Muniz (Fulham) trapt op doel, maar zijn schot gaat naast.
90+2'
Reiss Nelson kan scoren voor Fulham. De assist komt op naam van Rodrigo Muniz.
90+1'
6 - extra time
Er komen 6 minuten extra tijd bij.
90'
De poging wordt gered door Nick Pope (Newcastle United), die geen rebound weggeeft.
90'
Rodrigo Muniz (Fulham) haalt uit...
88'
Harvey Barnes (Newcastle United) zet zijn hoofd tegen de bal, maar hij kan niet kadreren.
88'
Alexander Isak (Newcastle United) verlengt de voorzet met zijn hoofd, maar zijn kopbal strandt op het lichaam van een verdediger.
87'
Harrison Reed (Fulham) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Dan Burn (Newcastle United).
86'
Vrije trap voor Newcastle United. Harrison Reed (Fulham) hield Bruno Guimarães vast en dat had de scheidsrechter gezien.
84'
83'
De vlag van de lijnrechter gaat de hoogte in: William Osula (Newcastle United) stond buitenspel.