Premier League
speeldag 5
Premier League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 18 | 7 | 6 | 1 | 0 | 13 | 2 | |
2 | Manchester City | 17 | 7 | 5 | 0 | 2 | 17 | 8 | |
3 | Arsenal | 17 | 7 | 5 | 0 | 2 | 15 | 6 | |
4 | Chelsea | 14 | 7 | 4 | 1 | 2 | 16 | 8 | |
5 | Aston Villa | 14 | 7 | 4 | 1 | 2 | 12 | 9 | |
6 | Brighton & Hove Albion | 12 | 7 | 3 | 1 | 3 | 13 | 10 | |
7 | Newcastle United | 12 | 7 | 3 | 1 | 3 | 8 | 7 | |
8 | Fulham | 11 | 7 | 3 | 2 | 2 | 10 | 8 | |
9 | Tottenham Hotspur | 10 | 7 | 3 | 3 | 1 | 14 | 8 | |
10 | Nottingham Forest | 10 | 7 | 2 | 1 | 4 | 7 | 6 | |
11 | Brentford | 10 | 7 | 3 | 3 | 1 | 13 | 13 | |
12 | West Ham United | 8 | 7 | 2 | 3 | 2 | 10 | 11 | |
13 | Bournemouth | 8 | 7 | 2 | 3 | 2 | 8 | 10 | |
14 | Manchester United | 8 | 7 | 2 | 3 | 2 | 5 | 8 | |
15 | Leicester City | 6 | 7 | 1 | 3 | 3 | 9 | 12 | |
16 | Everton | 5 | 7 | 1 | 4 | 2 | 7 | 15 | |
17 | Ipswich Town | 4 | 7 | 0 | 3 | 4 | 6 | 14 | |
18 | Crystal Palace | 3 | 7 | 0 | 4 | 3 | 5 | 10 | |
19 | Southampton | 1 | 7 | 0 | 6 | 1 | 4 | 15 | |
20 | Wolverhampton Wanderers | 1 | 7 | 0 | 6 | 1 | 9 | 21 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 3 | 2 | 1 | 0 | 5 | 1 | |
2 | Manchester City | 10 | 4 | 3 | 0 | 1 | 11 | 6 | |
3 | Arsenal | 10 | 4 | 3 | 0 | 1 | 10 | 4 | |
4 | Chelsea | 5 | 4 | 1 | 1 | 2 | 6 | 6 | |
5 | Aston Villa | 7 | 4 | 2 | 1 | 1 | 6 | 5 | |
6 | Brighton & Hove Albion | 8 | 4 | 2 | 0 | 2 | 7 | 5 | |
7 | Newcastle United | 7 | 3 | 2 | 0 | 1 | 4 | 2 | |
8 | Fulham | 7 | 3 | 2 | 0 | 1 | 6 | 3 | |
9 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 0 | 7 | 2 | |
10 | Nottingham Forest | 2 | 3 | 0 | 1 | 2 | 2 | 3 | |
11 | Brentford | 10 | 4 | 3 | 0 | 1 | 11 | 6 | |
12 | West Ham United | 3 | 4 | 1 | 3 | 0 | 6 | 9 | |
13 | Bournemouth | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
14 | Manchester United | 3 | 3 | 1 | 2 | 0 | 1 | 6 | |
15 | Leicester City | 5 | 4 | 1 | 1 | 2 | 4 | 4 | |
16 | Everton | 4 | 4 | 1 | 2 | 1 | 4 | 7 | |
17 | Ipswich Town | 2 | 3 | 0 | 1 | 2 | 3 | 5 | |
18 | Crystal Palace | 2 | 4 | 0 | 2 | 2 | 2 | 5 | |
19 | Southampton | 1 | 3 | 0 | 2 | 1 | 1 | 5 | |
20 | Wolverhampton Wanderers | 0 | 3 | 0 | 3 | 0 | 4 | 10 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 4 | 4 | 0 | 0 | 8 | 1 | |
2 | Manchester City | 7 | 3 | 2 | 0 | 1 | 6 | 2 | |
3 | Arsenal | 7 | 3 | 2 | 0 | 1 | 5 | 2 | |
4 | Chelsea | 9 | 3 | 3 | 0 | 0 | 10 | 2 | |
5 | Aston Villa | 7 | 3 | 2 | 0 | 1 | 6 | 4 | |
6 | Brighton & Hove Albion | 4 | 3 | 1 | 1 | 1 | 6 | 5 | |
7 | Newcastle United | 5 | 4 | 1 | 1 | 2 | 4 | 5 | |
8 | Fulham | 4 | 4 | 1 | 2 | 1 | 4 | 5 | |
9 | Tottenham Hotspur | 4 | 4 | 1 | 2 | 1 | 7 | 6 | |
10 | Nottingham Forest | 8 | 4 | 2 | 0 | 2 | 5 | 3 | |
11 | Brentford | 0 | 3 | 0 | 3 | 0 | 2 | 7 | |
12 | West Ham United | 5 | 3 | 1 | 0 | 2 | 4 | 2 | |
13 | Bournemouth | 4 | 4 | 1 | 2 | 1 | 4 | 7 | |
14 | Manchester United | 5 | 4 | 1 | 1 | 2 | 4 | 2 | |
15 | Leicester City | 1 | 3 | 0 | 2 | 1 | 5 | 8 | |
16 | Everton | 1 | 3 | 0 | 2 | 1 | 3 | 8 | |
17 | Ipswich Town | 2 | 4 | 0 | 2 | 2 | 3 | 9 | |
18 | Crystal Palace | 1 | 3 | 0 | 2 | 1 | 3 | 5 | |
19 | Southampton | 0 | 4 | 0 | 4 | 0 | 3 | 10 | |
20 | Wolverhampton Wanderers | 1 | 4 | 0 | 3 | 1 | 5 | 11 |
Brighton & Hove Albion | Nottingham Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighton & Hove Albion-Nottingham Forest
- 13' - Doelpunt strafschop - Chris Wood (0 - 1)
- 25' - Geel - Carlos Baleba
- 39' - Geel - Danny Welbeck
- 42' - Doelpunt - Jack Hinshelwood (1 - 1)
- 44' - Geel - Ola Aina
- 45' - Doelpunt vrije trap - Danny Welbeck (2 - 1)
- 47' - Geel - Neco Williams
- 59' - Verv. Elliot Anderson door Ramón Sosa
- 60' - Geel - Morgan Gibbs-White
- 62' - Verv. Simon Adingra door Yankuba Minteh
- 62' - Verv. Carlos Baleba door Mats Wieffer
- 64' - Geel - Jota Silva
- 70' - Doelpunt - Ramón Sosa (2 - 2)
- 71' - Verv. Georginio Rutter door João Pedro
- 72' - Verv. Chris Wood door Morato
- 81' - Verv. Pervis Estupiñán door Evan Ferguson
- 83' - Geel 2 - Morgan Gibbs-White
- 90+3' - Geel - Callum Hudson-Odoi
- 90+4' - Geel - Lewis Dunk
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
13' | Chris Wood | 0 - 1 | Chris Wood | 13' | |||||
42' | Jack Hinshelwood | 42' | Jack Hinshelwood | 1 - 1 | |||||
45' | Danny Welbeck | 45' | Danny Welbeck | 2 - 1 | |||||
70' | Ramón Sosa | 2 - 2 | Ramón Sosa | 70' |
Fase per faselaatste update: 24 dagen geleden
90+7' tweede helft
90+6'
Yankuba Minteh neemt de hoekschop voor Brighton & Hove Albion. Hij dropt de bal centraal voor doel.
90+6'
Yankuba Minteh neemt de hoekschop voor Brighton & Hove Albion. Hij dropt de bal centraal voor doel.
90+5'
De vlag van de lijnrechter gaat de hoogte in: Ramón Sosa (Nottingham Forest) stond buitenspel.
90+3'
De vlag van de lijnrechter gaat de hoogte in: Callum Hudson-Odoi (Nottingham Forest) stond buitenspel.
90+1'
Ramón Sosa (Nottingham Forest) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Lewis Dunk (Brighton & Hove Albion).
90+1'
6 - extra time
Er komen 6 minuten extra tijd bij.
89'
Evan Ferguson (Brighton & Hove Albion) kan aanleggen, maar zijn schot wordt afgeblokt.
89'
Yankuba Minteh neemt de hoekschop voor Brighton & Hove Albion. Hij dropt de bal centraal voor doel.
83'
Brighton & Hove Albion krijgt een vrije trap. Morgan Gibbs-White (Nottingham Forest) haalde João Pedro onderuit.
81'
80'
João Pedro (Brighton & Hove Albion) kan aanleggen, maar zijn schot wordt afgeblokt.
79'
Pervis Estupiñán neemt de hoekschop voor Brighton & Hove Albion. Hij dropt de bal centraal voor doel.
77'
De ref fluit voor een fout, Jota Silva (Nottingham Forest) heeft hands gemaakt.
75'
De vlag van de lijnrechter gaat de hoogte in: Jota Silva (Nottingham Forest) stond buitenspel.