Premier League
speeldag 4
Premier League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 6 | 5 | 1 | 0 | 12 | 2 | |
2 | Manchester City | 14 | 6 | 4 | 0 | 2 | 14 | 6 | |
3 | Arsenal | 14 | 6 | 4 | 0 | 2 | 12 | 5 | |
4 | Chelsea | 13 | 6 | 4 | 1 | 1 | 15 | 7 | |
5 | Aston Villa | 13 | 6 | 4 | 1 | 1 | 12 | 9 | |
6 | Fulham | 11 | 6 | 3 | 1 | 2 | 8 | 5 | |
7 | Newcastle United | 11 | 6 | 3 | 1 | 2 | 8 | 7 | |
8 | Tottenham Hotspur | 10 | 6 | 3 | 2 | 1 | 12 | 5 | |
9 | Brighton & Hove Albion | 9 | 6 | 2 | 1 | 3 | 10 | 8 | |
10 | Nottingham Forest | 9 | 6 | 2 | 1 | 3 | 6 | 5 | |
11 | Bournemouth | 8 | 6 | 2 | 2 | 2 | 8 | 9 | |
12 | Brentford | 7 | 6 | 2 | 3 | 1 | 8 | 10 | |
13 | Manchester United | 7 | 6 | 2 | 3 | 1 | 5 | 8 | |
14 | West Ham United | 5 | 6 | 1 | 3 | 2 | 6 | 10 | |
15 | Ipswich Town | 4 | 6 | 0 | 2 | 4 | 5 | 10 | |
16 | Everton | 4 | 6 | 1 | 4 | 1 | 7 | 15 | |
17 | Leicester City | 3 | 6 | 0 | 3 | 3 | 8 | 12 | |
18 | Crystal Palace | 3 | 6 | 0 | 3 | 3 | 5 | 9 | |
19 | Southampton | 1 | 6 | 0 | 5 | 1 | 3 | 12 | |
20 | Wolverhampton Wanderers | 1 | 6 | 0 | 5 | 1 | 6 | 16 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 3 | 2 | 1 | 0 | 5 | 1 | |
2 | Manchester City | 7 | 3 | 2 | 0 | 1 | 8 | 4 | |
3 | Arsenal | 7 | 3 | 2 | 0 | 1 | 7 | 3 | |
4 | Chelsea | 4 | 3 | 1 | 1 | 1 | 5 | 5 | |
5 | Aston Villa | 6 | 3 | 2 | 1 | 0 | 6 | 5 | |
6 | Fulham | 7 | 3 | 2 | 0 | 1 | 6 | 3 | |
7 | Newcastle United | 7 | 3 | 2 | 0 | 1 | 4 | 2 | |
8 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 0 | 7 | 2 | |
9 | Brighton & Hove Albion | 5 | 3 | 1 | 0 | 2 | 4 | 3 | |
10 | Nottingham Forest | 2 | 3 | 0 | 1 | 2 | 2 | 3 | |
11 | Bournemouth | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
12 | Brentford | 7 | 3 | 2 | 0 | 1 | 6 | 3 | |
13 | Manchester United | 3 | 3 | 1 | 2 | 0 | 1 | 6 | |
14 | West Ham United | 0 | 3 | 0 | 3 | 0 | 2 | 8 | |
15 | Ipswich Town | 2 | 3 | 0 | 1 | 2 | 3 | 5 | |
16 | Everton | 3 | 3 | 1 | 2 | 0 | 4 | 7 | |
17 | Leicester City | 2 | 3 | 0 | 1 | 2 | 3 | 4 | |
18 | Crystal Palace | 2 | 3 | 0 | 1 | 2 | 2 | 4 | |
19 | Southampton | 1 | 3 | 0 | 2 | 1 | 1 | 5 | |
20 | Wolverhampton Wanderers | 0 | 3 | 0 | 3 | 0 | 4 | 10 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 9 | 3 | 3 | 0 | 0 | 7 | 1 | |
2 | Manchester City | 7 | 3 | 2 | 0 | 1 | 6 | 2 | |
3 | Arsenal | 7 | 3 | 2 | 0 | 1 | 5 | 2 | |
4 | Chelsea | 9 | 3 | 3 | 0 | 0 | 10 | 2 | |
5 | Aston Villa | 7 | 3 | 2 | 0 | 1 | 6 | 4 | |
6 | Fulham | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
7 | Newcastle United | 4 | 3 | 1 | 1 | 1 | 4 | 5 | |
8 | Tottenham Hotspur | 4 | 3 | 1 | 1 | 1 | 5 | 3 | |
9 | Brighton & Hove Albion | 4 | 3 | 1 | 1 | 1 | 6 | 5 | |
10 | Nottingham Forest | 7 | 3 | 2 | 0 | 1 | 4 | 2 | |
11 | Bournemouth | 4 | 3 | 1 | 1 | 1 | 4 | 6 | |
12 | Brentford | 0 | 3 | 0 | 3 | 0 | 2 | 7 | |
13 | Manchester United | 4 | 3 | 1 | 1 | 1 | 4 | 2 | |
14 | West Ham United | 5 | 3 | 1 | 0 | 2 | 4 | 2 | |
15 | Ipswich Town | 2 | 3 | 0 | 1 | 2 | 2 | 5 | |
16 | Everton | 1 | 3 | 0 | 2 | 1 | 3 | 8 | |
17 | Leicester City | 1 | 3 | 0 | 2 | 1 | 5 | 8 | |
18 | Crystal Palace | 1 | 3 | 0 | 2 | 1 | 3 | 5 | |
19 | Southampton | 0 | 3 | 0 | 3 | 0 | 2 | 7 | |
20 | Wolverhampton Wanderers | 1 | 3 | 0 | 2 | 1 | 2 | 6 |
Wolverhampton Wanderers | Newcastle United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolverhampton Wanderers-Newcastle United
- 36' - Doelpunt - Mario Lemina (1 - 0)
- 38' - Geel - Joelinton
- 52' - Geel - Dan Burn
- 63' - Geel - Rayan Aït-Nouri
- 64' - Verv. Valentino Livramento door Kieran Trippier
- 70' - Geel - Nélson Semedo
- 70' - Verv. Jeanricner Bellegarde door Hwang Hee-chan
- 73' - Geel - André
- 75' - Doelpunt - Fabian Schär (1 - 1)
- 77' - Verv. Nélson Semedo door Matt Doherty
- 80' - Doelpunt - Harvey Barnes (1 - 2)
- 86' - Verv. Rayan Aït-Nouri door Carlos Forbs
- 86' - Verv. Jørgen Strand Larsen door Gonçalo Guedes
- 87' - Verv. Bruno Guimarães door Lloyd Kelly
- 90+6' - Geel - Jacob Murphy
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
36' | Mario Lemina | 36' | Mario Lemina | 1 - 0 | |||||
75' | Fabian Schär | 1 - 1 | Fabian Schär | 75' | |||||
80' | Harvey Barnes | 1 - 2 | Harvey Barnes | 80' |
Fase per faselaatste update: 19 dagen geleden
90+9' tweede helft
90+9'
Harvey Barnes (Newcastle United) trapt op doel, maar zijn schot gaat naast.
90+8'
Yerson Mosquera (Wolverhampton Wanderers) kan aanleggen, maar zijn schot wordt afgeblokt.
90+8'
De vlag van de lijnrechter gaat de hoogte in: Craig Dawson (Wolverhampton Wanderers) stond buitenspel.
90+4'
Carlos Forbs (Wolverhampton Wanderers) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Anthony Gordon (Newcastle United).
90+3'
Redding van Nick Pope (Newcastle United), die de bal al duikend kan pareren.
90+3'
Matheus Cunha (Wolverhampton Wanderers) haalt uit...
90+1'
We krijgen toch geen strafschop voor Wolverhampton Wanderers. Dat hebben de scheidsrechter en de VAR samen beslist.
90+1'
8 - extra time
Er komen 8 minuten extra tijd bij.
89'
Redding van Sam Johnstone (Wolverhampton Wanderers), die de bal al duikend kan pareren.
89'
Sandro Tonali (Newcastle United) haalt uit...
87'
86'
86'
84'
Mario Lemina (Wolverhampton Wanderers) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Bruno Guimarães (Newcastle United).
80'
Harvey Barnes kan scoren voor Newcastle United. De assist komt op naam van Joe Willock.
80'
De bal gaat over de achterlijn in hoekschop. Die wordt genomen door Lewis Hall (Newcastle United), maar zijn voorzet is te kort en wordt weggewerkt.