Premier League
speeldag 4
Premier League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 6 | 5 | 1 | 0 | 12 | 2 | |
2 | Manchester City | 14 | 6 | 4 | 0 | 2 | 14 | 6 | |
3 | Arsenal | 14 | 6 | 4 | 0 | 2 | 12 | 5 | |
4 | Chelsea | 13 | 6 | 4 | 1 | 1 | 15 | 7 | |
5 | Aston Villa | 13 | 6 | 4 | 1 | 1 | 12 | 9 | |
6 | Fulham | 11 | 6 | 3 | 1 | 2 | 8 | 5 | |
7 | Newcastle United | 11 | 6 | 3 | 1 | 2 | 8 | 7 | |
8 | Tottenham Hotspur | 10 | 6 | 3 | 2 | 1 | 12 | 5 | |
9 | Brighton & Hove Albion | 9 | 6 | 2 | 1 | 3 | 10 | 8 | |
10 | Nottingham Forest | 9 | 6 | 2 | 1 | 3 | 6 | 5 | |
11 | Bournemouth | 8 | 6 | 2 | 2 | 2 | 8 | 9 | |
12 | Brentford | 7 | 6 | 2 | 3 | 1 | 8 | 10 | |
13 | Manchester United | 7 | 6 | 2 | 3 | 1 | 5 | 8 | |
14 | West Ham United | 5 | 6 | 1 | 3 | 2 | 6 | 10 | |
15 | Ipswich Town | 4 | 6 | 0 | 2 | 4 | 5 | 10 | |
16 | Everton | 4 | 6 | 1 | 4 | 1 | 7 | 15 | |
17 | Leicester City | 3 | 6 | 0 | 3 | 3 | 8 | 12 | |
18 | Crystal Palace | 3 | 6 | 0 | 3 | 3 | 5 | 9 | |
19 | Southampton | 1 | 6 | 0 | 5 | 1 | 3 | 12 | |
20 | Wolverhampton Wanderers | 1 | 6 | 0 | 5 | 1 | 6 | 16 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 3 | 2 | 1 | 0 | 5 | 1 | |
2 | Manchester City | 7 | 3 | 2 | 0 | 1 | 8 | 4 | |
3 | Arsenal | 7 | 3 | 2 | 0 | 1 | 7 | 3 | |
4 | Chelsea | 4 | 3 | 1 | 1 | 1 | 5 | 5 | |
5 | Aston Villa | 6 | 3 | 2 | 1 | 0 | 6 | 5 | |
6 | Fulham | 7 | 3 | 2 | 0 | 1 | 6 | 3 | |
7 | Newcastle United | 7 | 3 | 2 | 0 | 1 | 4 | 2 | |
8 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 0 | 7 | 2 | |
9 | Brighton & Hove Albion | 5 | 3 | 1 | 0 | 2 | 4 | 3 | |
10 | Nottingham Forest | 2 | 3 | 0 | 1 | 2 | 2 | 3 | |
11 | Bournemouth | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
12 | Brentford | 7 | 3 | 2 | 0 | 1 | 6 | 3 | |
13 | Manchester United | 3 | 3 | 1 | 2 | 0 | 1 | 6 | |
14 | West Ham United | 0 | 3 | 0 | 3 | 0 | 2 | 8 | |
15 | Ipswich Town | 2 | 3 | 0 | 1 | 2 | 3 | 5 | |
16 | Everton | 3 | 3 | 1 | 2 | 0 | 4 | 7 | |
17 | Leicester City | 2 | 3 | 0 | 1 | 2 | 3 | 4 | |
18 | Crystal Palace | 2 | 3 | 0 | 1 | 2 | 2 | 4 | |
19 | Southampton | 1 | 3 | 0 | 2 | 1 | 1 | 5 | |
20 | Wolverhampton Wanderers | 0 | 3 | 0 | 3 | 0 | 4 | 10 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 9 | 3 | 3 | 0 | 0 | 7 | 1 | |
2 | Manchester City | 7 | 3 | 2 | 0 | 1 | 6 | 2 | |
3 | Arsenal | 7 | 3 | 2 | 0 | 1 | 5 | 2 | |
4 | Chelsea | 9 | 3 | 3 | 0 | 0 | 10 | 2 | |
5 | Aston Villa | 7 | 3 | 2 | 0 | 1 | 6 | 4 | |
6 | Fulham | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
7 | Newcastle United | 4 | 3 | 1 | 1 | 1 | 4 | 5 | |
8 | Tottenham Hotspur | 4 | 3 | 1 | 1 | 1 | 5 | 3 | |
9 | Brighton & Hove Albion | 4 | 3 | 1 | 1 | 1 | 6 | 5 | |
10 | Nottingham Forest | 7 | 3 | 2 | 0 | 1 | 4 | 2 | |
11 | Bournemouth | 4 | 3 | 1 | 1 | 1 | 4 | 6 | |
12 | Brentford | 0 | 3 | 0 | 3 | 0 | 2 | 7 | |
13 | Manchester United | 4 | 3 | 1 | 1 | 1 | 4 | 2 | |
14 | West Ham United | 5 | 3 | 1 | 0 | 2 | 4 | 2 | |
15 | Ipswich Town | 2 | 3 | 0 | 1 | 2 | 2 | 5 | |
16 | Everton | 1 | 3 | 0 | 2 | 1 | 3 | 8 | |
17 | Leicester City | 1 | 3 | 0 | 2 | 1 | 5 | 8 | |
18 | Crystal Palace | 1 | 3 | 0 | 2 | 1 | 3 | 5 | |
19 | Southampton | 0 | 3 | 0 | 3 | 0 | 2 | 7 | |
20 | Wolverhampton Wanderers | 1 | 3 | 0 | 2 | 1 | 2 | 6 |
Fulham | West Ham United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fulham-West Ham United
- 24' - Doelpunt - Raúl Jiménez (1 - 0)
- 53' - Geel - Saša Lukic
- 57' - Verv. Emerson Palmieri door Vladimír Coufal
- 66' - Verv. Alex Iwobi door Reiss Nelson
- 66' - Verv. Saša Lukic door Sander Berge
- 69' - Geel - Guido Rodríguez
- 70' - Verv. Guido Rodríguez door Carlos Soler
- 73' - Verv. Emile Smith Rowe door Tom Cairney
- 75' - Geel - Edson Álvarez
- 82' - Geel - Carlos Soler
- 82' - Verv. Edson Álvarez door Danny Ings
- 86' - Verv. Andreas Pereira door Harrison Reed
- 90+2' - Geel - Reiss Nelson
- 90+5' - Doelpunt - Danny Ings (1 - 1)
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
24' | Raúl Jiménez | 24' | Raúl Jiménez | 1 - 0 | |||||
90+5' | Danny Ings | 1 - 1 | Danny Ings | 90+5' |
Fase per faselaatste update: 20 dagen geleden
90+7' tweede helft
90+6'
Calvin Bassey (Fulham) zet zijn hoofd tegen de bal, maar hij kan niet kadreren.
90+6'
Max Kilman (West Ham United) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Rodrigo Muniz (Fulham).
90+5'
Danny Ings kan scoren voor West Ham United. De assist komt op naam van Jarrod Bowen.
90+3'
Konstantinos Mavropanos (West Ham United) zet zijn hoofd tegen de bal, maar hij kan niet kadreren.
90+3'
Lucas Paquetá neemt de hoekschop voor West Ham United. Hij dropt de bal centraal voor doel.
90+2'
Reiss Nelson (Fulham) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Jarrod Bowen (West Ham United).
90+1'
Lucas Paquetá (West Ham United) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Adama Traoré (Fulham).
90+1'
5 - extra time
Er komen 5 minuten extra tijd bij.
89'
Carlos Soler (West Ham United) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Calvin Bassey (Fulham).
86'
85'
De poging wordt gered door Alphonse Aréola (West Ham United), die geen rebound weggeeft.
85'
Reiss Nelson (Fulham) haalt uit...
83'
Andreas Pereira (Fulham) trapt op doel, maar zijn schot gaat naast.
82'
82'
Fulham krijgt een vrije trap. Carlos Soler (West Ham United) haalde Tom Cairney onderuit.