Premier League
speeldag 1
Premier League klassement
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 6 | 5 | 1 | 0 | 12 | 2 | |
2 | Manchester City | 14 | 6 | 4 | 0 | 2 | 14 | 6 | |
3 | Arsenal | 14 | 6 | 4 | 0 | 2 | 12 | 5 | |
4 | Chelsea | 13 | 6 | 4 | 1 | 1 | 15 | 7 | |
5 | Aston Villa | 13 | 6 | 4 | 1 | 1 | 12 | 9 | |
6 | Fulham | 11 | 6 | 3 | 1 | 2 | 8 | 5 | |
7 | Newcastle United | 11 | 6 | 3 | 1 | 2 | 8 | 7 | |
8 | Tottenham Hotspur | 10 | 6 | 3 | 2 | 1 | 12 | 5 | |
9 | Brighton & Hove Albion | 9 | 6 | 2 | 1 | 3 | 10 | 8 | |
10 | Nottingham Forest | 9 | 6 | 2 | 1 | 3 | 6 | 5 | |
11 | Bournemouth | 8 | 6 | 2 | 2 | 2 | 8 | 9 | |
12 | Brentford | 7 | 6 | 2 | 3 | 1 | 8 | 10 | |
13 | Manchester United | 7 | 6 | 2 | 3 | 1 | 5 | 8 | |
14 | West Ham United | 5 | 6 | 1 | 3 | 2 | 6 | 10 | |
15 | Ipswich Town | 4 | 6 | 0 | 2 | 4 | 5 | 10 | |
16 | Everton | 4 | 6 | 1 | 4 | 1 | 7 | 15 | |
17 | Leicester City | 3 | 6 | 0 | 3 | 3 | 8 | 12 | |
18 | Crystal Palace | 3 | 6 | 0 | 3 | 3 | 5 | 9 | |
19 | Southampton | 1 | 6 | 0 | 5 | 1 | 3 | 12 | |
20 | Wolverhampton Wanderers | 1 | 6 | 0 | 5 | 1 | 6 | 16 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 3 | 2 | 1 | 0 | 5 | 1 | |
2 | Manchester City | 7 | 3 | 2 | 0 | 1 | 8 | 4 | |
3 | Arsenal | 7 | 3 | 2 | 0 | 1 | 7 | 3 | |
4 | Chelsea | 4 | 3 | 1 | 1 | 1 | 5 | 5 | |
5 | Aston Villa | 6 | 3 | 2 | 1 | 0 | 6 | 5 | |
6 | Fulham | 7 | 3 | 2 | 0 | 1 | 6 | 3 | |
7 | Newcastle United | 7 | 3 | 2 | 0 | 1 | 4 | 2 | |
8 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 0 | 7 | 2 | |
9 | Brighton & Hove Albion | 5 | 3 | 1 | 0 | 2 | 4 | 3 | |
10 | Nottingham Forest | 2 | 3 | 0 | 1 | 2 | 2 | 3 | |
11 | Bournemouth | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
12 | Brentford | 7 | 3 | 2 | 0 | 1 | 6 | 3 | |
13 | Manchester United | 3 | 3 | 1 | 2 | 0 | 1 | 6 | |
14 | West Ham United | 0 | 3 | 0 | 3 | 0 | 2 | 8 | |
15 | Ipswich Town | 2 | 3 | 0 | 1 | 2 | 3 | 5 | |
16 | Everton | 3 | 3 | 1 | 2 | 0 | 4 | 7 | |
17 | Leicester City | 2 | 3 | 0 | 1 | 2 | 3 | 4 | |
18 | Crystal Palace | 2 | 3 | 0 | 1 | 2 | 2 | 4 | |
19 | Southampton | 1 | 3 | 0 | 2 | 1 | 1 | 5 | |
20 | Wolverhampton Wanderers | 0 | 3 | 0 | 3 | 0 | 4 | 10 |
ploeg | ptn | m | m+ | m- | m= | d+ | d- | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 9 | 3 | 3 | 0 | 0 | 7 | 1 | |
2 | Manchester City | 7 | 3 | 2 | 0 | 1 | 6 | 2 | |
3 | Arsenal | 7 | 3 | 2 | 0 | 1 | 5 | 2 | |
4 | Chelsea | 9 | 3 | 3 | 0 | 0 | 10 | 2 | |
5 | Aston Villa | 7 | 3 | 2 | 0 | 1 | 6 | 4 | |
6 | Fulham | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
7 | Newcastle United | 4 | 3 | 1 | 1 | 1 | 4 | 5 | |
8 | Tottenham Hotspur | 4 | 3 | 1 | 1 | 1 | 5 | 3 | |
9 | Brighton & Hove Albion | 4 | 3 | 1 | 1 | 1 | 6 | 5 | |
10 | Nottingham Forest | 7 | 3 | 2 | 0 | 1 | 4 | 2 | |
11 | Bournemouth | 4 | 3 | 1 | 1 | 1 | 4 | 6 | |
12 | Brentford | 0 | 3 | 0 | 3 | 0 | 2 | 7 | |
13 | Manchester United | 4 | 3 | 1 | 1 | 1 | 4 | 2 | |
14 | West Ham United | 5 | 3 | 1 | 0 | 2 | 4 | 2 | |
15 | Ipswich Town | 2 | 3 | 0 | 1 | 2 | 2 | 5 | |
16 | Everton | 1 | 3 | 0 | 2 | 1 | 3 | 8 | |
17 | Leicester City | 1 | 3 | 0 | 2 | 1 | 5 | 8 | |
18 | Crystal Palace | 1 | 3 | 0 | 2 | 1 | 3 | 5 | |
19 | Southampton | 0 | 3 | 0 | 3 | 0 | 2 | 7 | |
20 | Wolverhampton Wanderers | 1 | 3 | 0 | 2 | 1 | 2 | 6 |
Brentford | Crystal Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wisselspelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brentford-Crystal Palace
- 20' - Geel - Yoane Wissa
- 23' - Geel - Joachim Andersen
- 29' - Doelpunt - Bryan Mbeumo (1 - 0)
- 45+1' - Geel - Marc Guéhi
- 57' - Own goal - Ethan Pinnock (1 - 1)
- 58' - Geel - Chris Richards
- 65' - Geel - Daichi Kamada
- 70' - Verv. Daichi Kamada door Jordan Ayew
- 74' - Verv. Kevin Schade door Keane Lewis-Potter
- 74' - Verv. Vitaly Janelt door Mikkel Damsgaard
- 74' - Verv. Adam Wharton door Jefferson Lerma
- 76' - Doelpunt - Yoane Wissa (2 - 1)
- 83' - Verv. Yoane Wissa door Fabio Carvalho
- 84' - Verv. Mathias Jensen door Frank Onyeka
- 84' - Verv. Chris Richards door Cheick Doucouré
- 84' - Verv. Will Hughes door Ismaïla Sarr
- 90' - Verv. Bryan Mbeumo door Ben Mee
- 90+2' - Geel - Jordan Ayew
time | icon | player | homeTime | homeIcon | homePlayer | score | awayPlayer | awayIcon | awayTime |
---|---|---|---|---|---|---|---|---|---|
29' | Bryan Mbeumo | 29' | Bryan Mbeumo | 1 - 0 | |||||
57' | Ethan Pinnock | 1 - 1 | Ethan Pinnock | 57' | |||||
76' | Yoane Wissa | 76' | Yoane Wissa | 2 - 1 |
Fase per faselaatste update: ongeveer 2 maanden geleden
90+5' tweede helft
90+1'
Jordan Ayew (Crystal Palace) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Christian Nørgaard (Brentford).
90+1'
4 - extra time
Er komen 4 minuten extra tijd bij.
90'
89'
Odsonne Edouard (Crystal Palace) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Mads Roerslev (Brentford).
89'
De poging wordt gered door Mark Flekken (Brentford), die geen rebound weggeeft.
89'
Eberechi Eze (Crystal Palace) haalt uit...
89'
Frank Onyeka (Brentford) wordt teruggefloten door de scheidsrechter. Hij ging te fors in op Cheick Doucouré (Crystal Palace).
88'
Jordan Ayew (Crystal Palace) trapt op doel, maar zijn schot gaat naast.
87'
De poging wordt gered door Mark Flekken (Brentford), die geen rebound weggeeft.
87'
Eberechi Eze (Crystal Palace) haalt uit...
84'
84'
84'
83'
83'
De vlag van de lijnrechter gaat de hoogte in: Chris Richards (Crystal Palace) stond buitenspel.
83'
Eberechi Eze (Crystal Palace) kan aanleggen, maar zijn schot wordt afgeblokt.