Giro d'Italia klassement
naam | ploeg | resultaat | ||
---|---|---|---|---|
1 | Richard Carapaz | MOV | 90:01:47 | |
2 | Vincenzo Nibali | TBM | +1:05 | |
3 | Primož Roglic | TJV | +2:30 | |
4 | Mikel Landa | MOV | +2:38 | |
5 | Bauke Mollema | TFS | +5:43 | |
6 | Rafal Majka | BOH | +6:56 | |
7 | Miguel Ángel López | AST | +7:26 | |
8 | Simon Yates | MTS | +7:49 | |
9 | Pavel Sivakov | INS | +8:56 | |
10 | Ilnur Zakarin | TKA | +12:14 | |
11 | Hugh Carthy | EF1 | +16:36 | |
12 | Joe Dombrowski | EF1 | +20:12 | |
13 | Valentin Madouas | GFC | +21:59 | |
14 | Jan Polanc | UAD | +22:38 | |
15 | Davide Formolo | BOH | +22:38 | |
16 | Giulio Ciccone | TFS | +27:19 | |
17 | Mikel Nieve | MTS | +27:46 | |
18 | Tanel Kangert | EF1 | +30:11 | |
19 | Domenico Pozzovivo | TBM | +33:40 | |
20 | Fausto Masnada | ANS | +34:52 | |
21 | Víctor de la Parte | CCC | +39:51 | |
22 | Eddie Dunbar | INS | +42:26 | |
23 | Damiano Caruso | TBM | +49:06 | |
24 | Sebastián Henao | INS | +58:45 | |
25 | Lucas Hamilton | MTS | +1:04:31 | |
26 | Andrey Zeits | AST | +1:05:28 | |
27 | Jan Hirt | AST | +1:05:38 | |
28 | Mattia Cattaneo | ANS | +1:09:11 | |
29 | Alexis Vuillermoz | ALM | +1:12:04 | |
30 | François Bidard | ALM | +1:16:55 | |
31 | Pello Bilbao | AST | +1:17:41 | |
32 | Ben O'Connor | TDD | +1:17:49 | |
33 | Bob Jungels | DQT | +1:22:57 | |
34 | Chris Hamilton | SUN | +1:24:02 | |
35 | Jai Hindley | SUN | +1:28:09 | |
36 | Ion Izagirre | AST | +1:28:25 | |
37 | Eros Capecchi | DQT | +1:32:21 | |
38 | Pieter Serry | DQT | +1:32:54 | |
39 | Andrey Amador | MOV | +1:33:00 | |
40 | Esteban Chaves | MTS | +1:33:12 | |
41 | Koen Bouwman | TJV | +1:36:40 | |
42 | Diego Ulissi | UAD | +1:38:34 | |
43 | Jan Bakelants | SUN | +1:49:34 | |
44 | Iván Sosa | INS | +1:54:16 | |
45 | Amanuel Ghebreigzabhier | TDD | +1:54:33 | |
46 | Antonio Pedrero | MOV | +1:56:03 | |
47 | Hubert Dupont | ALM | +1:56:44 | |
48 | Dario Cataldo | AST | +1:57:41 | |
49 | Gianluca Brambilla | TFS | +1:59:02 | |
50 | José Joaquín Rojas | MOV | +2:03:31 | |
51 | Thomas De Gendt | LTS | +2:06:26 | |
52 | Larry Warbasse | ALM | +2:07:02 | |
53 | Matteo Montaguti | ANS | +2:07:24 | |
54 | Amaro Antunes | CCC | +2:09:51 | |
55 | Andrea Vendrame | ANS | +2:12:22 | |
56 | Sepp Kuss | TJV | +2:15:24 | |
57 | Giovanni Carboni | BRD | +2:18:35 | |
58 | Manuel Senni | BRD | +2:20:43 | |
59 | Francesco Gavazzi | ANS | +2:24:42 | |
60 | Davide Villella | AST | +2:27:26 | |
61 | Nans Peters | ALM | +2:31:42 | |
62 | Jay McCarthy | BOH | +2:40:04 | |
63 | Nicola Conci | TFS | +2:41:00 | |
64 | Tosh Van der Sande | LTS | +2:41:58 | |
65 | Antwan Tolhoek | TJV | +2:43:16 | |
66 | Enrico Battaglin | TKA | +2:44:14 | |
67 | Nathan Brown | EF1 | +2:44:52 | |
68 | Adam Hansen | LTS | +2:46:43 | |
69 | Enrico Gasparotto | TDD | +2:50:28 | |
70 | Christopher Juul-Jensen | MTS | +2:50:33 | |
71 | Rubén Plaza | ICA | +2:55:14 | |
72 | Miguel Flórez | ANS | +2:57:12 | |
73 | Lukasz Owsian | CCC | +3:00:02 | |
74 | Cesare Benedetti | BOH | +3:03:12 | |
75 | Paul Martens | TJV | +3:03:30 | |
76 | Antonio Nibali | TBM | +3:04:26 | |
77 | Kristian Sbaragli | ICA | +3:06:36 | |
78 | Luke Durbridge | MTS | +3:09:24 | |
79 | Ben Gastauer | ALM | +3:09:32 | |
80 | Jhonatan Narváez | INS | +3:10:04 | |
81 | Marco Frapporti | ANS | +3:14:04 | |
82 | Tobias Ludvigsson | GFC | +3:15:57 | |
83 | Danilo Wyss | TDD | +3:18:24 | |
84 | Luca Covili | BRD | +3:20:58 | |
85 | Lorenzo Rota | BRD | +3:25:08 | |
86 | Salvatore Puccio | INS | +3:25:43 | |
87 | Francisco Ventoso | CCC | +3:28:10 | |
88 | Héctor Carretero | MOV | +3:33:45 | |
89 | Pawel Poljanski | BOH | +3:35:14 | |
90 | Manuele Boaro | AST | +3:35:32 | |
91 | Ryan Gibbons | TDD | +3:39:32 | |
92 | Fabio Sabatini | DQT | +3:43:50 | |
93 | Valerio Agnoli | TBM | +3:52:52 | |
94 | Reto Hollenstein | TKA | +3:53:05 | |
95 | Jack Bauer | MTS | +3:53:06 | |
96 | Christian Knees | INS | +3:54:54 | |
97 | Michael Gogl | TFS | +3:58:26 | |
98 | Andrea Garosio | TBM | +4:00:28 | |
99 | Marco Marcato | UAD | +4:06:17 | |
100 | Krists Neilands | ICA | +4:06:28 | |
101 | Mikkel Honoré | DQT | +4:07:49 | |
102 | Ivan Santaromita | NIP | +4:08:19 | |
103 | Mirco Maestri | BRD | +4:11:52 | |
104 | Jos van Emden | TJV | +4:13:34 | |
105 | Chad Haga | SUN | +4:13:46 | |
106 | Sean Bennett | EF1 | +4:17:00 | |
107 | Marco Canola | NIP | +4:18:19 | |
108 | Jonathan Caicedo | EF1 | +4:18:35 | |
109 | Manuel Belletti | ANS | +4:20:44 | |
110 | Grega Bole | TBM | +4:22:27 | |
111 | Victor Campenaerts | LTS | +4:25:03 | |
112 | Olivier Le Gac | GFC | +4:27:17 | |
113 | Guy Niv | ICA | +4:29:11 | |
114 | Michael Schwarzmann | BOH | +4:29:32 | |
115 | Josef Cerný | CCC | +4:31:48 | |
116 | Marco Haller | TKA | +4:31:59 | |
117 | Jenthe Biermans | TKA | +4:35:35 | |
118 | Scott Davies | TDD | +4:44:40 | |
119 | Tom Leezer | TJV | +4:51:26 | |
120 | Jasha Sütterlin | MOV | +4:53:09 | |
121 | Dmitriy Strakhov | TKA | +4:56:00 | |
122 | Pascal Ackermann | BOH | +4:56:45 | |
123 | Arnaud Démare | GFC | +4:56:59 | |
124 | Nico Denz | ALM | +4:58:12 | |
125 | Guillaume Boivin | ICA | +4:58:58 | |
126 | Lluís Mas | MOV | +5:00:44 | |
127 | Rüdiger Selig | BOH | +5:02:30 | |
128 | Awet Andemeskel | ICA | +5:06:26 | |
129 | Kamil Gradek | CCC | +5:07:15 | |
130 | Davide Cimolai | ICA | +5:08:52 | |
131 | Simone Consonni | UAD | +5:09:31 | |
132 | Jacopo Guarnieri | GFC | +5:16:07 | |
133 | Ramon Sinkeldam | GFC | +5:21:10 | |
134 | Juan José Lobato | NIP | +5:26:51 | |
135 | Conor Dunne | ICA | +5:26:52 | |
136 | Markel Irizar | TFS | +5:28:23 | |
137 | Damiano Cima | NIP | +5:29:19 | |
138 | Miles Scotson | GFC | +5:33:49 | |
139 | Tom Bohli | UAD | +5:34:50 | |
140 | Paolo Simion | BRD | +5:35:22 | |
141 | William Clarke | TFS | +6:00:17 | |
142 | Sho Hatsuyama | NIP | +6:05:56 |
Giro d'Italia
rit | datum | type rit | start-finish | afstand | winnaar | leider |
---|---|---|---|---|---|---|
1 | Bologna - Bologna | 8 km | Roglic | Roglic | ||
2 | Bologna - Fucecchio | 205 km | Ackermann | Roglic | ||
3 | Vinci - Orbetello | 220 km | Gaviria | Roglic | ||
4 | Orbetello - Frascati | 235 km | Carapaz | Roglic | ||
5 | Frascati - Terracina | 130.8 km | Ackermann | Roglic | ||
6 | Cassino - San Giovanni Rotondo | 238 km | Masnada | Conti | ||
7 | Vasto - L'Aquila | 185 km | Bilbao | Conti | ||
8 | Tortoreto Lido - Pesaro | 239 km | Ewan | Conti | ||
9 | Riccione - San Marino | 34.8 km | Roglic | Conti | ||
10 | Ravenna - Modena | 145 km | Démare | Conti | ||
11 | Carpi - Novi Ligure | 221 km | Ewan | Conti | ||
12 | Cuneo - Pinerolo | 158 km | Benedetti | Polanc | ||
13 | Pinerolo - Lago Serrù | 196 km | Zakarin | Polanc | ||
14 | Saint-Vincent - Courmayeur | 131 km | Carapaz | Carapaz | ||
15 | Ivrea - Como | 232 km | Cataldo | Carapaz | ||
16 | Lovere - Ponte di Legno | 194 km | Ciccone | Carapaz | ||
17 | Commezzadura - Antholz | 181 km | Peters | Carapaz | ||
18 | Valdaora - Santa Maria di Sala | 222 km | D. Cima | Carapaz | ||
19 | Treviso - San Martino di Castrozza | 151 km | Chaves | Carapaz | ||
20 | Feltre - Monte Avena | 194 km | Bilbao | Carapaz | ||
21 | Verona - Verona | 17 km | Haga | Carapaz |