
WTA-Stuttgart Eerste ronde >
Simona Halep (ROE-1) | (Bye) | |
Magdalena Rybarikova (SLW) | Daria Kasatkina (RUS) | 6-2, 6-2 |
Barbora Zahlavova Strycova (TSJ) | Laura Siegemund (DUI-WC) | |
Coco Vandeweghe (VS-WC) | Sloane Stephens (VS-7) | |
Elina Svitolina (OEK-3) | (Bye) | |
Julia Görges (DUI) | Markéta Vondroušová (TSJ-Kwal) | |
Marta Kostyuk (OEK-Kwal) | Antonia Lottner (DUI-WC) | |
Maria Sjarapova (RUS-WC) | Caroline Garcia (FRA-6) | |
Karolina Pliskova (TSJ-5) | Kiki Bertens (NED) | |
Veronika Kudermetova (RUS-Kwal) | Carla Suarez (SPA) | |
Carina Witthöft (DUI-LL) | Zarina Diyas (KAZ-Kwal) | |
Jelena Ostapenko (LET-4) | (Bye) | |
Petra Kvitova (TSJ-8) | Angelique Kerber (DUI) | |
Kristina Mladenovic (FRA) | Anett Kontaveit (EST) | |
Madison Keys (VS) | Anastasia Pavljoetsjenkova (RUS) | |
Garbine Muguruza (SPA-2) | (Bye) |
WTA-Istanbul Eerste ronde >
Caroline Wozniacki (DEN-1) | Ekaterina Alexandrova (RUS) | |
Sara Errani (ITA) | Kirsten Flipkens (BEL) | |
Ayla Aksu (TUR-WC) | Pauline Parmentier (FRA) | |
Joelia Poetintseva (KAZ) | Sorana Cirstea (ROE-6) | |
Agnieszka Radwanska (POL-3) | Donna Vekic (KRO) | |
Ajla Tomljanovic (AUS) | Alison Van Uytvanck (BEL) | |
Christina McHale (VS) | Mona Barthel (DUI) | 7-6 (7/4), 4-6, 6-3 |
Dalila Jakupovic (SLO-Kwal) | Irina Begu (ROE-7) | |
Jekaterina Makarova (RUS-5) | Aleksandra Krunic (SER) | |
Maria Sakkari (GRI) | Cagla Büyükakçay (TUR-WC) | |
Danka Kovinic (MNE-Kwal) | Anna Kalinskaya (RUS-Kwal) | |
Arantxa Rus (NED-Kwal) | Zhang Shuai (CHN-4) | |
Aryna Sabalenka (WRU-8) | Polona Hercog (SLO) | |
Ipek Oz (TUR-WC) | Kateryna Bondarenko (OEK) | |
Viktoriya Tomova (BUL-Kwal) | Valentyna Ivakhnenko (RUS-Kwal) | |
Svetlana Koeznetsova (RUS-2) | Wang Qiang (CHN) | 6-3, 6-3 |
ATP-Barcelona Eerste ronde >
Rafael Nadal (SPA-1) | (Bye) | |
Andreas Haider-Maurer (OOS) | Roberto Carballés (SPA) | |
Guillermo Garcia-Lopez (SPA) | Yuichi Sugita (JAP) | 7-6 (7/5), 7-6 (7/5) |
Kei Nishikori (JAP-14) | (Bye) | |
Feliciano Lopez (SPA-12) | (Bye) | |
Dusan Lajovic (SER) | Pedro Martínez (SPA-WC) | 6-4, 6-7 (5/7), 6-3 |
Martin Klizan (SLW-Kwal) | Federico Delbonis (ARG) | |
Novak Djokovic (SER-6WC) | (Bye) | |
David Goffin (BEL-4) | (Bye) | |
Marcel Granollers (SPA-WC) | Michail Koekoesjkin (KAZ) | 6-2, 6-2 |
Leonardo Mayer (ARG) | Mischa Zverev (DUI) | 6-3, 6-0 |
Karen Chatsjanov (RUS-16) | (Bye) | |
Chung Hyeon (ZKO-9) | (Bye) | |
Bjorn Fratangelo (VS-Kwal) | Alexey Vatutin (RUS-LL) | |
Ivo Karlovic (KRO) | Tommy Robredo (SPA-WC) | 6-7 (5/7), 7-6 (10/8), 6-4 |
Roberto Bautista Agut (SPA-8) | (Bye) | |
Diego Schwartzman (ARG-7) | (Bye) | |
Stefanos Tsitsipas (GRI) | Corentin Moutet (FRA-Kwal) | 6-4, 6-1 |
Rogério Dutra Silva (BRA-Kwal) | Jared Donaldson (VS) | 6-3, 6-1 |
Albert Ramos (SPA-10) | (Bye) | |
Fernando Verdasco (SPA-15) | (Bye) | |
Peter Gojowczyk (DUI) | Guido Pella (ARG) | |
Jaume Munar (SPA-WC) | Joao Sousa (POR) | |
Dominic Thiem (OOS-3) | (Bye) | |
Pablo Carreno Busta (SPA-5) | (Bye) | |
Benoît Paire (FRA) | Nicolás Jarry (CHL) | 7-6 (7/4), 6-7 (3/7), 6-4 |
Pablo Cuevas (URU) | Ricardo Ojeda (SPA-Kwal) | 6-0, 6-4 |
Adrian Mannarino (FRA-11) | (Bye) | |
Ernesto Escobedo (VS-LL) | (Bye) | |
Malek Jaziri (TUN) | Tennys Sandgren (VS) | 6-4, 6-4 |
Ilya Ivashka (WRU-Kwal) | Gilles Simon (FRA) | |
Grigor Dimitrov (BUL-2) | (Bye) |
ATP-Boedapest Eerste ronde >
Lucas Pouille (FRA-1) | (Bye) | |
John Millman (AUS) | Radu Albot (MOL) | 6-4, 7-5 |
Maximilian Marterer (DUI) | Viktor Troicki (SER) | |
Yannick Maden (DUI-Kwal) | Márton Fucsovics (HON-6) | |
Richard Gasquet (FRA-3) | (Bye) | |
Lorenzo Sonego (ITA-Kwal) | Hubert Hurkacz (POL-Kwal) | 6-7 (2/7), 7-6 (10/8), 6-4 |
Attila Balázs (HON-WC) | Matteo Berrettini (ITA-Kwal) | |
Aljaž Bedene (SLO-5) | Marius Copil (ROE) | 6-7 (3/7), 7-5, 6-3 |
Andreas Seppi (ITA-8) | Thomas Fabbiano (ITA) | |
Zsombor Piros (HON-WC) | Michail Joezjny (RUS) | |
Nikoloz Basilasjvili (GEO) | Paolo Lorenzi (ITA) | |
Denis Shapovalov (CAN-4) | (Bye) | |
Jan-Lennard Struff (DUI-7) | Jürgen Zopp (EST-Kwal) | |
Alexander Bublik (KAZ-WC) | Denis Istomin (OEZ) | |
Marco Cecchinato (ITA-Kwal) | Mirza Bašic (BOS) | 6-3, 6-4 |
Damir Dzumhur (BOS-2) | (Bye) |